Move by clicking on the icon in the appropriate session category.
Union(U) | |||||
---|---|---|---|---|---|
Union | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
U-01 | Geosciences helping to work towards a carbon neutral society | Yukihiro Takahashi | 5/29 AM1, AM2 | E | |
U-02 | Remote Sensing Role in Sustainable Development | Muhammad Usman | 5/29 PM2 | 5/29 PM3 | E |
U-03 | Advanced understanding of Quaternary and Anthropocene hydroclimate changes in East Asia | Kaoru Kubota | 5/28 AM1, AM2 | 5/28 PM3 | E |
U-04 | Geospatial Applications for Societal Benefits | Abdul Rashid Bin Mohamed Shariff | 5/31 AM1, AM2 | 5/31 PM3 | E |
U-05 | Environments of the Anthropocene | Abhik Chakraborty | 5/28 PM1 | E | |
U-06 | Equity/Equality, Diversity and Inclusion (EDI) for the geoscience | Rie Hori, S. | 5/26 AM1 | 5/26 PM3 | E |
U-07 | Interactions between Earth system change and marine ecosystems | Toshio Suga | 5/27 AM1, AM2 | E | |
U-08 | What is the true value of Knowledge Creation? Science and Society, Collaboration and Evaluation | Michiyo SHIMAMURA | 5/29 PM1 | 5/29 PM3 | E |
U-09 | How can we utilize leading measurements and SNS to create environmental / disaster prevention maps? | Yuji Sakuno | 5/30 AM1, AM2 | J | |
U-10 | Science Council of Japan and JpGU | Kenji Satake | 5/27 PM1, PM2 | J | |
U-11 | Biogeochemistry of CO world | Yuichiro Ueno | 5/26 PM1, PM2 | 5/26 PM3 | J |
U-12 | Future of Earth and Planetary Sciences Boosted by Artificial Intelligence | Hiromichi Nagao | 5/26 AM2 | J | |
U-13 | Academic publishing of JpGU: 10th anniversary of PEPS | Hirokuni Oda | 5/30 PM1, PM2 | 5/30 PM3 | J |
U-14 | Raising the profile and impact of community engagement in geoscience | Vincent Tong | 5/31 PM1, PM2 | 5/31 PM3 | J |
U-15 | The 2024 Noto Peninsula Earthquake (1:J) | Takeshi Sagiya | J | ||
U-16 | The 2024 Noto Peninsula Earthquake (2:E) | Takeshi Sagiya | E | ||
Public(O) | |||||
Public | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
O-01 | Earth and Planetary Science Top Seminar | Yasuhito Sekine | 5/26 PM2 | J | |
O-02 | Why do organisms create biominerals? ~Advancement of science by blending of Art-thinking~ | Yuki Araki | 5/26 AM2 | 5/26 PM3 | J |
O-03 | Can you survive natural disasters by learning in school? | Yutaka TAKAHASHI | 5/26 PM2 | J | |
O-04 | Ocean science communication -different cultures, different ways- | Naomi Harada | 5/26 AM1 | J | |
O-05 | Stationary linear rain band: its generation mechanism, prediction and disaster mitigation | Koji Sassa | 5/26 AM1, AM2 | J | |
O-06 | Geoparks and Sustainability | Noritaka Matsubara | 5/26 PM1, PM2 | J | |
O-07 | Kitchen Earth Science: its potential for producing diverse goals by hands-on experiments | Ichiro Kumagai | 5/26 AM1, AM2 | 5/26 PM3 | J |
O-08 | Poster presentations by senior high school students | Tatsuhiko Hara | 5/26 PM1 | J | |
O-09 | Mechanism of the 2024 Noto Peninsula Earthquake and its disaster | Takashi Azuma | J | ||
Space and Planetary Sciences(P) | |||||
Complex & General(CG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
P-CG18 | From human planetary missions to the colonization of the Solar system and beyond | Balazs Bradak | 5/27 PM2 | 5/27 PM3 | E |
P-CG19 | Exoplanet | Takanori Kodama | 5/28 AM1, AM2, PM1, PM2 | 5/28 PM3 | E |
P-CG20 | Future missions and instrumentation for space and planetary science | Masaki Kuwabara | 5/27 AM1, AM2, PM1 | 5/27 PM3 | E |
P-CG21 | Planetary Magnetosphere, Ionosphere, and Atmosphere | Hiroyuki Maezawa | 5/31 AM1, AM2 | 5/31 PM3 | J |
P-CG22 | Origin and evolution of materials in space | Hideko Nomura | 5/27 AM1, AM2 | 5/27 PM3 | J |
Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment(EM) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
P-EM10 | Dynamics of Magnetosphere and Ionosphere | Shun Imajo | 5/27 AM1, AM2, PM1 | 5/27 PM3 | E |
P-EM11 | Space Weather and Space Climate | Ryuho Kataoka | 5/27 PM2, 5/28 AM1-PM2 | 5/27 PM3 | E |
P-EM12 | Coupling Processes in the Atmosphere-Ionosphere System | Keisuke Hosokawa | 5/30 AM1-PM2, 5/31 AM1-AM2 | 5/30 PM3 | E |
P-EM13 | Dynamics of the Inner Magnetospheric System | Kunihiro Keika | 5/26 AM1, AM2, PM1, PM2 | 5/26 PM3 | E |
P-EM14 | Frontiers in solar physics | Shin Toriumi | 5/30 AM1, AM2 | 5/30 PM3 | E |
P-EM15 | Study of coupling processes in solar-terrestrial system | Mamoru Yamamoto | 5/29 AM2, PM1, PM2 | 5/29 PM3 | E |
P-EM16 | Heliosphere and Interplanetary Space | Kazumasa Iwai | 5/29 AM1 | 5/29 PM3 | J |
P-EM17 | Space Plasma Science | Takanobu Amano | 5/30 PM1, PM2 | 5/30 PM3 | J |
Planetary Sciences(PS) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
P-PS01 | Outer Solar System Exploration Today, and Tomorrow | Jun Kimura | 5/28 AM2, PM1, PM2 | 5/28 PM3 | E |
P-PS02 | Regolith Science | Koji Wada | 5/29 PM1 | 5/29 PM3 | E |
P-PS03 | Small Solar System Bodies: New perspectives on the origin and evolution of the Solar System | Ryota Fukai | 5/28 AM1, AM2, PM1, PM2 | 5/28 PM3 | E |
P-PS04 | Recent advances in the science of Venus | Takehiko Satoh | 5/29 PM2, 5/30 AM1, AM2 | 5/29 PM3 | E |
P-PS05 | Mercury Science and Exploration | Go Murakami | 5/31 PM1, PM2 | 5/31 PM3 | E |
P-PS06 | Mars and martian moons | Hideaki Miyamoto | 5/30 AM1, AM2, PM1 | 5/30 PM3 | E |
P-PS07 | Planetary Sciences | Sota Arakawa | 5/30 PM2, 5/31 AM1-PM2 | 5/30 PM3 | J |
P-PS08 | Formation and evolution of planetary materials in the Solar System | Noriyuki Kawasaki | 5/26 AM2, PM1, PM2 | 5/26 PM3 | J |
P-PS09 | Lunar Science and Exploration | Masaki N Nishino | 5/27 AM1, AM2, PM1, PM2 | 5/27 PM3 | J |
Atmospheric and Hydrospheric Sciences(A) | |||||
Atmospheric Sciences, Meteorology & Atmospheric Environment(AS) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-AS01 | Evolution of Global Environmental Research based on Atmospheric Vertical Motions | Masaki Satoh | 5/28 AM2 | 5/28 PM3 | E |
A-AS02 | Weather, Climate, and Environmental Science Studies using High-Performance Computing | Hisashi Yashiro | 5/29 PM1, PM2 | 5/29 PM3 | E |
A-AS03 | Large-scale moisture and organized cloud systems | Hiroaki Miura | 5/29 AM1, AM2 | 5/29 PM3 | E |
A-AS04 | Extreme Events and Mesoscale Weather: Observations and Modeling | Tetsuya Takemi | 5/30 PM1, PM2 | 5/30 PM3 | E |
A-AS05 | From Weather Predictability to Controllability | Takemasa Miyoshi | 5/31 AM1, AM2 | 5/31 PM3 | E |
A-AS06 | Advances in Tropical Cyclone Research: Past, Present, and Future | Satoki Tsujino | 5/31 PM1, PM2 | 5/31 PM3 | E |
A-AS07 | Extreme weathers and disasters in urban environments in East Asia and relationship to climate change | Masaru Inatsu | 5/31 AM2 | 5/31 PM3 | J |
A-AS08 | General Meteorology | Tomoe Nasuno | 5/28 PM2 | 5/28 PM3 | J |
A-AS09 | Atmospheric Chemistry | Hitoshi Irie | 5/27 AM1-PM2, 5/28 AM1 | 5/27 PM3 | J |
A-AS10 | Stratosphere-troposphere (Atmospheric) Processes And their Role in Climate | Nawo Eguchi | 5/28 PM1, PM2 | 5/28 PM3 | J |
Cryospheric Sciences & Cold District Environment(CC) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-CC26 | Glaciology | Sojiro Sunako | 5/29 PM1, PM2 | 5/29 PM3 | J |
A-CC27 | Ice cores and paleoenvironmental modeling | Fuyuki SAITO | 5/29 AM1, AM2 | 5/29 PM3 | J |
Complex & General(CG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-CG31 | Climate Variability and Predictability on Subseasonal to Centennial Timescales | Hiroyuki Murakami | 5/27 AM1, AM2 | 5/27 PM3 | E |
A-CG32 | Extratropical oceans and atmosphere | Shota Katsura | 5/26 AM1, AM2, PM1 | 5/26 PM3 | E |
A-CG33 | Multi-scale ocean-atmosphere interaction in the tropics | Ingo Richter | 5/27 PM1, PM2 | 5/27 PM3 | E |
A-CG34 | Projection and detection of global environmental change | Michio Kawamiya | 5/30 AM1, AM2 | 5/30 PM3 | E |
A-CG35 | Global Carbon Cycle Observation and Analysis | Kazuhito Ichii | 5/28 AM1, AM2 | 5/28 PM3 | E |
A-CG36 | Satellite Earth Environment Observation | Riko Oki | 5/27 AM1, AM2, PM1, PM2 | 5/27 PM3 | E |
A-CG37 | Biogeochemical Cycles in Land Ecosystem | Munemasa Teramoto | 5/28 PM1, PM2 | 5/28 PM3 | J |
A-CG38 | Coastal Ecosystems 2. Coral reefs, seagrass and macroalgal beds, and mangroves | Yu Umezawa | 5/29 PM1, PM2 | 5/29 PM3 | J |
A-CG39 | Coastal Ecosystems - 1. Water Cycle and Land-Ocean Interactions | Tomohiro Komorita | 5/29 AM1, AM2 | 5/29 PM3 | J |
A-CG40 | Dynamics of Oceanic and Atmospheric Waves, Vortices, and Circulations | Yohei Onuki | 5/29 PM1, PM2 | 5/29 PM3 | J |
A-CG41 | Biogeochemical linkages between the surface ocean and atmosphere | Sohiko Kameyama | 5/28 PM1, PM2 | 5/28 PM3 | J |
A-CG42 | Science in the Arctic Region | Rigen Shimada | 5/30 AM1, AM2, PM1 | 5/30 PM3 | J |
A-CG43 | Water and sediment dynamics from land to coastal zones | Yuko Asano | 5/28 AM1, AM2 | 5/28 PM3 | J |
A-CG44 | Kuroshio Large Meander | Hatsumi Nishikawa | 5/29 AM1 | 5/29 PM3 | J |
A-CG45 | Promotion of climate and earth system sciences using manned/unmanned aircrafts | Nobuhiro Takahashi | 5/28 PM1 | 5/28 PM3 | J |
A-CG46 | Emulators: development and applications | Junichi Tsutsui | 5/29 AM2 | 5/29 PM3 | J |
A-CG47 | Status and future view on global ocean observation: toward achievement and development for OneArgo | Shigeki Hosoda | 5/26 PM2 | 5/26 PM3 | J |
Geological & Soil Environment(GE) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-GE28 | Subsurface Mass Transport and Environmental Assessment | Junko Nishiwaki | 5/27 AM1, AM2 | 5/27 PM3 | E |
A-GE29 | Energy-Environment-Water Nexus and Sustainable Development | Ken Kawamoto | 5/26 AM1, AM2 | 5/26 PM3 | E |
Hydrology & Water Environment(HW) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-HW17 | Near Surface Investigation and Modeling for Groundwater Resources Assessment and Conservation | Jui-Pin Tsai | 5/31 PM2 | 5/31 PM3 | E |
A-HW18 | Hydrology & Water Environment | Shunji Kotsuki | 5/29 AM1, AM2, PM1 | 5/29 PM3 | E |
A-HW19 | Tracer Hydrology: Advances in Measurement and Modelling | Oliver S. Schilling | 5/31 PM1 | 5/31 PM3 | E |
A-HW20 | Integrated Watershed Management under the Future Extreme Disaster | Cheng-Chia Huang | 5/31 AM1 | 5/31 PM3 | E |
A-HW21 | Hydrological modelling to support water resources management and engineering designs | Tomochika Tokunaga | 5/30 PM1, PM2 | 5/30 PM3 | E |
A-HW22 | Material transportation and cycling at the land-sea interface: from headwaters to the ocean | Morihiro Maeda | 5/30 AM1, AM2, PM1, PM2 | 5/30 PM3 | E |
A-HW23 | Human- and Climate-induced variability in water cycle and (sub)surface water resources | Abhishek Abhishek | 5/27 PM1 | 5/27 PM3 | E |
A-HW24 | Isotope Hydrology 2024 | Masaya Yasuhara | 5/31 AM1, AM2 | 5/31 PM3 | J |
A-HW25 | Water Environment and Geology in Urban Areas | Takeshi Hayashi | 5/27 PM2 | 5/27 PM3 | J |
Ocean Sciences & Ocean Environment(OS) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-OS11 | Continental Oceanic Mutual Interaction - Planetary Scale Material Circulation | Yosuke Alexandre Yamashiki | 5/27 AM1, AM2 | 5/27 PM3 | E |
A-OS12 | Physical, biogeochemical, and ecological processes and variability in the Indian Ocean | Yukio Masumoto | 5/26 PM1 | 5/26 PM3 | E |
A-OS13 | Marine ecosystems and biogeochemical cycles: theory, observation and modeling | Shin-ichi Ito | 5/26 AM1, AM2 | 5/26 PM3 | E |
A-OS14 | Physical Oceanography (General) | Takeshi Doi | 5/30 PM1, PM2 | 5/30 PM3 | J |
A-OS15 | Chemical and Biological Oceanography | Sayaka Yasunaka | 5/26 PM2 | 5/26 PM3 | J |
A-OS16 | Coastal ocean circulation and material cycle | Eiji Masunaga | 5/27 PM1, PM2 | 5/27 PM3 | J |
Technology &Techniques(TT) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
A-TT30 | Machine Learning Techniques in Weather, Climate, Ocean, Hydrology and Disease Predictions | Venkata Ratnam Jayanthi | 5/29 PM2 | 5/29 PM3 | E |
Human Geosciences(H) | |||||
Complex & General(CG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-CG19 | International comparison of landscape appreciation and recreation research | Hajime Matsushima | 5/29 PM1 | 5/29 PM3 | E |
H-CG20 | Nuclear Energy and Geoscience | Shinji Takeuchi | 5/26 AM1, AM2 | 5/26 PM3 | J |
H-CG21 | Monitoring the Comprehensive Nuclear-Test-Ban Treaty: Status, operations, and scientific application | Dirk Metz | 5/27 PM2 | 5/27 PM3 | J |
H-CG22 | Adaptation to climate change and its social implementation | Hiroya Yamano | 5/26 PM1, PM2 | 5/26 PM3 | J |
H-CG23 | Earth surface processes related to deposition, erosion and sediment transport | Kazuki Kikuchi | 5/28 PM1, PM2 | 5/28 PM3 | J |
H-CG24 | Advanced life support systems with closed bio-ecosystems and thier applications | Hiroshi Katoh | 5/26 PM1 | 5/26 PM3 | J |
H-CG25 | Cultural Hydrology | Takashi Nakamura | 5/27 PM1 | 5/27 PM3 | J |
H-CG26 | Air Pollution and Health Effects of Agricultural Residue Burning and Pathways to Solutions | Sachiko Hayashida | 5/26 PM2 | 5/26 PM3 | J |
Disaster geosciences(DS) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-DS08 | Landslides and related phenomena | Gonghui Wang | 5/31 AM1, AM2, PM1 | 5/31 PM3 | E |
H-DS09 | Human environment and disaster risk | Hiroshi, P. Sato | 5/27 AM1, AM2 | 5/27 PM3 | J |
H-DS10 | Literacy for Disaster Risk Reduction | Makoto Takahashi | 5/27 AM1, AM2 | 5/27 PM3 | J |
H-DS11 | Tsunami and tsunami forecast | Toshitaka Baba | 5/31 AM2, PM1, PM2 | 5/31 PM3 | J |
Geography(GG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-GG01 | Re-considering Regional Geography in South Asia | Koichi Kimoto | 5/26 PM2 | 5/26 PM3 | J |
H-GG02 | Dialogues on natural resources and environment between earth and social sciences | Gen Ueda | 5/26 AM1, AM2 | 5/26 PM3 | J |
Geomorphology(GM) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-GM03 | Geomorphology | Junko Iwahashi | 5/28 AM1, AM2 | 5/28 PM3 | J |
Quaternary research(QR) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-QR04 | Deep time perspective on the geological response to climate change | Liang-Chi Wang | 5/28 AM1, AM2 | 5/28 PM3 | E |
H-QR05 | Quaternary, Diachronic dynamics of human-environment interactions | Masaaki Shirai | 5/30 AM1, AM2, PM1 | 5/30 PM3 | J |
H-QR06 | Innovative applications of luminescence and ESR dating to geosciences | Toru Tamura | 5/30 PM2 | 5/30 PM3 | J |
Resource and Engineering Geology(RE) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-RE12 | New Developments in Engineering Geology | Toru Takeshita | 5/26 PM2 | 5/26 PM3 | J |
H-RE13 | Earth Resource Science | Tsubasa Otake | 5/27 PM1, PM2 | 5/27 PM3 | J |
Social Earth Sciences & Civil/Urban System Sciences(SC) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-SC07 | CCUS (Carbon Dioxide Capture, Utilization, and Storage) for Climate Mitigation | Masao Sorai | 5/28 AM1, AM2 | 5/28 PM3 | J |
Technology & Techniques(TT) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
H-TT14 | HIGH-DEFINITION TOPOGRAPHIC SURFACE DATA FOR CONNECTIVITY IN THE ANTHROPOCENE | Yuichi S. Hayakawa | 5/28 PM2 | 5/28 PM3 | E |
H-TT15 | Geographic Information Systems and Cartography | Takashi Oguchi | 5/29 AM1, AM2 | 5/29 PM3 | E |
H-TT16 | Development and application of environmental traceability methods | Ichiro Tayasu | 5/29 AM1, AM2 | 5/29 PM3 | J |
H-TT17 | Geographic Information System and Cartography | Mamoru Koarai | 5/29 PM1 | 5/29 PM3 | J |
H-TT18 | New Developments in Shallow Geophysics | Kyosuke Onishi | 5/28 PM1 | 5/28 PM3 | J |
Solid Earth Sciences(S) | |||||
Complex & General(CG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-CG40 | Science of slow-to-fast earthquakes | Aitaro Kato | 5/28 AM1-PM2, 5/29 AM1-PM2 | 5/28 PM3 | E |
S-CG41 | Evolution and movement of the crustal surface and application of geo- and thermochronology | Shigeru Sueoka | 5/29 PM2 | 5/29 PM3 | E |
S-CG42 | Hard-Rock Drilling Science: Continental and Deep-Sea Drilling, and Ophiolite | Takashi Hoshide | 5/28 AM1, AM2 | 5/28 PM3 | E |
S-CG43 | New perspectives of subduction zone earthquake dynamics through scientific drilling | Masataka Kinoshita | 5/30 PM2 | 5/30 PM3 | E |
S-CG44 | Rheology, fracture and friction in Earth and planetary sciences | Osamu Kuwano | 5/27 PM1, PM2 | 5/27 PM3 | J |
S-CG45 | Petrology, Mineralogy & Resource Geology | Keisuke Fukushi | 5/30 AM2, PM1, PM2 | 5/30 PM3 | J |
S-CG46 | New Insights of Fluid-Rock Interactions: From Surface to Deep Subduction Zone | Atsushi Okamoto | 5/28 PM2, 5/29 AM1-AM2 | 5/28 PM3 | J |
S-CG47 | Crustal fluids and deformation | Yuichi Kitagawa | 5/28 PM1 | 5/28 PM3 | J |
S-CG48 | Ocean Floor Geoscience | Kyoko Okino | 5/29 AM1, AM2, PM1, PM2 | 5/29 PM3 | J |
S-CG49 | Innovation through the Integration of Solid Earth Science and Materials Science | Kenji Kawai | 5/29 AM2 | 5/29 PM3 | J |
S-CG50 | Driving Solid Earth Science through Machine Learning | Hisahiko Kubo | 5/26 PM2, 5/27 AM1-PM2 | 5/26 PM3 | J |
S-CG51 | Hybrid Geochronology from Z to A | Sota Niki | 5/29 AM1 | 5/29 PM3 | J |
S-CG52 | Oceanic plate as inputs to subduction zone: evolution process of the oceanic plate | Naoto Hirano | 5/27 PM1, PM2 | 5/27 PM3 | J |
S-CG53 | Reducing risks from earthquakes, tsunamis & volcanoes: new applications of realtime geophysical data | Masashi Ogiso | 5/27 AM2 | 5/27 PM3 | J |
S-CG54 | Volcanoes in the sea | Yoshihiko Tamura | 5/31 AM1, AM2, PM1 | 5/31 PM3 | J |
S-CG55 | Dynamics in mobile belts | Yukitoshi Fukahata | 5/30 AM1, AM2, PM1 | 5/30 PM3 | J |
Earth's Electromagnetism(EM) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-EM12 | Electric, magnetic and electromagnetic survey technologies and scientific achievements | Tada-nori Goto | 5/26 AM1, AM2, PM1, PM2 | 5/26 PM3 | E |
S-EM13 | Geomagnetism, paleomagnetism and rock magnetism | Yoichi Usui | 5/27 AM1, AM2 | 5/27 PM3 | J |
Geochemistry(GC) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-GC32 | Volatiles in the Earth - from Surface to Deep Mantle | Kenji Shimizu | 5/26 PM1, PM2 | 5/26 PM3 | E |
S-GC33 | Solid Earth Geochemistry, Cosmochemistry | Gen Shimoda | 5/28 AM1 | 5/28 PM3 | J |
Geodesy(GD) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-GD01 | Geodesy and Global Geodetic Observing System | Koji Matsuo | 5/30 PM1-PM2, 5/31 AM1 | 5/30 PM3 | J |
S-GD02 | Crustal Deformation | Fumiaki Tomita | 5/31 AM2, PM1, PM2 | 5/31 PM3 | J |
Geology(GL) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-GL17 | Geochronology and Isotope Geology | Takahiro Tagami | 5/30 AM1 | 5/30 PM3 | J |
S-GL18 | Geologic structure and tectonic history of East Asia and Japanese Islands | Toshiki Haji | 5/30 PM2 | 5/30 PM3 | J |
S-GL19 | Frontier research on chronostratigraphic unit boundaries | Hiroyuki Hoshi | 5/28 AM2, PM1 | 5/28 PM3 | J |
Science of the Earth's Interior & Tectonophysics(IT) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-IT14 | Deep Earth Sciences | Kenji Kawai | 5/31 AM2, PM1, PM2 | 5/31 PM3 | E |
S-IT15 | Mass and energy transport properties and processes in the crust and the mantle | Bjorn Mysen | 5/30 AM1, AM2 | 5/30 PM3 | E |
S-IT16 | Planetary cores: Structure, formation, and evolution | Riko Iizuka-Oku | 5/29 PM1, PM2 | 5/29 PM3 | E |
Mineralogy & Petrology(MP) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-MP21 | Oceanic and Continental Subduction Processes: petrologic and geochemical perspective | HAFIZ U. REHMAN | 5/29 PM1, PM2 | 5/29 PM3 | E |
S-MP22 | Supercontinents and Crustal Evolution | Tetsuo Kawakami | 5/31 AM1, AM2 | 5/31 PM3 | E |
S-MP23 | Physics and Chemistry of Minerals | Yuuki Hagiwara | 5/31 AM1 | 5/31 PM3 | J |
S-MP24 | Deformed rocks, Metamorphic rocks and Tectonics | Yoshihiro Nakamura | 5/30 AM1, AM2, PM1 | 5/30 PM3 | J |
Resources, Mineral Deposit & Resource Exploration(RD) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-RD20 | Cutting-edge sensing technology applied to geology and resource exploration | Yukihiro Takahashi | 5/30 PM1 | 5/30 PM3 | E |
Seismology (SS) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-SS03 | Seismological advances in the ocean | Lina Yamaya | 5/27 PM1, PM2 | 5/27 PM3 | E |
S-SS04 | New trends in data acquisition, analysis and interpretation of seismicity | Francesco Grigoli | 5/26 AM1, AM2 | 5/26 PM3 | E |
S-SS05 | Fault Rheology and Earthquake Physics | Hanaya Okuda | 5/26 PM2, 5/27 AM1-PM2 | 5/27 PM3 | J |
S-SS06 | Earthquake prediction and forecast | Kei Katsumata | 5/29 AM2 | 5/29 PM3 | J |
S-SS07 | Seismic wave propagation: Theory and Application | Kaoru Sawazaki | 5/28 AM1, AM2, PM1 | 5/28 PM3 | J |
S-SS08 | Statistical seismology and underlying physical processes | Keita Chiba | 5/26 AM1, AM2, PM1 | 5/26 PM3 | J |
S-SS09 | Crustal Structure | Ryosuke Azuma | 5/28 PM2 | 5/28 PM3 | J |
S-SS10 | Strong Ground Motion and Earthquake Disaster | Yusuke Tomozawa | 5/27 PM1-PM2, 5/28 AM1-AM2 | 5/27 PM3 | J |
S-SS11 | Active faults and paleoseismology | Mamoru Koarai | 5/26 AM1, AM2 | 5/26 PM3 | J |
Technology & Techniques(TT) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-TT34 | Airborne surveys and monitoring of the Earth | Takao Koyama | 5/27 AM1 | 5/27 PM3 | J |
S-TT35 | Synthetic Aperture Radar and its application | Takahiro Abe | 5/30 AM1, AM2 | 5/30 PM3 | J |
S-TT36 | Applying optic fiber sensing to earth science | Kentaro Emoto | 5/27 AM1, AM2 | 5/27 PM3 | J |
S-TT37 | Seismic monitoring and processing system | Takumi Hayashida | 5/29 AM1 | 5/29 PM3 | J |
S-TT38 | Seismic Big Data Analysis Based on the State-of-the-Art of Bayesian Statistics | Hiromichi Nagao | 5/27 PM1 | 5/27 PM3 | J |
S-TT39 | Creating future of solid Earth science with high performance computing (HPC) | Takane Hori | 5/26 PM1 | 5/26 PM3 | J |
Volcanology(VC) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
S-VC25 | International Volcanology | Chris Conway | 5/29 PM1, PM2 | 5/29 PM3 | E |
S-VC26 | Active Volcanism | Yuta Maeda | 5/28 AM1, AM2, PM1, PM2 | 5/28 PM3 | J |
S-VC27 | Mitigation of volcanic disasters - basic and applied researches | Shinji Takarada | 5/31 PM1, PM2 | 5/31 PM3 | J |
S-VC28 | Hydrothermal systems of volcanoes | Yasuhiro Fujimitsu | 5/30 AM1, AM2 | 5/30 PM3 | J |
S-VC29 | Monitoring and assessment of volcanic activities | Akimichi Takagi | 5/31 AM1, AM2 | 5/31 PM3 | J |
S-VC30 | Volcanic and igneous activities, and these long-term forecasting | Takeshi Hasegawa | 5/30 PM1, PM2 | 5/30 PM3 | J |
S-VC31 | Mechanism of volcanic eruptions | Mayumi Mujin | 5/29 AM1, AM2 | 5/29 PM3 | J |
Biogeosciences(B) | |||||
Biogeosciences & Geosphere-Biosphere Interactions(BG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
B-BG01 | Earth and Planetary Science Frontiers for Life and Global Environment | Tomoyo Okumura | 5/28 PM1, PM2 | 5/28 PM3 | E |
Complex & General(CG) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
B-CG04 | Methane in terrestrial and aquatic ecosystems: from microbes to the atmosphere | Daniel EPRON | 5/31 PM1 | 5/31 PM3 | E |
B-CG05 | Frontier in diversity and ecology of protists and microfossils | Rie Hori, S. | 5/31 AM1 | 5/31 PM3 | E |
B-CG06 | Decoding the history of Earth: From Hadean to the present | Tsuyoshi Komiya | 5/29 PM1, PM2 | 5/29 PM3 | J |
B-CG07 | Geo-Bio Interactions and its Applications | Yohey Suzuki | 5/28 AM1, AM2 | 5/28 PM3 | J |
Paleontology(PT) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
B-PT02 | Biomineralization and Geochemistry of Proxies | Takashi Toyofuku | 5/30 PM1, PM2 | 5/30 PM3 | E |
B-PT03 | Biotic History | Isao Motoyama | 5/30 AM1 | 5/30 PM3 | J |
General (Education and Outreach)(G) | |||||
General (Education and Outreach) | |||||
Session ID |
Title | Main Convener | Oral Sessions | Poster CoreTime |
Session Language |
G-01 | Comprehensive Disaster Prevention Education | Shintaro Hayashi | 5/26 AM1 | 5/26 PM3 | J |
G-02 | Outreach of Geoscience: Practice and Theory | Harufumi Tamazawa | 5/26 PM1, PM2 | 5/26 PM3 | J |
G-03 | Information Design in the Contents of Earth Science Education | Haruka Matsuoka | 5/26 PM1 | 5/26 PM3 | J |
