Human Geosciences (H) | ||
---|---|---|
Session Sub-category | Complex & General(CG) | |
Session ID | H-CG23 | |
Title | Earth surface processes related to deposition, erosion and sediment transport | |
Short Title | Earth surface processes | |
Main Convener | Name | Kazuki Kikuchi |
Affiliation | Faculty of Science and Engineering, Chuo University | |
Co-Convener 1 | Name | Masayuki Ikeda |
Affiliation | University of Tokyo | |
Co-Convener 2 | Name | Kiichiro Kawamura |
Affiliation | Yamaguchi University | |
Co-Convener 3 | Name | Koji Seike |
Affiliation | Geological Survey of Japan, AIST | |
Session Language |
J |
|
Scope |
Transportation and sedimentation of earth-surface materials - the latest results of multiple research fields, including engineering and earth sciences- are essential to understanding landscape evolution and erosion dynamics. Any research on sedimentology and sedimentary petrology, the interaction between fluid, sediments, and geomorphology, is focused in this session. Interdisciplinary discussions of science, disaster prevention, resource exploration, and marine geo-hazards, such as submarine slide, washout and seabed liquefaction of pipeline and optical cable buried sediments, are also welcome to this session. |
|
Presentation Format | Oral and Poster presentation |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 28 PM1 | |||
13:45 - 14:00 | HCG23-01 | Influence of background environmental changes on characteristics of earthquake-induced turbidites, off Omaezaki, Japan | Ken Ikehara |
14:00 - 14:15 | HCG23-02 | Assessment of endobenthic activities around deep-sea hydrothermal vents | Koji Seike |
14:15 - 14:30 | HCG23-03 | Possible changes in weathering process through the Aptian Oceanic Anoxic Event (OAE 1a) recorded in the Cretaceous deep-sea bedded chert | Yuki Nakagawa |
14:30 - 14:45 | HCG23-04 | Grain fabric analysis of spaced stratification using CNN image segmentation model | Takumi Nagato |
14:45 - 15:00 | HCG23-05 | Temporal changes in the distribution of dissolved oxygen concentration in sediments during sand ripple generation: Attempt at visualization in a tank experiment | Koki Shibuya |
Oral Presentation May 28 PM2 | |||
15:30 - 15:45 | HCG23-06 | The modern and historical depositional process of the Notsukesaki barrier spit system controlled by seismotectonics around the Kuril subduction zone | Futoshi Nanayama |
15:45 - 16:00 | HCG23-07 | Investigating sediment transport on disaster-affected slopes caused by wet snow avalanches and debris flow | Moto Kawamata |
16:00 - 16:15 | HCG23-08 |
Reconstructing the past sea-level change on ancient Mars: insights from flume-tank experiment of delta morphology |
Ren Kito |
16:15 - 16:30 | HCG23-09 | Quantitative Analysis of Delta Morphologies Using Convolutional Autoencoder | Sato Ryusei |
16:30 - 16:45 | HCG23-10 | Sedimentary features of event deposits interbedded with the annually laminated sediments in Lake Ichinome-gata, Oga Peninsula. | Atsuki Nagata |
16:45 - 17:00 | HCG23-11 | Characteristics of biomarker compositions in paleosol layers in the sediment core from Lake Suwa, central Japan | Ryosuke Fukuchi |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 28 PM3 | ||
HCG23-P01 | A foreland basin with two distinct modern sediment dispersal systems: An example from Taiwan | Cheng-Shing Chiang |
HCG23-P02 | Study on paleoseismic history using turbidites - Example at the base of the continental slope off Cape Muroto | Juichiro Ashi |
HCG23-P03 | Transportation process of turbidites in marine cores collected off Cape Muroto – Organic matter and anisotropy of magnetic susceptibility analysis – | Masafumi MURAYAMA |
HCG23-P04 | World issues in terms of submarine geohazards and our tasks | Kiichiro Kawamura |
HCG23-P05 | Sedimentary characteristics of the upper Pleistocene mixed sand and gravel coastal succession, the eastern Kanto, central Japan | Hiroko Okazaki |
HCG23-P06 |
River incision models considering bedrock strength: varification in tributaries of Abukuma River, Fukushima Prefecture, Northeastern Japan |
Yamanishi Nanako |
HCG23-P07 | Evolution of sedimentary environments and climatic conditions in the Miocene to Pleistocene based on paleosols of Thakkhola area, central Nepal | Masaaki Shimada |
HCG23-P08 | Mineralogical and compositional transformations of rocks in the production of clastic materials in subtropical environments | Tokia Yamaguchi |
HCG23-P09 | The characteristics of the paleosols recorded in the “Indus Molasse”, Ladakh, NW India | Kohki Yoshida |