Human Geosciences (H) | ||
---|---|---|
Session Sub-category | Quaternary research(QR) | |
Session ID | H-QR06 | |
Title | Innovative applications of luminescence and ESR dating to geosciences | |
Short Title | Luminescence and ESR dating | |
Main Convener | Name | Toru Tamura |
Affiliation | Institute of Geology and Geoinformation Geological Survey of Japan, AIST | |
Co-Convener 1 | Name | Shin Toyoda |
Affiliation | Institute of Paleontology and Geochronology, Okayama University of Science | |
Co-Convener 2 | Name | Manabu Ogata |
Affiliation | Tono Geoscience Center, Japan Atomic Energy Agency | |
Session Language |
J |
|
Scope |
Luminescence and electron spin resonance (ESR) dating have contributed significantly to geoscience and archaeology over the last 20 years. The progresses in dating techniques have enabled accurate determinations of the ages from decades to million years. They are now applied for obtaining ages of volcanic eruption, stratigraphy and sedimentary landforms, fault gouge, and rock-surface exposure. Furthermore, application of luminescence and ESR measurements has also seen significant progress especially in low-temperature thermochronometry that determines the degradation and uplift rates of mountains, quantification of sediment transport in rivers and coasts, and analysis of sediment provenance. Based on the newest technical advances in luminescence and ESR dating methods, this session will cover a wide range of these dating applications to problems in Quaternary geochronology and earth-surface processes, and innovative applications of great potential. Participants who have relevant research interests are welcome to join the discussion to seek new research collaboration. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Manabu Ogata (Tono Geoscience Center, Japan Atomic Energy Agency) Stefano Andreucci (International Association of Sedimentologists) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 30 PM2 | |||
15:30 - 15:45 | HQR06-01 | Estimation of incision and uplift rate based on feldspar OSL dating of river channel sediments: case study in the Oi River | Manabu Ogata |
15:45 - 16:00 | HQR06-02 | Optically stimulated luminescence dating of feldspar from fluvial terrace deposits formed during the last glacial period | Hayashizaki Ryo |
16:00 - 16:15 | HQR06-03 | ESR analysis of aeolian dust quartz in tephric loess sequences | Karen Okada |
16:15 - 16:30 | HQR06-04 | Sediment transport revealed by residual luminescence signals of modern beach feldspar sands at the Kashimanada coast | Kotaro Komori |
16:30 - 16:45 | HQR06-05 | Assessing the plausibility of beta dose rate calculation in luminescence dating of sand matrices within gravelly deposits | Yuji Ishii |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 30 PM3 | ||
HQR06-P01 | Dependencies of ESR intensities for trapped charges in quartz on depth from outcrop surface | Kiriha Tanaka |
HQR06-P02 | ESR equivalent dose evaluation of sediments using a partial annealing procedure | Naoya Obata |
HQR06-P03 |
Toward the Application of TL Dating for Foraminifera ~Observing Fading in Response to Various Radiations and Measuring Trace Element Concentrations~ |
EYDI BRUNO UEYAMA |
HQR06-P04 | Post-IR IRSL dating of an 80-m-long sediment core collected in the northeastern Kanto Plain, eastern Japan | YIZHI ZHANG |
HQR06-P05 | Understanding sediment transport from residual luminescence signals | Toru Tamura |
HQR06-P06 | Holocene high resolution T-R cycles and the birth of modern coastal systems (NW Sardinia,Mediterranean Sea) | Stefano Andreucci |
HQR06-P07 | Luminescence vs Biotic dating methods in Late Quaternary stratigraphy | Stefano Andreucci |