Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Others(ZZ) | |
Session ID | M-ZZ46 | |
Title | Geoparks and Sustainability | |
Short Title | Geoparks in Japan | |
Main Convener | Name | Noritaka Matsubara |
Affiliation | Graduate School of Regional Resource Management, University of Hyogo | |
Co-Convener 1 | Name | Suzuka Koriyama |
Affiliation | Fossa Magna Museum | |
Session Language |
J |
|
Scope |
Geoparks aim to reconnect human society at all levels to our home planet and to celebrate how the planet with 4.6 billion years long history has shaped every aspect of our lives and society. People have originally adapted to local natural conditions, based on the geological features, and have passed on the wisdom of adaptation from generation to generation. This session, we will focus on the "wisdom of survival" possessed by each Geopark, and discuss traditional knowledge on the use of natural resources in local communities, including the response to climate change, and how to utilize this knowledge to realize a sustainable society in the future. |
|
Presentation Format | Poster presentation |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 26 PM3 | ||
MZZ46-P01 | Geoparks disseminate disaster information - The 2024 Noto Peninsula Earthquake as an Example- | Hinako Suzuki |
MZZ46-P02 | Research by Community Museum after a earthquake | Suzuka Koriyama |
MZZ46-P03 | The usage of the pyroclastic flow deposits in Tokachidake Geopark area | Chiharu TOMIJIMA |
MZZ46-P04 | Initiatives to protect the richness of the ocean -from the bottom-up example of Toya-Usu UNESCO Global Geopark- | KOKI KANETA |
MZZ46-P05 | quiry-based learning activities in geoparks and their effects 2 -Case Study of the Yuza Junior Highschool, Yuza Town in Mt. Chokai and Tobishima Island Geopark - | Marekazu OHNO |
MZZ46-P06 | Introduction and Development Process of the Environmental Ethics Program "Leave No Trace" in the Mt. Kurikoma Area Geopark | Jun Nagao |
MZZ46-P07 | From disaster prevention education using natural disaster monuments to geoparks | Hiroshi Sato |
MZZ46-P08 | Itoigawa Summer Rock (Stone) Fest '23 activities to familiarize with stones | Takahiko Ogawara |
MZZ46-P09 | Valuing "Sites" in the Sado Island Geopark | Takeyoshi SADAKANE |
MZZ46-P10 | Palm-sized stratovolcano using paraffin and volcanic ejecta - Experiments that you can take home and enjoy even after making them - | Megumi Kurashina |
MZZ46-P11 | Creation and dissemination of a picture book for children introducing Hakone Geopark | Megumi Kurashina |
MZZ46-P12 | Development of Geopark Studies in the Naeba-Sanroku Geopark | Kouhei Nakano |
MZZ46-P13 | Effectiveness of Video Teaching Materials Centered on Tateyama Kurobe Geopark: Analysis Focusing on Level of Understanding and Level of Interest | Rin Nodera |
MZZ46-P14 |
Let′s feel the roundness of the earth “Shinkiro with E-bikes!” Three museums collaboration : Art × Nature × Sports |
Kunika Shonen |
MZZ46-P15 | Formulation of the Hakusan Tedorigawa Geopark Master Plan and Action Plan | Ryoya Tabata |
MZZ46-P16 | 14 years of progress of Dinosaur Valley Fukui Katsuyama Geopark | Sumiaki Machi |
MZZ46-P17 | What do the tug-of-war events seen around the San'in Kaigan Geopark mean? | Tohru Sakiyama |
MZZ46-P18 | How does a scientific research contributing to a geopark? | Takeyuki Ueki |
MZZ46-P19 | The national important cultural landscape "Rural Landscape of the Ogata River and Ogata Basin" in the Oita Bungoono Geopark, Japan | Toshikazu Yoshioka |
MZZ46-P20 | Expansion of Learning Programs Provided to Elementary and Junior High School Students in the Unzen Volcanic Area UNESCO Global Geopark | Taku Morimoto |
MZZ46-P21 | Story of "Alchaeology and Volcanology" associated with the integrating of Geopark areas | Tsuyoshi Kichise |