Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Intersection(IS) | |
Session ID | M-IS08 | |
Title | Geopark | |
Short Title | Geopark | |
Main Convener | Name | Takayuki Ogata |
Affiliation | Graduate School of Engineering and Science, University of the Ryukyus | |
Co-Convener 1 | Name | Keiichi Tadokoro |
Affiliation | Research Center for Seismology, Volcanology and Earthquake and Volcano Research Center, Nagoya University | |
Co-Convener 2 | Name | Noritaka Matsubara |
Affiliation | Graduate School of Regional Resource Management, University of Hyogo | |
Co-Convener 3 | Name | Ryosuke Doke |
Affiliation | Graduate School of Science and Technology, Hirosaki University | |
Session Language |
J |
|
Scope |
This session targets interdisciplinary and multidisciplinary discussion on geopark, involving geoheritage, geodiversity, geoconservation, geotourism, sustainable development, governance, risk management, science communication and geoscientific education. These topics contribute to scientific and attractive activities in geoparks. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Masahiko Fujii (Atmosphere and Ocean Research Institute, The University of Tokyo) Tatsuto Aoki (School of Regional Development Studies, Kanazawa University) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 AM1 | |||
09:00 - 09:15 | MIS08-01 | The trajectory of the “Water Geopark” - Looking back at the history of Hakusan Tedorigawa UGGp from preparations for its establishment to UGGp certification | Tatsuto Aoki |
09:15 - 09:30 | MIS08-02 | Uniqueness of the Tokachidake area as a geopark | Yugo Nakamura |
09:30 - 09:45 | MIS08-03 | Challenges and approaches to conserving fault outcrops - Case study of Miyoshi geopark project - | Azusa Tonotani |
09:45 - 10:00 | MIS08-04 | Re-evaluation of Lake Ichinome-gata with global significance: Toward collaboration between geopark and university | Takuto Ando |
10:00 - 10:15 | MIS08-05 | Introduction of the Anthropocene to Geopark Japan | Kazuo Amano |
Oral Presentation May 27 AM2 | |||
10:45 - 11:00 | MIS08-06 | Biogeochemical Properties of Shallow-water CO2 seeps in the Himeshima and Showa Iwojima Islands, Japan | Masahiko Fujii |
11:00 - 11:15 | MIS08-07 | Clarification of phylogenetic relationship and genetic diversity of daylily native to Japan associated with Geopark | Tsuneo Sasanuma |
11:15 - 11:30 | MIS08-08 | The effectiveness of Children's Summer School on Seismology, Volcanology, and Geology | AKIKO SATO |
11:30 - 11:45 | MIS08-09 |
How science can support Geopark activities when disaster strikes. Online Lecture on Noto Peninsula Earthquake by JGASU |
Kazuyuki Nakagawa |
11:45 - 12:00 | MIS08-10 | Discussion: 2024 Noto earthquake and Geopark | Noritaka Matsubara |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
MIS08-P01 | Organic geochemical analysis and reconstruction of the depositional environment of Oma Formation in Oma-zaki area, Shimokita Geopark. | Hiroyasu Asahi |
MIS08-P02 | Local Geological Resources Revealed by Ancient Documents: Some Examples from the San'in Kaigan Geopark | Norihito Kawamura |
MIS08-P03 | Izu Oshima Geopark in School Education | Iida Kazuya |
MIS08-P04 | Geoscientific Stories and Tours in Taiwan: Multidisciplinary and Interdisciplinary Outreach for Lifelong Education | Takayuki Ogata |
MIS08-P05 | Geological Issues of the Shimanto Belt in the Ryukyu Arc: For Advanced Geoscientific Stories and Tours in “Yambaru”, Okinawa | Koki Kawamura |
MIS08-P06 | How many panels do it need in a geopark? -Evaluation of visibility in geoparks- | Marekazu OHNO |