Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Intersection(IS) | |
Session ID | M-IS18 | |
Title | Interface- and nano-phenomena on crystal growth and dissolution | |
Short Title | Growth and dissolution of crystal | |
Main Convener | Name | Yuki Kimura |
Affiliation | Institute of Low Temperature Science, Hokkaido University | |
Co-Convener 1 | Name | Hitoshi Miura |
Affiliation | Graduate School of Science, Department of Information and Basic Science, Nagoya City University | |
Co-Convener 2 | Name | Hisao Satoh |
Affiliation | Low-Level Radioactive Waste Disposal Center, Japan Nuclear Fuel Limited | |
Co-Convener 3 | Name | Katsuo Tsukamoto |
Affiliation | Tohoku University | |
Session Language |
J |
|
Scope |
Recent developments of observations in nano-scale opened a detail discussion concerning mechanisms of crystal growth and dissolution based on interface phenomena including dynamics. In this session, growth and dissolution mechanisms of crystals will be discussed focusing on interface phenomena of minerals in the fields of biological origin, global environment, planets and space in addition to general minerals. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Masaya Sakakibara (Department of Chemistry, The University of Tokyo) Sugawara Toru (Akita University) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 31 PM1 | |||
13:45 - 14:15 | MIS18-01 | Thermodynamic analysis of water dissolution of silicate glass | Sugawara Toru |
14:15 - 14:30 | MIS18-02 | Advancing understanding of glassy material hydrolysis through geochemical modeling | Hisao Satoh |
14:30 - 14:45 | MIS18-03 | Vapor phase crystallization from a hydrous silicate melt: an experimental simulation of diktytaxitic texture | Ryosuke Sakurai |
14:45 - 15:00 | MIS18-04 | Calcium Carbonate Scale Production and its Formation Factors in Tsubakiyama Hot Spring, Aomori Prefecture | Sachi Wakasa |
Oral Presentation May 31 PM2 | |||
15:30 - 16:00 | MIS18-05 | Exploring the non-equilibrium dynamics in crystallization with atomic-resolution electron microscopy | Masaya Sakakibara |
16:00 - 16:15 | MIS18-06 | Transmission Electron Microscopic Observation of Clathrate Hydrates being Formed from Ice in High-Pressure Environments | Tomoya Yamazaki |
16:15 - 16:30 | MIS18-07 | Acceleration of crystal growth by periodic fluctuation of growth conditions using pulsed electron beam | Yuki Kimura |
16:30 - 16:45 | MIS18-08 | Multi-step nucleation model from water vapor to ice | Kyoko Kitakami Tanaka |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 31 PM3 | ||
MIS18-P01 | Analysis of the dissolution reaction of calcium carbonate by simultaneous visualization of local pH and calcium ion concentration. | Jun Kawano |
MIS18-P02 | Growth of metastable γ-Al2O3 from a supercooled droplet and its enthalpy of fusion measurement using an aerodynamic levitation | Kei Hyodo |
MIS18-P03 | The effect of atmospheric acidic gases on the vapor growth steps on ice | Ken Nagashima |
MIS18-P04 | A numerical simulation of crystal growth inhibition by mobile impurity adsorbed on crystal surface | Yudai Kimura |
MIS18-P05 |
Chiral Spinodal-like Ordering of Homoimmiscible Water at Interface between Water and Chiral Ice III |
Hiromasa Niinomi |
MIS18-P06 | Refinement of in-situ images by machine learning on liquid-cell transmission electron microscopy | Hiroyasu Katsuno |
MIS18-P07 | Formation conditions of graphene liquid cells and current status of cell development for pure water encapsulation | Yuga Yashima |
MIS18-P08 | Nucleation experiment of carbon from gas phase in microgravity environment using a sounding rocket | Yuki Kimura |