| Atmospheric and Hydrospheric Sciences (A) | ||
|---|---|---|
| Session Sub-category | Ocean Sciences & Ocean Environment(OS) | |
| Session ID | A-OS11 | |
| Title | Continental Oceanic Mutual Interaction - Planetary Scale Material Circulation | |
| Short Title | Continental Oceanic Mutual Interaction | |
| Main Convener | Name | Yosuke Alexandre Yamashiki |
| Affiliation | Earth & Planetary Water Resources Assessment Laboratory Graduate School of Advanced Integrated Studies in Human Survivability Kyoto University | |
| Co-Convener 1 | Name | Takanori Sasaki |
| Affiliation | Department of Astronomy, Kyoto University | |
| Co-Convener 2 | Name | Swadhin Behera |
| Affiliation | Application Laboratory, JAMSTEC, 3173-25 Showa-machi, Yokohama 236-0001 | |
| Co-Convener 3 | Name | Yukio Masumoto |
| Affiliation | Graduate School of Science, The University of Tokyo | |
| Session Language |
E |
|
| Scope |
To promote discussion on mutual interaction between Continental and Oceanic zone, we have organized series of scientific session entitled as"Continental-Oceanic Mutual Interaction: Global-scale Material Circulation through River Runoff"since 2009 at Japan Geoscience Union (JpGU) annual meeting. Discharge from Continental-scale river basin is influenced by the fluctuation of SST from surrounding ocean. For river basin in South-American continent, it is well known that there are correlations between Discharge in Amazon River Basin and ENSO, together with Northern/Southern Tropical Atlantic Cold. From 2022 we also addresses the concept of "Core Biome Complex" as essential components of continental-oceanic terrestrial ecosystem aiming for migrating into different planetary environment. We aim to evaluate (1) importance of river-ocean system in global-scale heat&material circulation and (2) possibility and its scale in creating "artificial ocean" into different planetary environment. |
|
| Presentation Format | Oral and Poster presentation | |
| Joint Session with | AGU | |
| Invited Authors |
Hirokazu Mori (Blue Abyss Diving Ltd.) Masato Sakurai (Japan Aerospace eXpolaration Agency) Makoto Yoshikawa (Japan Aerospace Exploration Agency) Vladimir Airapetian (NASA Goddard Space Flight Center) |
|
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 27 AM1 | |||
| 09:00 - 09:15 | AOS11-01 | Impact of Extreme Events on Earth and Its Implications to Early Earth | Vladimir Airapetian |
| 09:15 - 09:30 | AOS11-02 | Water supply to the Habitable Zone of G-type stars and formation of terrestrial planets associated with the formation of Cool Jupiter | Kaname Taniyasu |
| 09:30 - 09:45 | AOS11-03 | Physicochemical life support system for manned space exploration | Masato Sakurai |
| 09:45 - 10:00 | AOS11-04 | Comprehensive Evaluation of Artificial Structures on the Moon Considering Space Radiation Exposure | Emika Fujii |
| 10:00 - 10:15 | AOS11-05 | Orbital analysis of Mars-approaching asteroids | Makoto Yoshikawa |
| 10:15 - 10:30 | AOS11-06 | Sensitivity experiments on how the topographic resolution affects internal wave generation | Qiang Li |
| Oral Presentation May 27 AM2 | |||
| 10:45 - 11:00 | AOS11-07 | Utilizing underwater environment to prepare humans for the space era. | Hirokazu Mori |
| 11:00 - 11:15 | AOS11-08 | Role of tropical oceans in global terrestrial vegetation | Swadhin Behera |
| 11:15 - 11:30 | AOS11-09 | Deep learning Method of Flood Area Segmentation with SAR Satellite Data and Possibilities of Its Applications to Planetary Science | Naruo Kanemoto |
| 11:30 - 11:45 | AOS11-10 | Proposal for artificial gravity facility with water system and other natural environment on the Moon | Takuya ONO |
| 11:45 - 12:00 | AOS11-11 | The simulated moon environment scuba diving program " Space Diving " | TAKAAKI FUJINAGA |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 27 PM3 | ||
| AOS11-P01 | A Study of Oxygen Generation Biome using Cyanobacteria with Sustaining and Circulation model by Nitrite bacteria and Nitric bacteria | Masahiro Kozuka |
| AOS11-P02 | Research of Species Identification for the Establishment of “Core Ocean” in Space | Miu Shimizu |
| AOS11-P03 | The study of the climate of a planet with oceans as considered from the early Martian climate | Ryoga Kani |
| AOS11-P04 |
Impact of Climate Change on Water Quality in Global Lakes and Reservoirs: Assessment Using the PAMOLARE2L Two-Layer Model |
Naoya Ikuta |
| AOS11-P05 | Three essential “Core” concept and establishment of “Terra Windows” for space migration | Yosuke Alexandre Yamashiki |
| AOS11-P06 | Establishing Freshwater Aquaculture in Low-Gravity Environments: A Keystone for Sustaining Human Life on Mars | Jumpei Ogura |
| AOS11-P07 | Applicability of in-situ SAR data during flood disaster into past fatal flood disaster | Kiana Tomita |