Solid Earth Sciences (S) | ||
---|---|---|
Session Sub-category | Seismology (SS) | |
Session ID | S-SS11 | |
Title | Active faults and paleoseismology | |
Short Title | Active faults and paleoseismology | |
Main Convener | Name | Mamoru Koarai |
Affiliation | Earth Science course, College of Science, Ibaraki University | |
Co-Convener 1 | Name | Yoshiki Sato |
Affiliation | Advanced Industrial Science and Technology, Geological Survey of Japan | |
Co-Convener 2 | Name | Suguru Yabe |
Affiliation | National Institute of Advanced Industrial Science and Technology | |
Co-Convener 3 | Name | Ken-ichi Yasue |
Affiliation | University of Toyama | |
Session Language |
J |
|
Scope |
Geologic and historic information on seismic cycles and on the magnitude and source faults of past earthquakes is essential information to understand future large earthquakes. The study of past faulting and seismicity is an important issue for an interdisciplinary community of seismologists, geologists, geomorphologists, archaeologists, and historians. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Shinji Toda (International Research Institute of Disaster Science, Tohoku University) Shigehiro Fujino (Faculty of Life and Environmental Sciences, University of Tsukuba) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 26 AM1 | |||
09:00 - 09:15 | SSS11-01 | Electric resistivity tomography (ERT) at the Sarukawa fault in Oga peninsula, northeast of Japan | Shin'ya Sakanaka |
09:15 - 09:30 | SSS11-02 | Very shallow S-wave seismic reflection survey across the Dainenjiyama fault in Nagamachi–Rifu Line fault zone, Northeast Japan | Shinsuke Okada |
09:30 - 09:45 | SSS11-03 | Deep seismic reflection profiling across the the Morimoto-Togashi fault zone, central Japan | Tatsuya Ishiyama |
09:45 - 10:00 | SSS11-04 | Estimation of Resistivity Structure of Sanageyama-Kita Fault Zone based on Electrical Prospecting | Tomoka Ejiri |
10:00 - 10:15 | SSS11-05 | The relationship between the 2024 Noto-hanto, Japan, earthquake and short active faults nearby | Shinji Toda |
Oral Presentation May 26 AM2 | |||
10:45 - 11:00 | SSS11-06 | Directionally dependent horizontal-to-vertical spectral ratios of microtremors across Active Faults in Ogasawara Iwo-To Island | Takumi Murakoshi |
11:00 - 11:15 | SSS11-07 | Seismic hazard risk of Miyanohara fault estimated by micro tremor observation | Mamoru Koarai |
11:15 - 11:30 | SSS11-08 | Fault outcrops and geological fault offset around a lineament reported in Hamada City, Shimane Prefecture | Kotaro Nobukawa |
11:30 - 11:45 | SSS11-09 | Offshore active fault survey of the Ogori fault, off the coast of Ube city, Yamaguchi prefecture, western Japan | Takashi OGAMI |
11:45 - 12:00 | SSS11-10 | Verifying variability and duplicability of near-surface fault deformation: re-excavation of pre-earthquake paleoseismic trenches, Futagawa fault, Central Kyushu, Japan | Yamane Yuki |
Oral Presentation May 26 PM2 | |||
15:30 - 15:45 | SSS11-11 | Offshore seismogenic structure database of the Taiwan Earthquake Model (TEM) | Cheng-Hung CHEN |
15:45 - 16:00 | SSS11-12 | Displaced pre-existing trenches by the 2023 Mw7.8 earthquake on the East Anatolian fault system, Turkey | Hisao Kondo |
16:00 - 16:15 | SSS11-13 | The unparalleled ability of Michizane Sugawara suggests the possibility that the August 887 Nin'na Earthquake was a Non-Nankai Earthquake | Ritsuko S. Matsu'ura |
16:15 - 16:30 | SSS11-14 | Did the rupture of the Shohei (1361 CE) earthquake extend off the Shizuoka Prefecture? | Shigehiro Fujino |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 26 PM3 | ||
SSS11-P01 | Shallow seismic reflection survey across the Oritsume fault, Northeast Japan | Shinsuke Okada |
SSS11-P02 | Detection of displacement microtopography of the Sarukawa Fault by UAV laser surveying and estimation of shallow subsurface structure by boring | NISHIKAWA Osamu |
SSS11-P03 | Atmospheric Methane Concentration Anomalies at the Aosawa Fault | Michito Shimo |
SSS11-P04 | Estimated displacement of paleoearthquake events using detailed topographical measurements on the Kamishiro fault in the northern part of the IST | Urara Ota |
SSS11-P05 | Investigation of micro-landform by UAV Laser Survey, in the Atera fault, central Japan | Ken-ichi Yasue |
SSS11-P06 | Holocene crustal movements recorded in fossil calcareous assemblages around the Jogasaki Coast, the eastern part of Izu Peninsula, Japan | Yuzuko Tsukahara |
SSS11-P07 | Geological structure around estimated fault scarp of Tatsutayama fault developed on the Kumamoto castle park, Kumamoto prefecture, southwest Japan. | Takashi OGAMI |
SSS11-P08 | Drilling surveys across the estimated fault scarp of Tatsutayama fault passing the Kumamoto Castle Park, Kumamoto Prefecture, southwest Japan | Ota Kosuke |
SSS11-P09 | Seismic Constraints on the Subsurface Extent of Subparallel Surface Ruptures in Mashiki Town, Japan, associated with the 2016 Kumamoto Earthquake | Yasuhira Aoyagi |
SSS11-P10 |
Reappraising the Generation Mechanism of the 1755 Lisbon Earthquake: Constraints from Historical Records and Tsunami Simulation |
Thystere Matondo Bantidi |
SSS11-P11 | Trial of the Japanese Community Fault Model | Ryosuke Ando |
SSS11-P12 | Interrelation between fault parameters in the active fault database of Japan by AIST and along-strike slip rate distribution | Kaede Yoshizawa |
SSS11-P13 | Doubtful Earthquakes Listed in the Historical Earthquake Catalog | Tomoya Harada |