Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Intersection(IS) | |
Session ID | M-IS20 | |
Title | Tsunami deposit | |
Short Title | Tsunami deposit | |
Main Convener | Name | Masaki Yamada |
Affiliation | Department of Geology, Faculty of Science, Shinshu University | |
Co-Convener 1 | Name | Takashi Ishizawa |
Affiliation | International Research Institute of Disaster Science, Tohoku University | |
Co-Convener 2 | Name | Koichiro Tanigawa |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |
Co-Convener 3 | Name | RYO NAKANISHI |
Affiliation | Kyoto University | |
Session Language |
J |
|
Scope |
The 2011 off the Pacific coast of Tohoku Earthquake and associated tsunami have an influence on the development of tsunami deposit research. After the tsunami, a lot of findings have been reported in various research fields. However, it had been still uncertain how to use the tsunami deposit to estimate its size and source of past tsunamis and future risk assessment. In this session, we welcome researches from all aspects of sedimentary records of modern and paleo tsunamis and numerical and experimental modeling studies for risk assessment. We also include research on other event deposits, such as river floods and storm surges, that they are considered important for identification of tsunami deposits in geological strata. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Hajime Naruse (Department of Geology and Mineralogy, Graduate School of Science, Kyoto University) James Goff (University of New South Wales) Yasutaka Iijima (INPEX CORPORATION) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 31 AM1 | |||
09:00 - 09:30 | MIS20-01 | Rethinking tsunami deposits | James Goff |
09:30 - 09:45 | MIS20-02 | A late Aptian mega-tsunami in the western Pacific and its candidate source | Shigehiro Fujino |
09:45 - 10:00 | MIS20-03 | Multiple event sand layers from the 12th to 17th centuries found in the northern Sendai Plain | Daisuke Sugawara |
10:00 - 10:15 | MIS20-04 | Unraveling the Spatial Complexity of Tsunami Deposits: Insights from Trench Investigations | Yuichi Nishimura |
Oral Presentation May 31 AM2 | |||
10:45 - 11:00 | MIS20-05 | Tsunami behavior and deposits in Noto Town by the 2024 Noto Peninsula Earthquake | Masaki Yamada |
11:00 - 11:15 | MIS20-06 | Study on the diversity of sedimentary structures in event deposits and methods for their identification | Rina Okada |
11:15 - 11:30 | MIS20-07 | Holocene coastal barrier dune development and its influence on coastal inundation along Kochi coast, facing Nankai Trough | Koichiro Tanigawa |
11:30 - 11:45 | MIS20-08 | Inverse analysis of tsunami deposits: past and future | Hajime Naruse |
11:45 - 12:00 | MIS20-09 | Estimation of heterogenous source fault model from tsunami deposit by inverse model using DNN | Yasutaka Iijima |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 31 PM3 | ||
MIS20-P01 | Spatial distribution of the 17th century tsunami deposits in the western Mukawa city, Hokkaido, northern Japan | Yasuhiro Takashimizu |
MIS20-P02 |
Discussion on dating results from sediments beneath tsunami deposits. -Verification from trench survey at Atsuma town, Hokkaido- |
Takashi Ishizawa |
MIS20-P03 | Paleotsunami and flood deposits on the Southern Sanriku Coast and characteristics of estimated tsunami source | Sakurako Ouchi |
MIS20-P04 | Depositional environment and paleotsunami history of Ukedo at Namie Town, Fukushima Prefecture | Yuito Sato |
MIS20-P05 | Numerical Validation of the Tsunami Deposit using the 1498 Meio-Tokai Tsunami Source Model Estimated from Tsunami Trace Heights | Kusumoto Satoshi |
MIS20-P06 | Estimation of hydraulic conditions using a DNN inverse model: Application to paleotsunami deposit at a coastal marsh facing Beppu Bay | Yoshiaki Kiyozuka |
MIS20-P07 | Estimation of the prehistoric tsunami sizes using tsunami boulder in the Sakishima Islands | Koki Nakata |
MIS20-P08 | the tsunami simulation of ishigaki island | LIU BOFU |
MIS20-P09 | Reproduction of tsunami deposit structures and analysis of hydraulic characteristics using a quasi-three-dimensional simulation model | Sota Nakano |
MIS20-P10 | Field survey of tsunami-related erosional topography in a coastal plain and numerical modeling of associated flow parameters | Kanano Yoshiike |
MIS20-P11 | Numerical modeling for the tsunami erosional Landforms: A case study of the 2011 Tohoku-oki Tsunami on Osuka coast, Hachinohe, Japan | Haruki Imura |