Solid Earth Sciences (S) | ||
---|---|---|
Session Sub-category | Complex & General(CG) | |
Session ID | S-CG52 | |
Title | Oceanic plate as inputs to subduction zone: evolution process of the oceanic plate | |
Short Title | Oceanic plate as subduction inputs | |
Main Convener | Name | Naoto Hirano |
Affiliation | Center for Northeast Asian Studies, Tohoku University | |
Co-Convener 1 | Name | Gou Fujie |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 2 | Name | Takanori Kagoshima |
Affiliation | University of Toyama | |
Co-Convener 3 | Name | Yuya Akamatsu |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Session Language |
J |
|
Scope |
Oceanic plate-subduction playing a part in the subduction inputs performs megathrust earthquakes, arc volcanoes, and global material circulation by transporting the surface materials into Earth's deep interior. Although we have ever been under the impression that a subducting oceanic plate is a retrospective one observed at present mid-ocean ridges and ophiolites, we obtained the new perspectives about subducting oceanic plate using shipboard geophysical observations, deep sea drillings at the plate-boundaries, constructing the Oceanfloor Network Systems at both Japan Trench and Nankai Trough, and samplings from petit-spot volcanoes and trench oceanward slope, all conducted since 2000s. The nature of the oceanic plate as a subduction zone input, which is a boundary condition for these various tectonic activities and evolution of the Earth, is determined through various processes including the plate formation at the mid-oceanic ridge, the plate evolution at the deep sea basin, and alteration due to plate-bending related faulting near the trench. We welcome contributions from a broad range of earth science (geophysics, geochemistry, geology, petrology, drilling science, and so on) discussing topics related to the nature of the subduction inputs and its spatial variations. This session is supported by the focus group of hard rock drilling science. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Makoto Yamano (The University of Tokyo) Shimpei Ohtsuka (University of Toyama) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 PM1 | |||
13:45 - 14:00 | SCG52-01 | Spatial time series variation of contourite drifts on the Kuril Trench Outer Rise | Hisashi Ikeda |
14:00 - 14:15 | SCG52-02 | Characteristics and origins of pore water in the outer rise of the Japan Trench | Shimpei Ohtsuka |
14:15 - 14:30 | SCG52-03 | Temporal variations of 3He/4He ratios in pore water and fluid origins at the outer slope of the Japan Trench | Takanori Kagoshima |
14:30 - 14:45 | SCG52-04 | Building high-resolution oceanic crustal structures using full waveform inversion of long-offset active-source ocean bottom seismic data | Peng Guo |
14:45 - 15:00 | SCG52-05 | Recovering oceanic mantle rocks by the D/V Chikyu with riser-less drilling into the petit-spot pipe | Teruaki Ishii |
15:00 - 15:15 | SCG52-06 | Heat flow distribution on the outer rise of the Japan Trench: Indication of fluid circulation in the oceanic crust | Makoto Yamano |
Oral Presentation May 27 PM2 | |||
15:30 - 15:45 | SCG52-07 | Volatile contents beneath the NW Pacific plate visualized using petit-spot basalts | Makoto Sano |
15:45 - 16:00 | SCG52-08 | The thickness of old oceanic lithosphere estimated from mantle xenoliths | Yuka Niwa |
16:00 - 16:15 | SCG52-09 | Olivine slip-systems of petit-spot peridotite xenoliths and insights on upper mantle deformatio | Dyuti Prakash Sarkar |
16:15 - 16:30 | SCG52-10 | The upper mantle heterogeneity revealed by Pb-Sr-Nd isotopic compositions of petit-spot basalts, NW Pacific plate | Taiki Nakano |
16:30 - 16:45 | SCG52-11 | Seismological constraints on the depth range of dehydration reactions in Pacific plate | Kazuki Miyazaki |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
SCG52-P01 | Solving subseaflor hydrothermal circulation using the explicit finite element method and its applications to flow within seamounts: solving slow flows fast Part 3. | Yoshifumi Kawada |
SCG52-P02 | North-south changes in the shallow crustal structure of the Japan Trench outer rise - Results of the Hakuho Maru KH-23-6 survey - | YUE SUN |
SCG52-P03 |
Revealing the details of oceanic plate evolution prior to subduction - a new data acquisition and future direction - |
Gou Fujie |
SCG52-P04 | Exploring a young hotspot track in the WPSP region, western Pacific plate | Naoto Hirano |
SCG52-P05 | Lithostratigraphic structure of the western Pacific plate prior to subduction inputs | Naoto Hirano |