Presentations on the latest researches by NASA and JAXA experts will be delivered using this dynamic screen.
Please come and join us for this wonderful experience! ∗ Contact : hw@jpgu.org
May 20 (SAT) 11:00-15:00 | ||
---|---|---|
11:00-15:00 | JHS Session(See HERE for details) | |
May 20 (SAT) 15:30-18:30 | ||
15:30-18:30 | HS Session (See HERE for details) | |
May 21 (SUN) 12:00-15:00 | ||
12:00-15:00 | HS Session (See HERE for details) | |
May 22 (MON) 12:30-13:30 | ||
12:30-12:45 | Sarah Ringerud (Goddard Space Flight Center), Global perspective of Precipitation from GPM |
|
12:45-13:00 | Makiko Ohtake (ISAS/ISAS), Smart Lander for Investigating Moon: SLIM |
|
13:00-13:15 | David Crisp (Jet Propulsion Laboratory), Studying the response of the Carbon Cycle to the 2015-2016 El Niño with OCO-2 and GOSAT |
|
13:15-13:30 | Kei Shiomi (JAXA), Greenhouse gases Observing SATellite: GOSAT |
|
May 22 (MON) 15:30-16:30 | ||
15:30-15:45 | Lazaros Oraiopoulos (Goddard Space Flight Center), What is the A-Train? |
|
15:45-16:00 | Yumi Bamba (ISAS/JAXA), Solar images seen from Hinode |
|
16:00-16:15 | Steve Graham (Goddard Space Flight Center), Tour of NASA's Data Visualization/Models |
|
16:15-16:30 | Atsushi Yamazaki (ISAS/JAXA), Planetary environments seen from Hisaki |
|
May 22 (MON) 17:30-18:30 | ||
17:30-17:45 | Michael Freilich (Earth and Science Division Director/NASA), Looking Down on the Earth: Satellites, Sciences, and Societal Benefit |
|
17:45-18:00 | Hiroto Nagai (JAXA), JAXA's global digital surface model "ALOS World 3D" |
|
18:00-18:15 | Jim Green (Planetary Science Division Director/NASA), Looking for Life Beyond Earth |
|
18:15-18:30 | Tetsuya Kaku (JAXA/ISAS), Japanese Lunar science missions: Kaguya and Uzume |
|
May 23 (TUE) 15:30-16:30 | ||
15:30-15:45 | Steve Graham (NASA Goddard Space Flight Center), Tour of NASA's Data Visualization/Models |
|
15:45-16:00 | Akihiko Kuze (ISAS/JAXA), Greenhouse gaes Observing SATellite: GOSAT (Ibuki) |
|
16:00-16:15 | Lazaros Oraiopoulos (NASA Goddard Space Flight Center), What is the A-Train? |
|
16:15-16:30 | Makiko Ohtake (ISAS/JAXA), SMart Lander for Investigating Moon: SLIM |
|
May 23 (TUE) 17:30-18:30 | ||
17:30-17:45 | David Crisp (Jet Propulsion Laboratory), Studying the response of the Carbon Cycle to the 2015-2016 El Niño with OCO-2 and GOSAT |
|
17:45-18:00 | Takahiro Hasegawa (ISAS/JAXA), Solar images seen from Hinode |
|
18:00-18:15 | Sarah Ringerud (Goddard Space Flight Center), Global perspective of Preciputation from GPM |
|
18:15-18:30 | Mitsuru Hikishima (ISAS/JAXA), Arase (Exploration of energization and Radiation in Geospace: ERG) |
|
May 24 (WED) 12:30-13:30 | ||
12:30-12:45 | Steve Graham (Goddard Space Flight Center), Tour of NASA's Data Visualization/Models |
|
12:45-13:00 | Go Murakami (ISAS/JAXA), Mission to Mercury: BepiColombo |
|
13:00-13:15 | Atsushi Yamazaki (ISAS/JAXA), Planetary environments seen from Hisaki |
|
13:15-13:30 | Masanobu Ozaki (ISAS/JAXA), Martian Moons eXploration: MMX |
|
May 24 (WED) 15:30-18:30 | ||
15:30-18:30 | HS Session (See HERE for details) |
![]() Global Precipitation Measurement (GPM)/ NASA |
![]() Global Precipitation Measurement (GPM)/ JAXA |
![]() Global Satellite Map of Precipitation (GSMAP) |
![]() Orbiting Carbon Obvservatory-2 (OCO-2) |
|
![]() Advanced Land Observatory (ALOS) |
![]() Advanced Land Observatory-2 (ALOS-2) |
![]() Hinode Satellite |
![]() KAGUYA (SELENE) |
|
![]() Akatsuki (PLANET-C) |
![]() Mercury project: BepiColombo |
![]() SPRINT-A |
![]() Arase (ERG) |
|
![]() HAYABUSA-2 |
![]() Smart Lander for Investigating Moon (SLIM) |
![]() Martian Moons eXploration (MMX) |
![]() Ibuki (GOSAT) |