High School Session
A special session for high school students is held 6 times in total by NASA and JAXA experts.A session is 30min long including question and answer.
Informal mixer is scheduled after the last session of the day for 30min.
Drop in anytime!!
How to Participate
Pre-registration is required.Please apply from HERE.
Contact: hw@jpgu.org
Timetable
May 20 (SAT) 15:30-18:30 | ||
---|---|---|
15:30-15:40 | Opening Comment | |
15:40-16:00 | Steve Graham (Goddard Space Flight Center/NASA), Tour of NASA's Data Visualization/Models |
|
16:00-16:20 | Tetsuya Kaku (ISAS/JAXA), Japanese Lunar science missions: Kaguya and Uzume |
|
16:20-16:40 | Greg Schmidt (Solar System Exploration Research Virtual Institute/NASA), SSERVI--The Moon and Beyond |
|
break(20min) | ||
17:00-17:20 | Mitsuru Hikishima (ISAS/JAXA), Arase (Exploration of energization and Radiation in Geospace: ERG) |
|
17:20-17:40 | Michael Freilich (Earth and Science Division Director/NASA), Looking Down on the Earth: Satellites, Sciences, and Societal Benefit |
|
17:40-18:00 | Elizabeth Tasker (ISAS/JAXA), Hayabusa-2 and MMX |
|
18:00-18:30 | Informal Mixer | |
May 21 (SUN) 12:00-15:00 | ||
12:00-12:10 | Opening Comment | |
12:10-12:30 | Michael Freilich (Earth and Science Division Director/NASA), Looking Down on the Earth: Satellites, Sciences, and Societal Benefit |
|
12:30-12:50 | Takehiko Sato (ISAS/JAXA), Venus Climate Orbiter: Akatsuki |
|
12:50-13:10 | Jim Green (Planetary Science Division Director/NASA), Looking for Life Beyond Earth |
|
break(20min) | ||
13:30-13:50 | Moeka Yamaji (JAXA), Global Preipitation Measurement (GPM) |
|
13:50-14:10 | Steve Graham (Goddard Space Flight Center/NASA), Tour of NASA's Data Visualization/Models |
|
14:10-14:30 | Go Murakami (ISAS/JAXA), BepiColombo and JUICE |
|
14:30-15:00 | Informal Mixer | |
May 24 (WED) 15:30-18:30 | ||
15:30-15:40 | Opening Comment | |
15:40-16:00 | Michael Freilich (Earth and Science Division Director/NASA), Looking Down on the Earth: Satellites, Sciences, and Societal Benefit |
|
16:00-16:20 | Hiroto Nagai (JAXA), JAXA's global digital surface model "ALOS World 3D" |
|
16:20-16:40 | David Crisp (Jet Propulsion Laboratory), Studying the response of the Carbon Cycle to the 2015-2016 El Niño with OCO-2 and GOSAT |
|
break(20min) | ||
17:00-17:20 | Christophe Sotin (Jet Propulsion Laboratory), Ocean worlds |
|
17:20-17:40 | Jim Green (Planetary Science Division Director/NASA), Looking for Life Beyond Earth |
|
17:40-18:00 | Greg Vane (Jet Propulsion Laboratory), Small Sat Program |
|
18:00-18:30 | Informal Mixer |
Related Links
![]() Global Precipitation Measurement (GPM)/ NASA |
![]() Global Precipitation Measurement (GPM)/ JAXA |
![]() Global Satellite Map of Precipitation (GSMAP) |
![]() Orbiting Carbon Obvservatory-2 (OCO-2) |
|
![]() Advanced Land Observatory (ALOS) |
![]() Advanced Land Observatory-2 (ALOS-2) |
![]() Hinode Satellite |
![]() KAGUYA (SELENE) |
|
![]() Akatsuki (PLANET-C) |
![]() Mercury project: BepiColombo |
![]() SPRINT-A |
![]() Arase (ERG) |
|
![]() HAYABUSA-2 |
![]() Smart Lander for Investigating Moon (SLIM) |
![]() Martian Moons eXploration (MMX) |
![]() Ibuki (GOSAT) |