Nov 06, 2017 | Report of the Representative Election |
- Space and Planetary Sciences
- Atmospheric and Hydrospheric Sciences
- Human Geosciences
- Solid Earth Sciences
- Biogeosciences
- General Geoscience
- runner-up
- Turnout
Space and Planetary Sciences (number:23)
Name | Votes | Organization |
---|---|---|
Masato Nakamura | 181 | Institute of Space and Astronautical Science of Japan Aerospace Exploration Agency |
Sho Sasaki | 171 | Department of Earth and Space Sciences, School of Science, Osaka University |
Kanako Seki | 170 | Graduate School of Science, University of Tokyo |
Yoshizumi Miyoshi | 155 | Institute for Space-Earth Environmental Research, Nagoya University |
Yukihiro Takahashi | 155 | Department of Cosmosciences, Graduate School of Science, Hokkaido University |
Akiko Nakamura | 140 | Graduate School of Science, Kobe University |
Kiyoshi Kuramoto | 139 | Department of Cosmosciences, Graduate School of Sciences, Hokkaido University |
Sei-ichiro WATANABE | 131 | Division of Earth and Planetary Sciences, Graduate School of Science, Nagoya University |
Yuto Katoh | 129 | Department of Geophysics, Tohoku University |
Eiichiro Kokubo | 124 | Division of Theoretical Astronomy, National Astronomical Observatory of Japan |
Tsutomu Nagatsuma | 124 | National Institute of Information and Communications Technology |
Takuji Nakamura | 120 | National Institute of Polar Research |
Eiichi Tajika | 119 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Yasumasa Kasaba | 116 | Graduate School of Science, Tohoku University |
Taishi Nakamoto | 110 | Tokyo Institute of Technology |
Masahito Nose | 106 | Graduate School of Science, Kyoto University |
Takanori Sasaki | 98 | Department of Astronomy, Kyoto University |
Toshifumi Shimizu | 97 | Institute of Space and Astronautical Science, JAXA |
Akimasa Yoshikawa | 96 | Department of Earth and Planetary Sciences, Kyushu University |
Minami Yasui | 95 | Department of Planetology, Graduate School of Science, Kobe University |
Munetake Momose | 92 | The College of Science, Ibaraki University |
George HASHIMOTO | 89 | Department of Earth Sciences, Okayama University |
Takaaki Yokoyama | 87 | School of Science, University of Tokyo |
Atmospheric and Hydrospheric Sciences (number:30)
Name | Votes | Organization |
---|---|---|
Hisashi Nakamura | 197 | Research Center for Advanced Science and Technology, University of Tokyo |
Michio Kawamiya | 195 | Japan Agency for Marine-Earth Science and Technology |
Masaki Satoh | 191 | Atmosphere and Ocean Research Institute, The University of Tokyo |
Kaoru Sato | 183 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Teppei Yasunari | 177 | Faculty of Engineering, Hokkaido University |
Toshiyuki Hibiya | 170 | Department of Earth and Planetary Science, Graduate School of Science, University of Tokyo |
Riko Oki | 161 | Japan Aerospace Exploration Agency |
Naomi Harada | 159 | Japan Agency for Marine-Earth Science and Technology |
Takemasa Miyoshi | 146 | RIKEN Advanced Institute for Computational Science |
Tadahiro Hayasaka | 144 | Graduate School of Science, Tohoku University |
Atsushi Higuchi | 140 | Center for Environmental Remote Sensing (CEReS), Chiba University, Japan |
Shin-ichi Ito | 138 | Atmosphere and Ocean Research Institute, The University of Tokyo |
Tomoki Tozuka | 136 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Tetsuya Hiyama | 135 | Institute for Space-Earth Environmental Research,Nagoya University |
Yoshimi Kawai | 128 | Research and Development Center for Global Change, Japan Agency for Marine-Earth Science and Technology |
Toshitaka Gamo | 128 | Atmosphere and Ocean Research Institute The University of Tokyo |
Shingo Watanabe | 122 | Japan Agency for Marine-Earth Science and Technology |
Toshitaka Tsuda | 120 | Research Organization of Information and Systems |
Yutaka Kondo | 117 | National Institute of Polar Research |
Hiroki Tokinaga | 113 | Disaster Prevention Research Institute, Kyoto University |
Hiroaki Miura | 108 | The University of Tokyo |
Nobuhito Ohte | 107 | Department of Social Informatics, Graduate School of Informatics, Kyoto University |
Takashi Yamanouchi | 106 | National Institute of Polar Research |
Makoto Taniguchi | 105 | Research Institute for Humanity and Nature |
Naohiro Yoshida | 102 | Department of Chemical Science and Engineering, Earth-Life Science Institute, Tokyo Institute of Technology |
Shin Sugiyama | 97 | Institute of Low Temperature Science, Hokkaido University |
Nozomu Takeuchi | 94 | Chiba University |
Yasuhiro Murayama | 93 | Strategic Program Produce Office, National Institute of Information and Communications Technology |
Yutaka Yoshikawa | 81 | Graduate School of Science, Kyoto University |
Shinsuke Kawagucci | 74 | Japan Agency for Marine-Earth Science and Technology |
Human Geosciences (number:18)
Name | Votes | Organization |
---|---|---|
Takashi Oguchi | 100 | Center for Spatial Information Science, The University of Tokyo |
Toshihiko Sugai | 90 | Department of Natural Environmental Studies, Institute of Environmental Studies, Graduate School of Frontier Science, The University of Tokyo |
Shigeko Haruyama | 83 | Department of Environmental Science, Graduate School of Bioresouces,Mie University |
Jun Matsumoto | 80 | Deaprtment of Geography, Tokyo Metropolitan University |
Hiroshi Shimazu | 74 | Department of Geography, Faculty of Geo-Environmental Science, Rissho University |
Akihiko Kondoh | 70 | Center for Environmental Remote Sensing, Chiba University |
Chiaki T. Oguchi | 69 | Institute for Environmental Science and Technology, Graduate School of Science and Engineering, Saitama University |
Koji Okumura | 67 | Graduate School of Letters, Hiroshima University |
Tatsuto Aoki | 61 | School of Regional Development Studies, Kanazawa University |
Kenji Satake | 61 | Earthquake Research Institute, University of Tokyo |
Yoshiyasu Ida | 53 | Faculty of Human Sciences,University of Tsukuba |
Tetsuzo Yasunari | 51 | Research Institute for Humanity and Nature |
Yukio Himiyama | 45 | Emeritus Professor, Hokkaido University of Education |
Futoshi Nanayama | 40 | Geological Survey of Japan, AIST |
Hiroaki Akimoto | 33 | Faculty of Economics,Dokkyo University |
Yujin Kitamura | 31 | Department of Earth and Environmental Sciences, Graduate School of Science and Engineering, Kagoshima University |
Tomochika Tokunaga | 28 | Graduate School of Frontier Sciences, The University of Tokyo |
Yoshisuke Kumano | 27 | Graduate School of Science and Technology, Graduate School of Education, Shizuoka University |
Solid Earth Sciences (number:50)
Name | Votes | Organization |
---|---|---|
Gaku Kimura | 311 | Tokyo University of Marine Science and Technology |
Takashi Furumura | 272 | Earthquake Research Institute The University of Tokyo |
Katsuyoshi Michibayashi | 270 | Institute of Geosciences, Shizuoka University |
Keiko Kuge | 256 | Department of Geophysics, Graduate School of Science, Kyoto University |
Satoshi Ide | 255 | Department of Earth an Planetary Science, University of Tokyo |
Hikaru Iwamori | 251 | Geochemical Evolution Research Program, Japan Agency for Marine-Earth Science and Technology |
Eiji Ohtani | 247 | Department of Earth and Planetary Materials Science, Graduate School of Science, Tohoku University |
Yasuko Takei | 241 | Earthquake Research Institute, Univ. of Tokyo |
Satoru Tanaka | 236 | Department of Deep Earth Structure and Dynamics Research Japan Agency for Marine-Earth Science and Technology |
Tetsuo Irifune | 234 | Geodynamics Research Center, Ehime University |
Hitoshi Kawakatsu | 228 | Earthquake Research Institute, University of Tokyo |
Simon Wallis | 226 | University of Tokyo |
Ikuo Katayama | 225 | Department of Earth and Planetary Systems Science, Hiroshima University |
Michihiko Nakamura | 220 | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University |
Yukitoshi Fukahata | 219 | Disaster Prevention Research Institute, Kyoto University |
Natsue Abe | 213 | R&D Center for Ocean Drilling Science Japan Agency for Marine-Earth Science and Technology |
Dapeng Zhao | 203 | Tohoku University |
Yozo Hamano | 200 | Department of Deep Earth Structure and Dynamics Research, Japan Agency for Marine-Earth Science and Technology |
Fukashi Maeno | 199 | Earthquake Research Institute, the University of Tokyo |
Takeshi Nishimura | 199 | Department of Geophysics, Graduate School of Science, Tohoku University |
Tetsu Kogiso | 189 | Kyoto University |
Takuto Maeda | 177 | Earthquake Research Institute, The University of Tokyo |
Nobuo Geshi | 177 | Geological Survey of Japan, The National Institute of Advanced Industrial Science and Technology |
Jun-Ichi Kimura | 175 | Department of Solid Earth Geochemistry, Japan Agency for Marine-Earth Scienc and Technology |
Mako Ohzono | 171 | Hokkaido University |
Mitsuhiro Nakagawa | 170 | Hokkaido University |
Takanori Matsuzawa | 168 | National Research Institute for Earth Science and Disaster Resilience |
Tomoaki Morishita | 168 | School of Natural System, Colleage of Science and Technology, Kanazawa University |
Keiichi Tadokoro | 166 | Research Center for Seismology, Volcanology and Earthquake and Volcano Research Center, Nagoya University |
Madhusoodhan Satish-Kumar | 166 | Niigata University |
Hiroyuki Kagi | 164 | Graduate School of Science, The University of Tokyo |
Hajime Naruse | 163 | Kyoto University, Graduate School of Science |
Yo Fukushima | 161 | Tohoku University |
Eisuke Fujita | 160 | National Research Institute for Earth science and Disaster resilience |
Nobukazu Seama | 160 | Department of Planetology, Graduate School of Science, Kobe University |
Yumiko Harigane | 154 | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) |
Tadao Nishiyama | 154 | Faculty of Advanced Science and Technology, Kumamoto University |
Eiichi Fukuyama | 153 | National Research Institute for Earth Science and Disaster Resilience |
Tomotaka Iwata | 152 | Disaster Prevention Research Institute, Kyoto University |
Takeshi Hashimoto | 150 | Institute of Seismology and Volcanology, Graduate School of Science, Hokkaido University |
Hiroshi Shinohara | 149 | Geological Survey of Japan, AIST |
Hisashi Utada | 149 | Earthquake Research Institute, University of Tokyo |
Arito Sakaguchi | 148 | Yamaguchi Univ. |
Makoto MATSUBARA | 145 | National Research Institute for Earth Science and Disaster Resilience |
Tatsuki Tsujimori | 140 | Tohoku Univ. |
Toshitaka Baba | 138 | Graduate School of Science and Technology, Tokushima University |
Katsuhiko Suzuki | 138 | JAMSTEC |
Hisashi Nakahara | 133 | Graduate School of Science, Tohoku University |
Takeshi Tsuji | 131 | Department of Earth Resources Engineering, Kyushu University |
Takeshi Iinuma | 129 | Japan Agency for Marine-Earth Science and Technologies |
Biogeosciences (number:13)
Name | Votes | Organization |
---|---|---|
Hodaka Kawahata | 65 | Atmosphere Ocean Research Institute, the University of Tokyo |
Yoshinori Takano | 60 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
Hiroshi Nishi | 54 | The Center for Academic Resources and Archives, The Tohoku Museum Tohoku University |
Yusuke Okazaki | 52 | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University |
Mayuri Inoue | 46 | Okayama University |
Robert Jenkins | 46 | School of Natural System, College of Science and Engineering, Kanazawa University |
Naohiko Ohkouchi | 45 | Japan Agency for Marine-Earth Science and Technology |
Kazuyoshi Endo | 45 | Department of Earth and Planetary Science, Tokyo University |
Takashi Toyofuku | 40 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
Masanori Kaneko | 37 | National Institute of Advanced Industrial Science and Technology |
Takeshi Kakegawa | 35 | Graduate School of Science, Tohoku University |
Yasufumi Iryu | 34 | Institute of Geology and Paleontology Graduate School of Science Tohoku University |
Minoru Ikehara | 33 | Center for Advanced Marine Core Research, Kochi University |
General Geoscience (number:16)
Name | Votes | Organization |
---|---|---|
Satoshi Miyajima | 35 | Saitama prefectural Kumagaya High School |
Yuji Sano | 33 | Atmosphre and Ocean Research Institute, the University of Tokyo |
Michiko Yajima | 28 | College of Humanity and Science, Nihon University |
Hiroshi Ichikawa | 28 | Former principal scientist at JAMSTEC |
Takeshi Uemura | 27 | Kaijo Junior and Senior High school |
Hiromi Yokoyama | 26 | Kavli Institute for the Physics and Mathematics of the Universe, The University of Tokyo |
Fumio Inagaki | 25 | Japan Agency for Marine-Earth Science and Technology |
Masatsune Hatakeyama | 24 | Seiko Gakuin High School |
Kazuyuki Nakagawa | 23 | Commentator ,Jiji Press |
Yasuhiro Taguchi | 22 | Chiba prefectural Choushi Highschool |
Akihiko Ito | 22 | Faculty of Education, Utsunomiya University |
Hidenori Kumagai | 21 | Japan Agency for Marine-Earth Science and Technology |
Yutaka Takigami | 21 | Kanto Gakuen University |
Tamano Omata | 19 | Japan Agency for Marine-Earth Science and Technology |
Saori Nakai | 18 | Ritsumeikan Uji Junior & Senior High School The Department of General Systems Studies, The University of Tokyo |
Hirokuni Oda | 18 | Institute of Geology and Geoinformation, Geological Survey of Japan, AIST |
Runner-up
Space and Planetary Sciences | ||
Hidekatsu Jin | 86 | National Institude of Information and Communications Technology |
Atmospheric and Hydrospheric Sciences | ||
Hiroyuki Hashiguchi | 72 | Research Institute for Sustainable Humanosphere, Kyoto University |
Human Geosciences | ||
Tatsuo Nozaki | 22 | Research and Development Center for Submarine Resources, Japan Agency for Marine-Earth Science and Technology |
Solid Earth Sciences | ||
Takashi Nakagawa | 127 | Japan Agency for Marine-Earth Science and Technology |
Biogeosciences | ||
Akihisa Kitamura | 32 | Institute of Geosciences, Faculty of Science, Shizuoka University |
General Geoscience | ||
Norihito Kawamura | 16 | Faculty of Education and Human Studies, Akita University |
Turnout
Electoral Zone | The number of members | The number of voters | Turnout(%) |
---|---|---|---|
Space and Planetary Sciences | 1,172 | 326 | 27.82% |
Atmospheric and Hydrospheric Sciences | 1,596 | 386 | 24.19% |
Human Geosciences | 871 | 157 | 18.03% |
Solid Earth Sciences | 2,907 | 653 | 22.46% |
Biogeosciences | 511 | 130 | 25.44% |
General Geoscience | 694 | 74 | 10.66% |
Total | 7,751 | 1,726 | 22.27% |
Other News
May 01, 2025 | The PEPS website has been renewed. |
---|---|
Apr 22, 2025 | The 2025 Earth Day |