Space and Planetary Sciences 2024-2026
Web Page
Board Members 2026-2028
| President | Yoshizumi Miyoshi | Nagoya University |
| Vice President | Makiko Ohtake | Okayama University |
| Vice President | Yuichi Otsuka | Nagoya University |
| Executive Secretary | Hikaru Yabuta | Hiroshima University |
| Executive Secretary | Takuo Tsuda | University of Electro-Communications |
| Sota Arakawa | Japan Agency for Marine-Earth Science and Technology | |
| Yusuke Ebihara | Kyoto University | |
| Mitsumu K. Ejiri | National Institute of Polar Research | |
| Yusuke Iida | Niigata University | |
| Shinsuke Imada | The University of Tokyo | |
| Kazumasa Iwai | Nagoya University | |
| Yasumasa Kasaba | Tohoku University | |
| Eiichiro Kokubo | National Astronomical Observatory of Japan | |
| Kiyoshi Kuramoto | Hokkaido University | |
| Kosuke Kurosawa | Kobe University | |
| Shoya Matsuda | Kanazawa University | |
| Tomokatsu Morota | The University of Tokyo | |
| Aoi Nakamizo | National Institute of Information and Communications Technology | |
| Taishi Nakamoto | Institute of Science Tokyo | |
| Takuji Nakamura | National Institute of Polar Research | |
| Hideko Nomura | National Astronomical Observatory of Japan | |
| Yoshifumi Saito | Japan Aerospace Exploration Agency | |
| Kazuyo Sakanoi | Komazawa University | |
| Sho Sasaki | Osaka University | |
| Kanako Seki | The University of Tokyo | |
| Masumi Shimojo | National Astronomical Observatory of Japan | |
| Munehito Shoda | The University of Tokyo | |
| Eiichi Tajika | The University of Tokyo | |
| Seiko Takagi | Hokkaido University | |
| Aki Takigawa | The University of Tokyo | |
| Tomoo Ushio | University of Osaka | |
| Koji Wada | Chiba Institute of Technology | |
| Kyoko Watanabe | National Defense Academy of Japan |
