Space and Planetary Sciences 2024-2026
Web Page
Board Members 2024-2026
| President | Taishi Nakamoto | Institute of Science Tokyo |
| Vice President | Yoshizumi Miyoshi | Nagoya University |
| Vice President | Makiko Ohtake | University of Aizu |
| Executive Secretary | Shoya Matsuda | Kanazawa University |
| Executive Secretary | Sota Arakawa | Japan Agency for Marine-Earth Science and Technology |
| Christian Potiszil | Okayama University | |
| Yusuke Iida | Niigata University | |
| Shinsuke Imada | The University of Tokyo | |
| Takeshi Imamura | The University of Tokyo | |
| Tomoo Ushio | Osaka University | |
| Mitsumu K. Ejiri | National Institute of Polar Research | |
| Yusuke Ebihara | Kyoto University | |
| Yasumasa Kasaba | Tohoku University | |
| Kiyoshi Kuramoto | Hokkaido University | |
| Eiichiro Kokubo | National Astronomical Observatory of Japan | |
| Yoshifumi Saito | Japan Aerospace Exploration Agency | |
| Kazuyo Sakanoi | Komazawa University | |
| Sho Sasaki | Osaka University | |
| Takanori Sasaki | Kyoto University | |
| Masumi Shimojo | National Astronomical Observatory of Japan | |
| Munehito Shoda | The University of Tokyo | |
| Kanako Seki | The University of Tokyo | |
| Yukihiro Takahashi | Hokkaido University | |
| Eiichi Tajika | The University of Tokyo | |
| Mariko Teramoto | Kyushu Institute of Technology | |
| Aoi Nakamizo | National Institute of Information and Communications Technology | |
| Takuji Nakamura | National Institute of Polar Research | |
| Akiko Nakamura | Kobe University | |
| Noriyuki Namiki | RISE Project, National Astronomical Observatory of Japan | |
| Munetake Momose | Ibaraki University | |
| Hikaru Yabuta | Hiroshima University | |
| Koji Wada | Chiba Institute of Technology | |
| Kyoko Watanabe | National Defense Academy of Japan |
