JpGU 2015 Outstanding Student Presentation Award
- Space and Planetary Sciences Section
- Atmospheric and Hydrospheric Sciences Section
- Human Geosciences Section
- Solid Earth Sciences Section
- Biogeosciences Section
Space and Planetary Sciences Section (14)
Name | Affiliation | Title |
---|---|---|
Claudia Martinez Calderon | Solar-Terrestrial Environment Laboratory, Nagoya University | One-year statistical analysis of ELF/VLF emissions at subauroral latitudes at Athabasca, Canada |
Septi Perwitasari | Planetary Plasma and Atmospheric Research Center, Graduate School of Science, Tohoku University | Statistical Study of Concentric Gravity Wave in the Mesopause by using the IMAP/VISI Data |
Tatsuyuki Arai | Department of Earth and Planetary Sciences, Graduate School of Science and Engineering, Tokyo Institute of Technology | Formation of anorthosite on the Moon through magma ocean fractional crystallization |
Haruhisa Iijima | Graduate School of Science, The University of Tokyo | Two-dimensional simulation of the small scale structure in the solar chromosphere |
Shogo Isayama | Graduate School of Engineering Sciences, Kyushu University | A self-consistent model of helicon plasma production |
Kazunari Ito | Graduate School of Science, Tohoku University | Implementation of sulfuric acid cloud into a Venus GCM |
Hirotoshi Uchino | Solar-Planetary Electromagnetism Laboratory, Department of Geophysics, Faculty of Science, Kyoto University | Ion accelerations due to two approaching flow fronts: Application to high-energy ion production in the magnetotail |
Takahiro Oishi | Graduate School of Science, The University of Tokyo | Development of TOF-MS for in-situ K-Ar dating |
Shinsuke Kato | Graduate School of Environmental Studies, Nagoya University | Relationship between topography and latest mare volcanism at 2.0 Ga of the moon |
Yuko Kubota | Research Institute for Sustainable Humanosphere, Kyoto University | Relativistic radiation belt electron precipitation induced by EMIC triggered emissions in the plasmasphere |
Masayoshi Kozai | Interdisciplinary Graduate School of Science and Technology, Shinshu University | Average features of interplanetary shocks observed with the Global Muon Detector Network(GMDN) |
Izumi Saito | Graduate School of Science, Kyoto University | Mechanism for the formation of equatorial superrotation in forced shallow-water turbulence with Newtonian cooling |
Ryota Fukai | Department of Earth and Planetary Sciences, Tokyo Institute of Technology | High precision neodymium isotopic analysis of chondrites with complete sample digestion |
Masao Yamaguchi | Graduate School of Science and Engineering, Tokyo Institute of Technology | Magnetic anomaly mapping on the Martian surface with the SVM method |
Atmospheric and Hydrospheric Sciences Section (6)
Name | Affiliation | Title |
---|---|---|
Mistunori Ishikawa | Faculty of Engineering, Shinshu University | Transportation and precipitation characteristics of toxic element in river and its bottom sediment in Asama-yama area |
Shunsuke Kurokawa | Department of Earth and Planetary Science, The University of Tokyo | Relationship between variabilities of orbital- and millennial-scale sedimentary rhythms in the Onnagawa Formation |
Hidetaka Kobayashi | Graduate School of Science, The University of Tokyo | Role of Southern Ocean stratification in glacial atmospheric CO2 reduction evaluated by a three-dimensional OGCM |
Yoshiaki Suzuki | Department of Earth and Planetary Science, Graduate school of Science, The University of Tokyo | Typhoon and Baiu-season precipitation reconstructed by the flux of suspended detrital material in Lake Suigetsu |
Tatsuhiro Mori | Graduate school of Science, The University of Tokyo | Improved Technique to Measure the Size Distribution of Black Carbon Particles Suspended in Rainwater and Snow Samples |
Yuko Yamagata | Graduate School of Science, Kyoto University | Stable isotope study using Fe: implication to understand the Fe-biocycles in marine environment |
Human Geosciences Section (7)
Name | Affiliation | Title |
---|---|---|
Niloofar Haji Mirza Aghasi | Division of Spatial Information Science, Department of Geoenvironmental Sciences, University of Tsukuba | Investigation Between Urban Traffic Accidents and Urban Structures from Spatial Perspective |
Yao Jiang | Graduate School of Science, Kyoto University | Acoustic emissions preceding the stress drops in locally sheared granular materials |
Akinori Karasuda | Department of Earth and Planetary Science, The University of Tokyo | High resolution inter-Site correlation of dark-light layers in the sediments drilled during Exp.346 and its application |
Nozomi Hatano | Interdisciplinary Graduate School of Science and Technology, Shinshu University | Variation of source rock assemblage recorded in the Tokiguchi Porcelain Clay Formation |
Yasuto Hirata | Graduate School of Science, Kyoto University | Spheroidal weathering process of granite porphyry with columnar joints to form corestones covered with rindlets |
Hikari Mukumoto | Graduate School of Environmental Studies, Nagoya University | An attempt on 14C dating of carbonate hydroxyapatite in a cremated bone |
Keitaro Yamada |
Division of Earth and Planetary Sciences, Graduate School of Science, Kyoto University | Stratigraphic correlation of multiple coring sites in Lake Suigetsu, Fukui prefecture, central Japan |
Solid Earth Sciences Section (28)
Name | Affiliation | Title |
---|---|---|
Loic Viens | Earthquake Research Institute, The University of Tokyo | Ground Motion Prediction of Finite Rupture Subduction Earthquakes using the Ambient Seismic Field |
Tianhaozhe Sun | School of Earth and Ocean Sciences, University Of Victoria | Determining slip near trench in the M 9 Tohoku-oki earthquake using bathymetry differences before and after the rupture |
Shu-Kuan Wong | Atmosphere and Ocean Research Institute, The University of Tokyo | Characterizing the biological and microbial community dynamics in the coastal sea surface microlayer |
Takeshi Akuhara | Earthquake Research Institute, The University of Tokyo | Hydrous state of the Philippine Sea plate inferred from receiver function analysis using onshore and offshore data |
Yohei Igami | Graduate School of Science, Kyoto University | Phase transition of sillimanite with Al/Si-disordering at high temperature |
Kosuke Ishige | Earth and Planetary System Science Department of Natural History Sciences, Graduate School of Science, Hokkaido University | Formation history and magma evolution of Asahidake Volcano of Taisetsu volcanic field, central Hokkaido, Japan |
Yu Iriyama | Department of Earth and Planetary Sciences, Graduate School of Sciences, Kyushu University | The influence of the linear increase in the source height on the 1D quasi-steady state fall and sedimentation processes |
Masanao Ohsumi | Geodynamics Research Center, Ehime University | Earth’s outer core composition constrained by ab initio thermoelasticites of liquid Fe alloys |
Mari Ohtani | Division of Earth and Planetary, Materials Science Department of Earth Science, Graduate School of Science, Tohoku University | Intergranular fluid compositions in mantle xenoliths inferred from direct observation of crystal surfaces |
Takaomi Kawano | Graduate School of Science and Faculty of Science, Tohoku University | Petrological study on Marcus Island |
Yo Kanno | Earthquake Research Institute, The University of Tokyo | Sawtooth wave-like pressure change and cyclic out-gassing observed in laboratory experiments |
Yu Kitahara | Graduate School of Integrated Science for Global Society, Kyushu University | Archeointensity trend between 7th and 10th century in Japan |
Hiroyuki Shimizu | Earthquake Research Institute, University of Tokyo | A numerical study of pyroclastic flow dynamics: Development of a two-layer model based on Shallow-Water equations |
Rentaro Shimizu | Department of Earth Sciences, Waseda University | Maruyamaite, a new K-dominant tourmaline coexisting with diamond: Significance of tourmaline in UHP rocks |
Kaori Seki | Department of Earth and Planetary Sciences, Tokyo Institute of Technology | Hydrothermal system beneath the Jigokudani valley, Tateyama volcano, inferred from AMT surveys and hot spring chemistry |
Izumi Takeguchi | Graduate School of Natural Science and Technology, Kanazawa University | Shape, propagation style and velocity of a buoyancy-driven crack : a parameter study |
Kohei Tominaga | College of Geoscience, School of Life and Environmental Sciences, University of Tsukuba | Emplacement process of oceanic seamount origin limestone in the Northern Chichibu Belt |
Takayuki Nakatani | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University | Experimental study on the hydration rate of peridotites at forearc mantle wedge conditions |
Yoshihiro Nakamura | Graduate School of Science and Technology, Niigata University | Dynamic fluctuation of redox state during frictional melting and crystallization of graphite-bearing psuedotachylites |
Takayoshi Nagaya | Department of Earth and Planetary Sciences, Graduate School of Environmental Studies, Nagoya University | S-wave ray path analysis constrains the distribution and dynamics of the hydrated mantle wedge |
Takafumi Harada | Geodynamics Research Center, Ehime University | Lattice diffusion in MgO crystal from first principles simulation |
Fumiko Higashino | Graduate School of Science, Kyoto University | Garnet-hornblende vein formation and mass transfer by brine infiltration during upper amphibolite facies metamorphism |
Keiko Matsumoto | Department of Earth Sciences, Faculty of Science, Tohoku University | Pyrrhotite oxidation as an indicator of air entrainment into eruption columns and lava flows |
Mayumi Mujin | Division of Earth and Planetary Materials Science, Department of Earth Science, Tohoku University | Mineralogical characterization of groundmass nanolites in the Shinmoedake 2011 eruption products |
Atsushi Yasumoto | Department of Geology and Mineralogy, Kyoto University | 4 types of Ca-Amp found from Nove Dvory UHP eclogites and their origin, Moldanubian Zone of the Bohemian Massif |
Kosuke Yabe | Graduate school of Science, The University of Tokyo | Synthesis and deformation experiments on polycrystalline olivine |
Suguru Yabe | Department of Earth and Planetary Science, The University of Tokyo | Tidal sensitivity of tectonic tremors in subduction zones |
Hatsuki Yamauchi | Earthquake Research Institute, The University of Tokyo | Elasticity, anelasticity, and viscosity of a polycrystalline material at near-solidus temperatures |
Biogeosciences Section (4)
Name | Affiliation | Title |
---|---|---|
Takayuki Tashiro | Department of Earth and Planetary Science, The University of Tokyo | Carbon isotope compositions of carbonaceous materials and carbonate from Saglek Block (>3.96 Ga), Labrador, Canada |
Mariko Harada | Department of Earth and Planetary Science, The University of Tokyo | Understanding the relationship between rise of oxygen and gene expression of cyanobacterial antioxidant enzymes |
Hikaru Furukawa | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | Collisional growth and the evolution of the internal structure of Archean organic haze particles |
Mizumo Bessho | Tokyo University of Pharmacy and Life Sciences | Robustness of the thermophilicity of ancient organisms |