- List of Elected Candidates [ Space and Planetary Sciences Atmospheric and Hydrospheric Sciences Human Geosciences Solid Earth Sciences Biogeosciences General Geoscience ]
- Runner-up
- Turnout
List of Elected Candidates
Space and Planetary Sciences (number:23)| Name | Votes | Organization |
|---|---|---|
| Seki Kanako | 141 | Research Center for Advanced Science and Technology, University of Tokyo |
| Miyoshi Yoshizumi | 112 | Institute for Space-Earth Environmental Research, Nagoya University |
| Tajika Eiichi | 103 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
| Kuramoto Kiyoshi | 102 | Department of Cosmosciences, Graduate School of Sciences, Hokkaido University |
| Takigawa Aki | 93 | Department of Earth and Planetary Science, The University of Tokyo |
| Nakamura Takuji | 90 | National Institute of Polar Research |
| Ebihara Yusuke | 88 | Research Institute for Sustainable Humanosphere, Kyoto University |
| Wada Koji | 85 | Planetary Exploration Research Center, Chiba Institute of Technology |
| Nakamoto Taishi | 83 | Institute of Science Tokyo |
| Yabuta Hikaru | 82 | Hiroshima University, Department of Earth and Planetary Systems Science |
| Ohtake Makiko | 81 | Okayama University |
| Sasaki Sho | 80 | Department of Earth and Space Sciences, School of Science, Osaka University |
| Kokubo Eiichiro | 79 | Division of Science, National Astronomical Observatory of Japan |
| Nakamizo Aoi | 77 | Applied Electromagnetic Research Institute, National Institute of Information and Communications Technology |
| Imada Shinsuke | 74 | Department of Earth and Planetary Science, Graduate School of Science, University of Tokyo |
| Watanabe Kyoko | 72 | National Defense Academy of Japan |
| Iwai Kazumasa | 68 | Institute for Space–Earth Environmental Research (ISEE), Nagoya University |
| Otsuka Yuichi | 67 | Institute for Space-Earth Environmental Research, Nagoya University |
| Morota Tomokatsu | 64 | Department of Earth and Planetary Science, The University of Tokyo |
| Matsuda Shoya | 63 | Kanazawa University |
| Takagi Seiko | 58 | Hokkaido University, Graduate School of Science |
| Iida Yusuke | 53 | Niigata University |
| Shoda Munehito | 47 | Department of Earth and Planetary Science, School of Science, The University of Tokyo |
Atmospheric and Hydrospheric Sciences (number:34)
| Name | Votes | Organization |
|---|---|---|
| Kawamiya Michio | 196 | Japan Agency for Marine-Earth Science and Technology |
| Imada Yukiko | 191 | Atmosphere and Ocean Research Institute, the University of Tokyo |
| Oki Taikan | 191 | Graduate School of Engineering, The University of Tokyo |
| Watanabe Masahiro | 190 | Atmosphere and Ocean Research Institute (AORI) The University of Tokyo |
| Satoh Masaki | 186 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Takemi Tetsuya | 177 | Disaster Prevention Research Institute, Kyoto University |
| Nakamura Hisashi | 172 | Research Center for Advanced Science and Technology, University of Tokyo |
| Kosaka Yu | 166 | Research Center for Advanced Science and Technology, University of Tokyo |
| Nonaka Masami | 155 | Japan Agency for Marine-Earth Science and Technology |
| Yasunaka Sayaka | 154 | Tohoku University |
| Harada Naomi | 154 | The University of Tokyo |
| Yasunari J Teppei | 150 | Weathernews, Inc. |
| Nasuno Tomoe | 149 | Japan Agency for Marine-Earth Science and Technology |
| Miyoshi Takemasa | 140 | RIKEN |
| Tozuka Tomoki | 139 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
| Kinoshita Takenari | 135 | Japan Agency for Marine-Earth Science and Technology |
| Mochizuki Takashi | 134 | Department of Earth and Planetary Sciences, Kyushu University |
| Kachi Misako | 134 | Earth Observation Research Center, Japan Aerospace Exploration Agency |
| Tokinaga Hiroki | 133 | Research Institute for Applied Mechanics, Kyushu University |
| Yamazaki Dai | 124 | Institute of Industrial Sciences, The University of Tokyo |
| Kotani Ayumi | 114 | Graduate School of Bioagricultural Sciences, Nagoya University |
| Tamura Takeshi | 113 | National Institute of Polar Researchof Polar |
| Ito Shin-ichi | 113 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Ohte Nobuhito | 104 | Department of Social Informatics, Graduate School of Informatics, Kyoto University |
| Ichii Kazuhito | 103 | Chiba University |
| Kubota Hisayuki | 100 | Hokkaido University |
| Miura Hiroaki | 97 | The University of Tokyo |
| Yabuki Hironori | 89 | National Institute of Polar Research |
| Murayama Yasuhiro | 89 | Research and Development Laboratory, Kyoto University Library, Kyoto University |
| Yoshikawa Yutaka | 88 | Graduate School of Science, Kyoto University |
| Sato Hisashi | 82 | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology |
| Saito Kazuyuki | 75 | Japan Agency for Marine-Earth Science and Technology |
| Imasu Ryoichi | 71 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Hashiguchi Hiroyuki | 65 | Research Institute for Sustainable Humanosphere, Kyoto University |
Human Geosciences (number:17)
| Name | Votes | Organization |
|---|---|---|
| Oguchi Takashi | 98 | Center for Spatial Information Science, The University of Tokyo |
| Sugai Toshihiko | 91 | Department of Natural Environmental Studies, Institute of Environmental Studies, Graduate School of Frontier Science, The University of Tokyo |
| Matsushi Yuki | 71 | Disaster Prevention Research Institute, Kyoto University |
| Satake Kenji | 67 | Dept. Earth Sciences, National Central University, Taiwan |
| Suzuki Takehiko | 65 | Faculty of Urban Environmental Sciences, Tokyo Metropolitan University |
| Hayakawa Yuichi S. | 64 | Faculty of Environmental Earth Science, Hokkaido University |
| Abe-Ouchi Ayako | 63 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Oguchi T. Chiaki | 61 | Department of Civil and Environmental Engineering, School of Environmental and Society, Institute of Science Tokyo |
| HASEGAWA Naoko | 54 | Ochanomizu University |
| Yokoyama Yusuke | 54 | Atmosphere and Ocean Research Institute, University of Tokyo |
| Yamano Hiroya | 53 | The University of Tokyo / National Institute for Environmental Studies |
| Minami Masayo | 49 | Institute for Space-Earth Environmental Research, Nagoya University |
| Goto Kazuhisa | 43 | Department of Earth and Planetary Science, The University of Tokyo |
| Yamada Ikuho | 39 | Center for Spatial Information Science, The University of Tokyo |
| Furuichi Takahisa | 35 | Miyagi University of Education |
| Okumura Koji | 33 | 0 |
| Nozaki Tatsuo | 29 | Faculty of Science and Engineering, Waseda University |
Solid Earth Sciences (number:44)
| Name | Votes | Organization |
|---|---|---|
| Wallis Richard Simon | 240 | The University of Tokyo |
| Okino Kyoko | 220 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Michibayashi Katsuyoshi | 201 | Department of Earth and Planetary Sciences, GSES , Nagoya University |
| Katayama Ikuo | 200 | Department of Earth and Planetary Systems Science, Hiroshima University |
| Abe Natsue | 186 | Japan Agency for Marine-Earth Science and Technology |
| Iwamori Hikaru | 185 | Earthquake Research Institute, The University of Tokyo |
| Kuge Keiko | 185 | Department of Geophysics, Graduate School of Science, Kyoto University |
| Kita Saeko | 180 | Building Research Institute |
| Tanaka Satoru | 178 | Japan Agency for Marine-Earth Science and Technology |
| Tasaka Miki | 177 | Shizuoka University |
| Takeo Akiko | 175 | Earthquake Research Institutute, the University of Tokyo |
| Harigane Yumiko | 175 | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) |
| Morishita Tomoaki | 173 | School of Geoscience and Civil Engineering, College of Science and Technology, Kanazawa University |
| Nakamura Michihiko | 169 | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University |
| Kouketsu Yui | 163 | Department of Earth & Planetary Sciences, Graduate School of Environmental Studies, Nagoya University |
| Ando Ryosuke | 162 | Graduate School of Science, University of Tokyo |
| Mitsui Yuta | 161 | Department of Geosciences, Shizuoka University |
| Otsubo Makoto | 159 | Geological Survey of Japan, Research Institute of Earthquake and Volcano Geology |
| Maeno Fukashi | 157 | Earthquake Research Institute, University of Tokyo |
| Fukahata Yukitoshi | 153 | Disaster Prevention Research Institute, Kyoto University |
| Ohtani Eiji | 150 | Department of Earth Science, Graduate School of Science, Tohoku University |
| Takemura Shunsuke | 148 | Earthquake Research Institute, the University of Tokyo |
| Higashino Fumiko | 143 | Graduate School of Science, Kyoto University |
| Aso Naofumi | 141 | Tokyo University of Science |
| Tadokoro Keiichi | 141 | Research Center for Seismology, Volcanology and Earthquake and Volcano Research Center, Nagoya University |
| Naruse Hajime | 140 | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University |
| Nakamichi Haruhisa | 137 | Kyoto University, DPRI, Sakurajima Volcano Observatory |
| MATSUBARA Makoto | 133 | National Research Institute for Earth Science and Disaster Resilience |
| Tsujimori Tatsuki | 131 | Tohoku University |
| Kinoshita Masataka | 131 | Earthquake Research Institute, University of Tokyo |
| Kawai Kenji | 130 | Department of Earth and Planetary Science, School of Science, University of Tokyo |
| Satish-Kumar Madhusoodhan | 127 | Department of Geology, Faculty of Science, Niigata University |
| Kawakami Tetsuo | 126 | Graduate School of Science, Kyoto University |
| Zhao Dapeng | 125 | Tohoku University, Graduate School of Science |
| Okamoto Atsushi | 123 | Graduate School of Environmental Studies |
| Miyakawa Ayumu | 120 | Geological Survey of Japan, AIST |
| Okada Makoto | 116 | Department of Earth Sciences, Faculty of Natural Basic Sciences, Ibaraki University |
| Tsuchiya Jun | 113 | Department of Earth and Space Science, The University of Osaka |
| Fukuyama Mayuko | 110 | Graduate School of Engineering Science, Akita University |
| Takagi Ryota | 109 | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University |
| Iizuka-Oku Riko | 106 | Waseda University |
| Hirono Tetsuro | 72 | Department of Geosciences, Graduate School of Science, Osaka Metropolitan University |
| Kawazoe Takaaki | 63 | Department of Earth and Planetary Systems Science, Hiroshima University |
| Fukushima Ryo | 61 | Kochi Institute for Core Sample Research, Japan Agency for Marine-Earth Science and Technology |
Biogeosciences (number:13)
| Name | Votes | Organization |
|---|---|---|
| Okazaki Yusuke | 56 | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University |
| Ohkouchi Naohiko | 56 | Japan Agency for Marine-Earth Science and Technology |
| Yoshimura Toshihiro | 48 | Japan Agency for Marine-Earth Science and Technology |
| Kakegawa Takeshi | 46 | Graduate School of Science, Tohoku University |
| Yamaguchi T. Yasuhiko | 44 | Lake Biwa Environmental Research Institute |
| Ujiie Yurika | 44 | Kochi University |
| Kawahata Hodaka | 44 | School of Creative Science and Engineering, the Faculty of Science and Engineering, Waseda University |
| Toyofuku Takashi | 43 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
| Kuroyanagi Azumi | 42 | Tohoku University Museum, The Center for Academic Resources and Archives, Tohoku University |
| Ikehara Minoru | 39 | Marine Core Research Institute, Kochi University |
| Hori, S. Rie | 35 | Department of Earth Science, Faculty of Science, Ehime University |
| Isozaki Yukio | 28 | Department of Earth Science and Astronomy, Multi-disciplinary Sciences – General Systems Studies, Graduate School of Arts and Sciences, The University of Tokyo |
| Tanaka Gengo | 19 | Kumamoto University |
General Geoscience (number:19)
| Name | Votes | Organization |
|---|---|---|
| Kawamura Norihito | 41 | School of Regional Resource Management, Graduate School, University of Hyogo |
| Miyajima Satoshi | 38 | Saitama Prefectural Kumagaya High School |
| Hatakeyama Masatsune | 34 | Seiko Gakuin High School |
| Hoshi Hiroyuki | 33 | Aichi University of Education |
| Kobayashi Norihiko | 33 | Senior High School at Komaba.University of Tsukuba |
| Nemoto Hiroo | 33 | Ritsumeikan University |
| Hayashi Shintaro | 33 | Institute for the Study of the Bumpy Earth |
| Minamishima Masashige | 32 | Tokyo Metropolitan Ryogoku Senior Hight School |
| Kawakatsu Kazuya | 30 | Hyogo Prefectural Himeji Higashi senior high school |
| Niwa Yoshihiro | 24 | National Institute of Polar Research |
| Sano Yuji | 24 | Marine Core Research Institute, Kochi University |
| Kurita Kei | 24 | Earth-Life Science Institute, Tokyo Institute of Technology |
| SHIMAMURA Michiyo | 22 | Osaka University |
| Kumagai Ichiro | 20 | School of Science and Engineering, Meisei University |
| Ikegami Fumihiko | 19 | Ikegami GeoResearch Institute |
| Sasaoka Miho | 19 | SASAMI-GEO-SCIENCE, inc. |
| Zandvakili Zahra | 17 | Fukushima university |
| Sugiura Yuki | 17 | National Institute of Advanced Industrial Science and Technology |
| Kutsuwada Kunio | 17 | School of Marine Science and Technology, Tokai University |
Runner-up
| Electoral Zone | Name | Votes | Organization |
|---|---|---|---|
| Space and Planetary Sciences | Matsuzawa Hidenori | 9 | Chiba Institute of Technology |
| Atmospheric and Hydrospheric Sciences |
Nishimura Taku | 52 | Graduate School of Agricultural and Life Sciences, University of Tokyo |
| Human Geosciences | SONG Wonsuh | 28 | Shumei University |
| Solid Earth Sciences | Sueoka Shigeru | 50 | Japan Atomic Energy Agency |
| Biogeosciences | IWAI Masao | 17 | Marine Core Research Institute, Kochi University |
| General Geoscience | TERAKI SHUICHI | 16 | Sgamihara City Yaguchidai Elementary School |
Turnout
| Electoral Zone | The number of members | The number of voters | Turnout(%) |
|---|---|---|---|
| Space and Planetary Sciences | 1,321 | 187 | 14.16 |
| Atmospheric and Hydrospheric Sciences | 2,137 | 376 | 17.59 |
| Human Geosciences | 923 | 143 | 15.49 |
| Solid Earth Sciences | 2,914 | 427 | 14.65 |
| Biogeosciences | 564 | 92 | 16.31 |
| General Geoscience | 1,022 | 71 | 6.95 |
| Total | 8,881 | 1,296 | 14.59 |
