- List of Elected Candidates [ Space and Planetary Sciences Atmospheric and Hydrospheric Sciences Human Geosciences Solid Earth Sciences Biogeosciences General Geoscience ]
- Runner-up
- Turnout
List of Elected Candidates
Space and Planetary Sciences (number:23)*Elected without votes. Order of candidacy submissions
| Name | Votes | Organization |
|---|---|---|
| Shinsuke Imada | – | Department of Earth and Planetary Science, Graduate School of Science, University of Tokyo |
| Kyoko Watanabe | – | National Defense Academy of Japan |
| Eiichi Tajika | – | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
| Yusuke Ebihara | – | Research Institute for Sustainable Humanosphere, Kyoto University |
| Kanako Seki | – | Graduate School of Science, University of Tokyo |
| Koji Wada | – | Planetary Exploration Research Center, Chiba Institute of Technology |
| Kiyoshi Kuramoto | – | Department of Cosmosciences, Graduate School of Sciences, Hokkaido University |
| Yoshizumi Miyoshi | – | Institute for Space-Earth Environmental Research, Nagoya University |
| Christian Potiszil | – | Institute for Planetary Materials, Okayama University |
| Sho Sasaki | – | Department of Earth and Space Sciences, School of Science, Osaka University |
| Eiichiro Kokubo | – | Division of Science, National Astronomical Observatory of Japan |
| Munetake Momose | – | The College of Science, Ibaraki University |
| Yukihiro Takahashi | – | Department of Cosmosciences, Graduate School of Science, Hokkaido University |
| Aoi Nakamizo | – | Applied Electromagnetic Research Institute, National Institute of Information and Communications Technology |
| Yasumasa Kasaba | – | Tohoku University |
| Takuji Nakamura | – | National Institute of Polar Research |
| Akiko Nakamura | – | Graduate School of Science, Kobe University |
| Mitsumu K. Ejiri | – | National Institute of Polar Research |
| Yusuke Iida | – | Niigata University |
| Hikaru Yabuta | – | Hiroshima University, Department of Earth and Planetary Systems Science |
| Taishi Nakamoto | – | Tokyo Institute of Technology |
| Takanori Sasaki | – | Department of Astronomy, Kyoto University |
| Noriyuki Namiki | 101 | RISE Project, National Astronomical Observatory of Japan |
Atmospheric and Hydrospheric Sciences (number:33)
| Name | Votes | Organization |
|---|---|---|
| Michio Kawamiya | 194 | Japan Agency for Marine-Earth Science and Technology |
| Taikan Oki | 164 | Graduate School of Engineering, The University of Tokyo |
| Sayaka Yasunaka | 163 | Tohoku University |
| Kaoru Sato | 159 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
| Hisashi Nakamura | 157 | Research Center for Advanced Science and Technology, University of Tokyo |
| Teppei Yasunari | 151 | Arctic Research Center, Hokkaido University |
| Naomi Harada | 148 | The University of Tokyo |
| Yukiko Imada | 144 | Atmosphere and Ocean Research Institute, the University of Tokyo |
| Masaki Satoh | 138 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Riko Oki | 133 | Japan Aerospace Exploration Agency |
| Takemasa Miyoshi | 131 | RIKEN |
| Yu Kosaka | 130 | Research Center for Advanced Science and Technology, University of Tokyo |
| Tomoki Tozuka | 120 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
| Masami Nonaka | 116 | Japan Agency for Marine-Earth Science and Technology |
| Chiaki Kobayashi | 114 | Meteorological Research Institute |
| Yoshio Kawatani | 113 | Hokkaido University |
| Tomoe Nasuno | 109 | Japan Agency for Marine-Earth Science and Technology |
| Toshiyuki Hibiya | 108 | Japan Agency for Marine-Earth Science and Technology |
| Hiroki Tokinaga | 102 | Research Institute for Applied Mechanics, Kyushu University |
| Tetsuya Hiyama | 102 | Institute for Space-Earth Environmental Research, Nagoya University |
| Takenari Kinoshita | 92 | Japan Agency for Marine-Earth Science and Technology |
| Yoshimi Kawai | 92 | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology |
| Shin-ichi Ito | 92 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Mitsuyo Saito | 83 | Graduate School of Advanced Science and Engineering, Hiroshima University |
| Takashi Mochizuki | 83 | Department of Earth and Planetary Sciences, Kyushu University |
| Yasuhiro Murayama | 81 | NICT Knowldge Hub, National Institute of Information and Communications Technology |
| Yutaka Yoshikawa | 77 | Graduate School of Science, Kyoto University |
| Hironori Yabuki | 74 | National Institute of Polar Research |
| Kazuhito Ichii | 71 | Chiba University |
| Hisayuki Kubota | 70 | Hokkaido University |
| Koji Fujita | 70 | Graduate School of Environmental Studies, Nagoya University |
| Maki Tsujimura | 68 | University of Tsukuba |
| Nobuhito Ohte | 66 | Department of Social Informatics, Graduate School of Informatics, Kyoto University |
Human Geosciences (number:18)
| Name | Votes | Organization |
|---|---|---|
| Takashi Oguchi | 75 | Center for Spatial Information Science, The University of Tokyo |
| Toshihiko Sugai | 61 | Department of Natural Environmental Studies, Institute of Environmental Studies, Graduate School of Frontier Science, The University of Tokyo |
| Takehiko Suzuki | 56 | Faculty of Urban Environmental Sciences, Tokyo Metropolitan University |
| Chiaki T. Oguchi | 55 | Institute for Environmental Science and Technology, Graduate School of Science and Engineering, Saitama University |
| Yuichi S. Hayakawa | 52 | Faculty of Environmental Earth Science, Hokkaido University |
| Kenji Satake | 49 | Earthquake Research Institute, University of Tokyo |
| Naoko HASEGAWA | 48 | Ochanomizu University |
| Yasuhiro Suzuki | 47 | Nagoya University |
| Nobuhisa Matta | 46 | Okayama University Graduate School of Education |
| Yuki Matsushi | 42 | Disaster Prevention Research Institute, Kyoto University |
| Yusuke Yokoyama | 40 | Atmosphere and Ocean Research Institute, University of Tokyo |
| Hiroya Yamano | 36 | National Institute for Environmental Studies |
| Masayo Minami | 30 | Institute for Space-Earth Environmental Research, Nagoya University |
| Koji Okumura | 30 | |
| Wonsuh SONG | 28 | Waseda University |
| Sachi Wakasa | 27 | Institute of Regional Innovation, Hirosaki University |
| Ikuho Yamada | 25 | Center for Spatial Information Science, The University of Tokyo |
| Yukio Himiyama | 25 | Emeritus Professor, Hokkaido University of Education |
Solid Earth Sciences (number:45)
| Name | Votes | Organization |
|---|---|---|
| Saeko Kita | 203 | Building Research Institute |
| Kyoko Okino | 198 | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Simon Wallis | 192 | The University of Tokyo |
| Akiko Takeo | 186 | Earthquake Research Institutute, the University of Tokyo |
| Makiko Ohtani | 180 | Graduate School of Science, Kyoto University |
| Ikuo Katayama | 179 | Department of Earth and Planetary Systems Science, Hiroshima University |
| Hikaru Iwamori | 165 | Earthquake Research Institute, The University of Tokyo |
| Katsuyoshi Michibayashi | 162 | Department of Earth and Planetary Sciences, GSES , Nagoya University |
| Keiko Kuge | 160 | Department of Geophysics, Graduate School of Science, Kyoto University |
| Yuta Mitsui | 159 | Department of Geosciences, Shizuoka University |
| Yui Kouketsu | 155 | Department of Earth & Planetary Sciences, Graduate School of Environmental Studies, Nagoya University |
| Fukashi Maeno | 155 | Earthquake Research Institute, University of Tokyo |
| Yumiko Harigane | 152 | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) |
| Natsue Abe | 152 | Japan Agency for Marine-Earth Science and Technology |
| Satoru Tanaka | 150 | Japan Agency for Marine-Earth Science and Technology |
| Tomoaki Morishita | 149 | School of Geoscience and Civil Engineering, College of Science and Technology, Kanazawa University |
| Makoto MATSUBARA | 146 | National Research Institute for Earth Science and Disaster Resilience |
| Makoto Otsubo | 142 | Geological Survey of Japan, Research Institute of Earthquake and Volcano Geology |
| Yukitoshi Fukahata | 142 | Disaster Prevention Research Institute, Kyoto University |
| Shunsuke Takemura | 139 | Earthquake Research Institute, the University of Tokyo |
| Eiji Ohtani | 139 | Department of Earth and Planetary Materials Science, Graduate School of Science, Tohoku University |
| Yo Fukushima | 137 | International Research Institute of Disaster Science, Tohoku University |
| Haruhisa Nakamichi | 137 | Sakurajima Volcano Research Center, Disaster Prevention Research Institute, Kyoto University |
| Fumiko Higashino | 134 | Graduate School of Science, Kyoto University |
| Miki Tasaka | 130 | Shizuoka University |
| Dapeng Zhao | 128 | Tohoku University, Graduate School of Science |
| Ryosuke Ando | 125 | Graduate School of Science, University of Tokyo |
| Tatsuki Tsujimori | 121 | Tohoku University |
| Tetsuo Kawakami | 119 | Graduate School of Science, Kyoto University |
| Naofumi Aso | 117 | Tokyo University of Science |
| Takanori Matsuzawa | 114 | National Research Institute for Earth Science and Disaster Resilience |
| Makoto Okada | 114 | Department of Earth Sciences, College of Science, Ibaraki University |
| Keiichi Tadokoro | 113 | Research Center for Seismology, Volcanology and Earthquake and Volcano Research Center, Nagoya University |
| Mayuko Fukuyama | 112 | Graduate School of Engineering Science, Akita University |
| Jun Tsuchiya | 111 | Ehime University |
| Hiroyuki Kagi | 109 | Geochemical Research Center, Graduate School of Science, University of Tokyo |
| Atsushi Okamoto | 108 | Graduate School of Environmental Studies |
| Hajime Naruse | 108 | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University |
| Madhusoodhan Satish-Kumar | 108 | Department of Geology, Faculty of Science, Niigata University |
| Takeo Ito | 107 | Earthquake and Volcano Research Center, Graduate School of Environmental Studies, Nagoya University |
| Kenji Kawai | 106 | Department of Earth and Planetary Science, School of Science, University of Tokyo |
| Ayumu Miyakawa | 103 | Geological Survey of Japan, AIST |
| Masataka Kinoshita | 100 | Earthquake Research Institute, University of Tokyo |
| Ryota Takagi | 98 | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University |
| Junji Yamamoto | 95 | Kyushu University |
Biogeosciences (number:13)
| Name | Votes | Organization |
|---|---|---|
| Hodaka Kawahata | 49 | School of Creative Science and Engineering, the Faculty of Science and Engineering, Waseda University |
| Naohiko Ohkouchi | 46 | Japan Agency for Marine-Earth Science and Technology |
| Azumi Kuroyanagi | 44 | Tohoku University Museum, The Center for Academic Resources and Archives, Tohoku University |
| Yusuke Okazaki | 43 | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University |
| Takashi Toyofuku | 39 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
| Takeshi Kakegawa | 39 | Graduate School of Science, Tohoku University |
| Satoshi Takahashi | 38 | Department of Earth and Environmental Sciences Graduate School of Environmental Studies Nagoya University |
| Minoru Ikehara | 34 | Marine Core Research Institute, Kochi University |
| Rie Hori,S. | 34 | Department of Earth Science, Faculty of Science, Ehime University |
| Yohey Suzuki | 29 | Graduate School of Science, The University of Tokyo |
| Yukio Isozaki | 24 | Department of Earth Science and Astronomy, Multi-disciplinary Sciences – General Systems Studies, Graduate School of Arts and Sciences, The University of Tokyo |
| Masao IWAI | 22 | Marine Core Research Institute, Kochi University |
| Gengo Tanaka | 12 | Kumamoto University |
General Geoscience (number:18)
| Name | Votes | Organization |
|---|---|---|
| Norihito Kawamura | 31 | School of Regional Resource Management, Graduate School, University of Hyogo |
| Miho Sasaoka | 30 | SASAMI-GEO-SCOENCE |
| Masashige Minamishima | 29 | Tokyo Metropolitan Ryogoku Senior Hight School |
| Michiko Yajima | 29 | Tokyo Metropolitan University |
| Satoshi Miyajima | 27 | Saitama Prefectural Kumagaya High School |
| Norihiko Kobayashi | 25 | Senior High School at Komaba.University of Tsukuba |
| Michiyo SHIMAMURA | 24 | Kyoto University |
| Hiroo Nemoto | 23 | Ritsumeikan University |
| Masatsune Hatakeyama | 23 | Seiko Gakuin High School |
| Tamano Omata | 22 | Japan Agency for Marine-Earth Science and Technology |
| Rina Fukuchi | 21 | Naruto University of Education |
| Kunihiro Abe | 21 | Shimane Penunsula Shinjiko Narumi, Kuibiki Geopark Promotion Committee |
| Saori Nakai | 20 | Osaka kyoiku university, Ryukoku university |
| Kazuya Kawakatsu | 18 | Hyogo Prefectural Himeji Higashi senior high school |
| Yuji Sano | 18 | Marine Core Research Institute, Kochi University |
| Nan XIAO | 15 | Toyo Engineering Corporation |
| Yuki Sugiura | 13 | National Institute of Advanced Industrial Science and Technology |
| Kunio Kutsuwada | 9 | Institute Ocean Research and Development, Tokai University |
Runner-up
| Electoral Zone | Name | Votes | Organization |
|---|---|---|---|
| Space and Planetary Sciences | Munehito Shoda | 49 | Department of Earth and Planetary Science, School of Science, The University of Tokyo |
| Atmospheric and Hydrospheric Sciences |
Hisashi Sato | 65 | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology |
| Human Geosciences | Yoshihiro Iijima | 23 | Department of Geography, Tokyo Metropolitan University |
| Solid Earth Sciences | Hiroko Watanabe | 91 | Research Center for Neutrino Science, Tohoku University |
| Biogeosciences | Zhanzhuo Chen | 6 | Hokkaido University |
| General Geoscience | Tomoya Hiiro | 6 | Keio University |
Turnout
| Electoral Zone | The number of members | The number of voters | Turnout(%) |
|---|---|---|---|
| Space and Planetary Sciences | 1,201 | 167 | 13.91 |
| Atmospheric and Hydrospheric Sciences | 1,786 | 311 | 17.41 |
| Human Geosciences | 813 | 115 | 14.15 |
| Solid Earth Sciences | 2,606 | 382 | 14.66 |
| Biogeosciences | 510 | 78 | 15.29 |
| General Geoscience | 840 | 52 | 6.19 |
| Total | 7,756 | 1,105 | 14.25 |
