- Space and Planetary Sciences
- Atmospheric and Hydrospheric Sciences
- Human Geosciences
- Solid Earth Sciences
- Biogeosciences
- General Geoscience
- runner-up
- Turnout
Name | Votes | Organization |
---|---|---|
Seki Kanako | 165 | Graduate School of Science, University of Tokyo |
Miyoshi Yoshizumi | 137 | Institute for Space-Earth Environmental Research, Nagoya University |
Nakamura Masato | 137 | Institute of Space and Astronautical Science of Japan Aerospace Exploration Agency |
Kuramoto Kiyoshi | 118 | Department of Cosmosciences, Graduate School of Sciences, Hokkaido University |
Nakamoto Taishi | 116 | Tokyo Institute of Technology |
Sasaki Sho | 112 | Department of Earth and Space Sciences, School of Science, Osaka University |
Takahashi Yukihiro | 107 | Department of Cosmosciences, Graduate School of Science, Hokkaido University |
Tachibana Shogo | 106 | UTokyo Organization for Planetary and Space Science, University of Tokyo |
Katoh Yuto | 105 | Department of Geophysics, Graduate School of Science, Tohoku University |
Kokubo Eiichiro | 105 | Division of Science, National Astronomical Observatory of Japan |
Kasaba Yasumasa | 105 | Planetary Plasma and Atmospheric Research Center, Tohoku University |
Nakamura Akiko | 105 | Graduate School of Science, Kobe University |
Tajika Eiichi | 104 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Nakamura Takuji | 102 | National Institute of Polar Research |
WATANABE Sei-ichiro | 97 | Division of Earth and Planetary Sciences, Graduate School of Science, Nagoya University |
HASHIMOTO George | 92 | Department of Earth Sciences, Okayama University |
Shimizu Toshifumi | 87 | Institute of Space and Astronautical Science, JAXA |
Yabuta Hikaru | 86 | Hiroshima University, Department of Earth and Planetary Systems Science |
Usui Hideyuki | 86 | Graduate school of system informatics Kobe University |
Arakawa Masahiko | 85 | Graduate School of Science, Kobe University |
Asai Ayumi | 83 | Astronomical Observatory, Kyoto University |
Wada Koji | 76 | Planetary Exploration Research Center, Chiba Institute of Technology |
Momose Munetake | 76 | The College of Science, Ibaraki University |
Atmospheric and Hydrospheric Sciences (number:31)
Name | Votes | Organization |
---|---|---|
Kawamiya Michio | 203 | Japan Agency for Marine-Earth Science and Technology |
Oki Taikan | 200 | Institute for Future Initiatives, The University of Tokyo |
Nakamura Hisashi | 195 | Research Center for Advanced Science and Technology, University of Tokyo |
Yasunari J Teppei | 194 | Arctic Research Center, Hokkaido University |
Sato Kaoru | 181 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Satoh Masaki | 179 | Atmosphere and Ocean Research Institute, The University of Tokyo |
Harada Naomi | 160 | Japan Agency for Marine-Earth Science and Technology |
Hibiya Toshiyuki | 160 | Department of Earth and Planetary Science, Graduate School of Science, University of Tokyo |
Oki Riko | 159 | Japan Aerospace Exploration Agency |
Miyoshi Takemasa | 153 | RIKEN |
Hiyama Tetsuya | 150 | Nagoya University |
Kawai Yoshimi | 133 | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology |
Tozuka Tomoki | 129 | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo |
Ito Shin-ichi | 129 | Atmosphere and Ocean Research Institute, The University of Tokyo |
Taniguchi Makoto | 128 | Research Institute for Humanity and Nature |
Yamanouchi Takashi | 122 | National Institute of Polar Research |
Tokinaga Hiroki | 119 | Research Institute for Applied Mechanics, Kyushu University |
Watanabe Shingo | 118 | Japan Agency for Marine-Earth Science and Technology |
Miura Hiroaki | 112 | The University of Tokyo |
Kawatani Yoshio | 111 | Japan Agency for Marine-Earth Science and Technology |
Murayama Yasuhiro | 110 | Strategic Program Produce Office, National Institute of Information and Communications Technology |
Tsuda Toshitaka | 110 | Research Organization of Information and Systems |
Takeuchi Nozomu | 108 | Chiba University |
Fujita Koji | 107 | Graduate School of Environmental Studies, Nagoya University |
Saito Mitsuyo | 104 | Graduate School of Environmental and Life Science, Okayama University |
Yoshikawa Yutaka | 103 | Graduate School of Science, Kyoto University |
Ohte Nobuhito | 100 | Graduate School of Informatics, Kyoto University |
Yoshida Naohiro | 96 | Department of Chemical Science and Engineering, Earth-Life Science Institute, Tokyo Institute of Technology |
Miyazaki Yuzo | 93 | Institute of Low Temperature Science, Hokkaido University |
Mochizuki Takashi | 89 | Faculty of Science, Kyushu University |
Ichii Kazuhito | 84 | Chiba University |
Human Geosciences (number:18)
Name | Votes | Organization |
---|---|---|
Oguchi Takashi | 93 | Center for Spatial Information Science, The University of Tokyo |
Sugai Toshihiko | 81 | Graduate School of Frontier Sciences, Univ. of Tokyo |
Suzuki Yasuhiro | 70 | Nagoya University |
Oguchi Chiaki T. | 63 | Institute for Environmental Science and Technology, Graduate School of Science and Engineering, Saitama University |
Shimazu Hiroshi | 61 | Department of Geography, Faculty of Geo-Environmental Science, Rissho University |
Okumura Koji | 59 | Graduate School of Letters, Hiroshima University |
Kondoh Akihiko | 56 | Center for Environmental Remote Sensing, Chiba University |
Yokoyama Yusuke | 55 | The University of Tokyo, Atmosphere and Ocean Research |
Matsumoto Jun | 52 | Deaprtment of Geography, Tokyo Metropolitan University |
Matsuta Nobuhisa | 44 | Okayama University |
Minami Masayo | 41 | Institute for Space-Earth Environmental Research, Nagoya University |
Yamano Hiroya | 37 | National Institute for Environmental Studies, Japan |
Nanayama Futoshi | 37 | Geological Survey of Japan, AIST |
Himiyama Yukio | 37 | Emeritus Professor, Hokkaido University of Education |
Kumamoto Takashi | 35 | Graduate School of Natural Science and Technology, Okayama University |
Takara Kaoru | 32 | Kyoto University |
Yamada Ikuho | 27 | Center for Spatial Information Science, University of Tokyo |
Nozaki Tatsuo | 18 | Submarine Resources Research Center, Research Institute for Marine Resources Utilization, Japan Agency for Marine-Earth Science and Technology |
Solid Earth Sciences (number:48)
Name | Votes | Organization |
---|---|---|
Wallis Richard Simon | 224 | The University of Tokyo |
Kimura Gaku | 224 | Tokyo University of Marine Science and Technology |
Iwamori Hikaru | 223 | Earthquake Research Institute, The University of Tokyo |
Okino Kyoko | 214 | Atmosphere and Ocean Research Institute, The University of Tokyo |
Furumura Takashi | 212 | Earthquake Research Institute The University of Tokyo |
Abe Natsue | 205 | Mantle Drilling Promotion Office, MarE3, Japan Agency for Marine-Earth Science and Technology |
Michibayashi Katsuyoshi | 204 | Department of Earth and Planetary Sciences, Nagoya University |
Sagiya Takeshi | 195 | Disaster Mitigation Research Center, NAGOYA UNIVERSITY |
Kawakatsu Hitoshi | 191 | Earthquake Research Institute, The University of Tokyo |
Katayama Ikuo | 189 | Department of Earth and Planetary Systems Science, Hiroshima University |
Ide Satoshi | 174 | Department of Earth an Planetary Science, University of Tokyo |
Tanaka Satoru | 174 | Japan Agency for Marine-Earth Science and Technology |
Ohtani Eiji | 173 | Department of Earth and Planetary Materials Science, Graduate School of Science, Tohoku University |
Nakamura Michihiko | 171 | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University |
Nishimura Takeshi | 167 | Department of Geophysics, Graduate School of Science, Tohoku University |
Hamano Yozo | 164 | KOBE Ocean-Bottom Exploration Center, Kobe University |
Maeno Fukashi | 161 | Earthquake Research Institute, University of Tokyo |
Kinoshita Masataka | 161 | Earthquake Research Institute, University of Tokyo |
Kagi Hiroyuki | 160 | Geochemical Research Center, Graduate School of Science, University of Tokyo |
Sakaguchi Arito | 158 | Yamaguchi Univ. |
Morishita Tomoaki | 157 | School of Geoscience and Civil Engineering, College of Science and Technology, Kanazawa University |
Hashimoto Manabu | 154 | Disaster Prevention Research Institute, Kyoto University |
MATSUBARA Makoto | 149 | National Research Institute for Earth Science and Disaster Resilience |
Harigane Yumiko | 145 | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) |
Fukushima Yo | 145 | Tohoku University |
Matsuzawa Takanori | 141 | National Research Institute for Earth Science and Disaster Resilience |
Seama Nobukazu | 141 | Department of Planetology, Graduate School of Science, Kobe University |
Iinuma Takeshi | 135 | Japan Agency for Marine-Earth Science and Technology |
Zhao Dapeng | 129 | Department of Geophysics, Tohoku University |
Naruse Hajime | 123 | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University |
Saito Saneatsu | 122 | Japan Agency for Marine-Earth Science and Technology |
Yamamoto Junji | 121 | Hokkaido University |
Nishiyama Tadao | 120 | Department of Earth and Environmental Sciences, School of Science, Graduate School of Science and Technology, Kumamoto University |
Yoshino Takashi | 115 | Institute for Planetary Materials, Okayama University |
Inoue Toru | 112 | Hiroshima University |
Ikuta Ryoya | 110 | Faculty of Science, Shizuoka University |
Satish-Kumar Madhusoodhan | 110 | Department of Geology, Faculty of Science, Niigata University |
Tsujimori Tatsuki | 108 | Tohoku University |
Azuma Takashi | 105 | National Institute of Advanced Industrial Science and Technology |
Okada Makoto | 105 | Department of Earth Sciences, College of Science, Ibaraki University |
Suzuki Katsuhiko | 105 | Submarine Resources Research Center, Japan Agency for Marine-Earth Science and Technology |
Nakagawa Takashi | 101 | Department of Earth Sciences, The University of Hong Kong |
TAKAZAWA Eiichi | 97 | Department of Geology, Faculty of Science, Niigata University |
Hashimoto Yoshitaka | 92 | Kochi University |
Nishio Yoshiro | 87 | Graduate School of Integrated Arts and Sciences, Kochi University |
Okuyama Satoshi | 81 | Meteorological Research Institute, JMA |
Das Kaushik | 81 | Hiroshima University |
Kawakatsu Kazuya | 72 | Hyogo Prefectural Himeji Higashi senior high school |
Biogeosciences (number:13)
Name | Votes | Organization |
---|---|---|
Kawahata Hodaka | 64 | Atmosphere Ocean Research Institute, the University of Tokyo |
Inoue Mayuri | 59 | Faculty of Science, Okayama University |
Takano Yoshinori | 54 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
Jenkins Robert | 49 | School of Geosciences and Civil Engineering, College of Science and Engineering, Kanazawa University |
Okazaki Yusuke | 48 | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University |
Nishi Hiroshi | 47 | The Center for Academic Resources and Archives, The Tohoku Museum Tohoku University |
Ohkouchi Naohiko | 45 | Japan Agency for Marine-Earth Science and Technology |
Yoshimura Toshihiro | 44 | JAMSTEC |
Toyofuku Takashi | 43 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
Endo Kazuyoshi | 43 | Department of Earth and Planetary Science, Tokyo University |
Kakegawa Takeshi | 42 | Graduate School of Science, Tohoku University |
Ikehara Minoru | 41 | Center for Advanced Marine Core Research, Kochi University |
Kawagucci Shinsuke | 40 | Japan Agency for Marine-Earth Science & Technology |
General Geoscience (number:17)
Name | Votes | Organization |
---|---|---|
Kumagai Hidenori | 35 | Japan Agency for Marine-Earth Science and Technology |
Takigami Yutaka | 33 | Kanto Gakuen University |
Yajima Michiko | 28 | College of Humanity and Science, Nihon University |
Sano Yuji | 28 | Atmosphre and Ocean Research Institute, the University of Tokyo |
Sasaoka Miho | 27 | Kochi University |
Ichikawa Hiroshi | 26 | None |
Nakagawa Kazuyuki | 25 | Commentator ,Jiji Press |
Yokoyama Hiromi | 24 | Kavli Institute for the Physics and Mathematics of the Universe, The University of Tokyo |
Oda Hirokuni | 23 | Institute of Geology and Geoinformation, Geological Survey of Japan, AIST |
Inagaki Fumio | 22 | Japan Agency for Marine-Earth Science and Technology |
Nemoto Hiroo | 22 | Ritsumeikan University |
Taguchi Yasuhiro | 21 | Chiba prefectural Sekiyado Highschool |
Miyajima Satoshi | 21 | Saitama Prefectural Kumagaya High School |
Kutsuwada Kunio | 19 | School of Marine Science and Technology, Tokai University |
Hatakeyama Masatsune | 18 | Seiko Gakuin High School |
Omata Tamano | 18 | Japan Agency for Marine-Earth Science and Technology |
Kawamura Norihito | 43 | School of Regional Resource Management, Graduate School, University of Hyogo |
Electoral Zone | Name | Votes | Organization |
---|---|---|---|
Space and Planetary Sciences | Yokota Shoichiro | 67 | Graduate School of Science, Osaka University |
Atmospheric and Hydrospheric Sciences | Sato Hisashi | 80 | Department of Environmental Geochemical Cycle Research, Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
Human Geosciences | Kitamura Yujin | 18 | Department of Earth and Environmental Sciences, Graduate School of Science and Engineering, Kagoshima University |
Solid Earth Sciences | Takagi Tetsuichi | 71 | Research Institute for Geo-Resources and Environment, National Institute of Advanced Industrial Science and Technology |
Biogeosciences | Isozaki Yukio | 33 | Department of Earth Science and Astronomy, Multi-disciplinary Sciences – General Systems Studies, Graduate School of Arts and Sciences, The University of Tokyo |
General Geoscience | Nakai Saori | 34 | kyoto koka womens university department of child education |
Electoral Zone | The number of members | The number of voters | Turnout(%) |
---|---|---|---|
Space and Planetary Sciences | 1,250 | 264 | 21.12 |
Atmospheric and Hydrospheric Sciences | 1,837 | 374 | 20.36 |
Human Geosciences | 909 | 131 | 14.41 |
Solid Earth Sciences | 3,040 | 456 | 15.00 |
Biogeosciences | 525 | 107 | 20.38 |
General Geoscience | 825 | 77 | 9.33 |
Total | 8,386 | 1,409 | 16.80 |