Atmospheric and Hydrospheric Sciences
Web Page
Go to Section Web Page
(available in Japanese)
(available in Japanese)
Board Members 2024-2026
| President | Kaoru Sato | The University of Tokyo |
| Vice President | Masami Nonaka | Japan Agency for Marine-Earth Science and Technology |
| Vice President | Nobuhito Ohte | Kyoto University |
| Executive Secretary | Yukiko Imada | The University of Tokyo |
| Executive Secretary | Takenari Kinoshita | Japan Agency for Marine-Earth Science and Technology |
| Kazuhito Ichii | Chiba University | |
| Shin-ichi Ito | The University of Tokyo | |
| Taikan Oki | The University of Tokyo | |
| Riko Oki | Japan Aerospace Exploration Agency | |
| Yoshimi Kawai | Japan Agency for Marine-Earth Science and Technology | |
| Yoshio Kawatani | Hokkaido University | |
| Michio Kawamiya | Japan Agency for Marine-Earth Science and Technology | |
| Takenari Kinoshita | Japan Agency for Marine-Earth Science and Technology | |
| Hisayuki Kubota | Hokkaido University | |
| Yu Kosaka | The University of Tokyo | |
| Chiaki Kobayashi | Meteorological Research Institute | |
| Mitsuyo Saito | Hiroshima University | |
| Masaki Satoh | The University of Tokyo | |
| Maki Tsujimura | University of Tsukuba | |
| Tomoki Tozuka | The University of Tokyo | |
| Hiroki Tokinaga | Kyushu University | |
| Hisashi Nakamura | The University of Tokyo | |
| Tomoe Nasuno | Japan Agency for Marine-Earth Science and Technology | |
| Naomi Harada | The University of Tokyo | |
| Toshiyuki Hibiya | Japan Agency for Marine-Earth Science and Technology | |
| Tetsuya Hiyama | Nagoya University | |
| Koji Fujita | Nagoya University | |
| Takemasa Miyoshi | RIKEN | |
| Yasuhiro Murayama | NICT Knowldge Hub, National Institute of Information and Communications Technology | |
| Takashi Mochizuki | Kyushu University | |
| Sayaka Yasunaka | Tohoku University | |
| Teppei Yasunari | Weathernews, Inc. | |
| Hironori Yabuki | National Institute of Polar Research | |
| Yutaka Yoshikawa | Kyoto University |
