Officers and Representatives
Officers
*The term of office: From May 22nd, 2018 to the completion of the regular general staff meeting at 2020.
1.Directors
Name | Organization | |
---|---|---|
President | Hodaka Kawahata | The University of Tokyo |
Vice President | Takashi Furumura | The University of Tokyo |
Vice President | Masato Nakamura | Japan Aerospace Exploration Agency |
Vice President | Eiichi Tajika | The University of Tokyo |
Vice President | Simon Wallis | The University of Tokyo |
Natsue Abe | Japan Agency for Marine-Earth Science and Technology | |
Hiroshi Ichikawa | None | |
Satoshi Ide | The University of Tokyo | |
Chiaki T. Oguchi | Saitama University | |
Michio Kawamiya | Japan Agency for Marine-earth Science and Technology | |
Gaku Kimura | Tokyo University of Marine Science and Technology | |
Kiyoshi Kuramoto | Hokkaido University | |
Akiko Nakamura | Kobe University | |
Hajime Naruse | Kyoto University | |
Hiroshi Nishi | Tohoku University | |
Yozo Hamano | None | |
Toshiyuki Hibiya | The University of Tokyo | |
Jun Matsumoto | Tokyo Metropolitan University | |
Katsuyoshi Michibayashi | Shizuoka University | |
Yasuhiro Murayama | National Institute of Information and Communications Technology |
Name | Organization |
---|---|
Yukio Himiyama | Emeritus Professor, Hokkaido University of Education |
Teruyuki Kato | Hot Springs Research Institute of Kanagawa Prefecture |
Yoshikazu Suzuki | PLATANUS Law Offices |
Representatives
*The term of office: From April 1st, 2018 to March 31st, 2020
Space and Planetary Sciences
Name | Organization |
---|---|
George HASHIMOTO | Okayama University |
Yasumasa Kasaba | Tohoku University |
Yuto Katoh | Tohoku University |
Eiichiro Kokubo | National Astronomical Observatory of Japan |
Kiyoshi Kuramoto | Hokkaido University |
Yoshizumi Miyoshi | Nagoya University |
Munetake Momose | Ibaraki University |
Tsutomu Nagatsuma | National Institute of Information and Communications Technology |
Taishi Nakamoto | Tokyo Institute of Technology |
Akiko Nakamura | Kobe University |
Masato Nakamura | Japan Aerospace Exploration Agency |
Takuji Nakamura | National Institute of Polar Research |
Masahito Nose | Kyoto University |
Sho Sasaki | Osaka University |
Takanori Sasaki | Kyoto University |
Kanako Seki | The University of Tokyo |
Toshifumi Shimizu | Japan Aerospace Exploration Agency |
Eiichi Tajika | The University of Tokyo |
Yukihiro Takahashi | Hokkaido University |
Sei-ichiro WATANABE | Nagoya University |
Minami Yasui | Kobe University |
Takaaki Yokoyama | The University of Tokyo |
Akimasa Yoshikawa | Kyushu University |
Atmospheric and Hydrospheric Sciences
Name | Organization |
---|---|
Toshitaka Gamo | The University of Tokyo |
Naomi Harada | Japan Agency for Marine-Earth Science and Technology |
Tadahiro Hayasaka | Tohoku University |
Toshiyuki Hibiya | The University of Tokyo |
Atsushi Higuchi | Chiba University |
Tetsuya Hiyama | Research,Nagoya University |
Shin-ichi Ito | The University of Tokyo |
Shinsuke Kawagucci | Japan Agency for Marine-Earth Science and Technology |
Yoshimi Kawai | Japan Agency for Marine-Earth Science and Technology |
Michio Kawamiya | Japan Agency for Marine-Earth Science and Technology |
Yutaka Kondo | National Institute of Polar Research |
Hiroaki Miura | The University of Tokyo |
Takemasa Miyoshi | RIKEN Advanced Institute for Computational Science |
Yasuhiro Murayama | National Institute of Information and Communications Technology |
Hisashi Nakamura | The University of Tokyo |
Nobuhito Ohte | Kyoto University |
Riko Oki | Japan Aerospace Exploration Agency |
Kaoru Sato | The University of Tokyo |
Masaki Satoh | The University of Tokyo |
Shin Sugiyama | Hokkaido University |
Nozomu Takeuchi | Chiba University |
Makoto Taniguchi | Research Institute for Humanity and Nature |
Hiroki Tokinaga | Kyoto University |
Tomoki Tozuka | The University of Tokyo |
Toshitaka Tsuda | Research Organization of Information and Systems |
Shingo Watanabe | Japan Agency for Marine-Earth Science and Technology |
Takashi Yamanouchi | National Institute of Polar Research |
Teppei Yasunari | Hokkaido University |
Naohiro Yoshida | Tokyo Institute of Technology |
Yutaka Yoshikawa | Kyoto University |
Human Geosciences
Name | Organization |
---|---|
Hiroaki Akimoto | Economics,Dokkyo University |
Tatsuto Aoki | Kanazawa University |
Shigeko Haruyama | Bioresouces,Mie University |
Yukio Himiyama | University of Education |
Yoshiyasu Ida | University of Tsukuba |
Yujin Kitamura | Kagoshima University |
Akihiko Kondoh | Chiba University |
Yoshisuke Kumano | Shizuoka University |
Jun Matsumoto | Metropolitan University |
Futoshi Nanayama | National Institute of Advanced Industrial Science and Technology |
Chiaki T. Oguchi | Saitama University |
Takashi Oguchi | The University of Tokyo |
Koji Okumura | Hiroshima University |
Kenji Satake | The University of Tokyo |
Hiroshi Shimazu | Rissho University |
Toshihiko Sugai | The University of Tokyo |
Tomochika Tokunaga | The University of Tokyo |
Tetsuzo Yasunari | Research Institute for Humanity and Nature |
Solid Earth Sciences
Name | Organization |
---|---|
Natsue Abe | Japan Agency for Marine-Earth Science and Technology |
Toshitaka Baba | Tokushima University |
Eisuke Fujita | National Research Institute for Earth science and Disaster resilience |
Yukitoshi Fukahata | Kyoto University |
Yo Fukushima | Tohoku University |
Eiichi Fukuyama | National Research Institute for Earth Science and Disaster Resilience |
Takashi Furumura | The University of Tokyo |
Nobuo Geshi | National Institute of Advanced Industrial Science and Technology |
Yozo Hamano | Japan Agency for Marine-Earth Science and Technology |
Yumiko Harigane | National Institute of Advanced Industrial Science and Technology |
Takeshi Hashimoto | Hokkaido University |
Satoshi Ide | The University of Tokyo |
Takeshi Iinuma | Japan Agency for Marine-Earth Science and Technologies |
Tetsuo Irifune | Ehime University |
Hikaru Iwamori | Japan Agency for Marine-Earth Science and Technology |
Tomotaka Iwata | Kyoto University |
Hiroyuki Kagi | The University of Tokyo |
Ikuo Katayama | Hiroshima University |
Hitoshi Kawakatsu | The University of Tokyo |
Gaku Kimura | University of Marine |
Jun-Ichi Kimura | Japan Agency for Marine-Earth Scienc and Technology |
Tetsu Kogiso | Kyoto University |
Keiko Kuge | Kyoto University |
Takuto Maeda | Hirosaki University |
Fukashi Maeno | The University of Tokyo |
Makoto MATSUBARA | National Research Institute for Earth Science and Disaster Resilience |
Takanori Matsuzawa | National Research Institute for Earth Science and Disaster Resilience |
Katsuyoshi Michibayashi | Nagoya University |
Tomoaki Morishita | Kanazawa University |
Mitsuhiro Nakagawa | Hokkaido University |
Hisashi Nakahara | Tohoku University |
Michihiko Nakamura | Tohoku University |
Hajime Naruse | Kyoto University, Graduate School of Science |
Takeshi Nishimura | Tohoku University |
Tadao Nishiyama | Kumamoto University |
Eiji Ohtani | Tohoku University |
Mako Ohzono | Hokkaido University |
Arito Sakaguchi | Yamaguchi Univ. |
Madhusoodhan Satish-Kumar | Niigata University |
Nobukazu Seama | Kobe University |
Hiroshi Shinohara | National Institute of Advanced Industrial Science and Technology |
Katsuhiko Suzuki | Japan Agency for Marine-Earth Science and Technologies |
Keiichi Tadokoro | Nagoya University |
Yasuko Takei | The University of Tokyo |
Satoru Tanaka | Japan Agency for Marine-Earth Science and Technology |
Takeshi Tsuji | Kyushu University |
Tatsuki Tsujimori | Tohoku University |
Hisashi Utada | The University of Tokyo |
Simon Wallis | The University of Tokyo |
Dapeng Zhao | Tohoku University |
Biogeosciences
Name | Organization |
---|---|
Kazuyoshi Endo | Tokyo University |
Minoru Ikehara | Kochi University |
Mayuri Inoue | Okayama University |
Yasufumi Iryu | Tohoku University |
Robert Jenkins | Kanazawa University |
Takeshi Kakegawa | Tohoku University |
Masanori Kaneko | National Institute of Advanced Industrial Science and Technology |
Hodaka Kawahata | The University of Tokyo |
Hiroshi Nishi | Tohoku University |
Naohiko Ohkouchi | Japan Agency for Marine-Earth Science and Technology |
Yusuke Okazaki | Kyushu University |
Yoshinori Takano | Japan Agency for Marine-Earth Science and Technology |
Takashi Toyofuku | Japan Agency for Marine-Earth Science and Technology |
General Geoscience
Name | Organization |
---|---|
Masatsune Hatakeyama | Seiko Gakuin High School |
Hiroshi Ichikawa | None |
Fumio Inagaki | Japan Agency for Marine-Earth Science and Technology |
Akihiko Ito | Utsunomiya University |
Hidenori Kumagai | Japan Agency for Marine-Earth Science and Technology |
Satoshi Miyajima | Saitama prefectural Kumagaya High School |
Kazuyuki Nakagawa | Commentator ,Jiji Press |
Saori Nakai | The University of Tokyo |
Hirokuni Oda | National Institute of Advanced Industrial Science and Technology |
Tamano Omata | Japan Agency for Marine-Earth Science and Technology |
Yuji Sano | The University of Tokyo |
Yasuhiro Taguchi | Chiba prefectural Choushi Highschool |
Yutaka Takigami | Gakuen University |
Takeshi Uemura | Kaijo Junior and Senior High school |
Michiko Yajima | Nihon University |
Hiromi Yokoyama | The University of Tokyo |
International Program Coordinator
Name | Organization |
---|---|
Kiyoshi Suyehiro | Japan Agency for Marine-Earth Science and Technology |