| Session ID | Session Title | PDF |
| (U) Union |
| U-01 | NASA-JAXA Joint Project | Oral |
| U-02 | Global Data Science--Global Data Ssytem | ALL / Oral / Poster |
| U-03 | Life-Water-Mineral-Atmosphere | ALL / Oral / Poster |
| U-04 | Future perspective of open access e-jour | Oral |
| U-05 | Future (5): Big Project | - / - / - |
| U-06 | Social Responsibility of Earth Science. | Oral |
| U-07 | Small Solar System Bodies | ALL / Oral / Poster |
|
(O) Public
|
| O-01 | Education for disaster prevention | Oral |
| O-02 | Presentations by high school students | - / - / -
| O-03 | Advances in Earth & Planetary Science | Oral |
| O-04 | Scientists' WLB and Ikumen Project | Oral |
| O-05 | Geoparks in Japan | - / - / - |
|
(P) Space and Planetary Sciences
|
|
P-PS Planetary Sciences
|
| P-PS01 | Future outer solar system explorations | ALL / Oral / Poster |
| P-PS02 | Planetary processes | ALL / Oral / Poster |
| P-PS03 | Rotation of the Moon and Mars | ALL / Oral / Poster |
| P-PS04 | Mars | ALL / Oral / Poster |
| P-PS21 | Planetary Sciences | ALL / Oral / Poster |
| P-PS22 | Next decade for planetary explorations | ALL / Oral / Poster |
| P-PS23 | Lunar Science and Exploration | ALL / Oral / Poster |
| P-PS24 | Meteorite anatomy | ALL / Oral / Poster |
| P-PS25 | Materials in space | ALL / Oral / Poster |
| P-PS33 | Russian meteor event | ALL / Oral / Poster |
|
P-EM Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment
|
| P-EM05 | Space Weather | ALL / Oral / Poster |
| P-EM06 | MTI coupling | ALL / Oral / Poster |
| P-EM07 | Inner Magnetosphere | ALL / Oral / Poster |
| P-EM08 | Upper atmosphere imaging from space | ALL / Oral / Poster |
| P-EM09 | Remote Sensing of Lightning and TLEs | ALL / Oral / Poster |
| P-EM26 | Heliosphere | ALL / Oral / Poster |
| P-EM27 | Space Plasma Physics | ALL / Oral / Poster |
| P-EM28 | M-I coupling | ALL / Oral / Poster |
| P-EM29 | Phys. and chem. in the atmos/ionosphere | ALL / Oral / Poster |
| P-EM30 | Magnetosphere | ALL / Oral / Poster |
|
P-CG Complex & General
|
| P-CG10 | Instrumentation for space science | ALL / Oral / Poster |
| P-CG31 | Planetary atmosphere-magnetosphere | ALL / Oral / Poster |
| P-CG32 | New frontier of chronology of the Solar | ALL / Oral / Poster |
|
(A) Atmospheric and Hydrospheric Sciences
|
|
A-AS Atmospheric Sciences, Meteorology & Atmospheric Environment
|
| A-AS01 | TC-ocean interaction | ALL / Oral / Poster |
| A-AS21 | Atmospheric Chemistry | ALL / Oral / Poster |
| A-AS22 | SPARC | ALL / Oral / Poster |
| A-AS23 | Extreme Weather | ALL / Oral / Poster |
| A-AS24 | Radioactive Pollution: Atmos./Terres. | ALL / Oral / Poster |
|
A-OS Ocean Sciences & Ocean Environment
|
| A-OS25 | Frontline of marine ecosystem modelling | ALL / Oral / Poster |
|
A-HW Hydrology & Water Environment
|
| A-HW02 | Asian monsoon | ALL / Oral / Poster |
| A-HW26 | Isotope Hydrology 2013 | ALL / Oral / Poster |
| A-HW27 | Groundwater and geology in urban areas | ALL / Oral / Poster |
| A-HW28 | Water/chemical cycles and ecosystems | ALL / Oral / Poster |
| A-HW29 | Hydrological Cycle and Water Environment | ALL / Oral / Poster |
| A-HW30 | Hydrogeology and Material Cycle | ALL / Oral / Poster |
| A-HW31 | Career paths in water science | Oral |
|
A-CC Cryospheric Sciences & Cold District Environment
|
| A-CC03 | Changes in Northern Eurasia and Arctic | ALL / Oral / Poster |
| A-CC32 | Glaciology | ALL / Oral / Poster |
| A-CC33 | Ice core studies | ALL / Oral / Poster |
|
A-PE Paleoenvironmental Sciences & Long-term Climate Change
|
| A-PE34 | Paleoclimatology and paleoceanography | ALL / Oral / Poster |
|
A-GE Geological & Soil Environment
|
| A-GE04 | Mass Transport and Environ Assessment | ALL / Oral / Poster |
|
A-CG Complex & General
|
| A-CG05 | Tropical ocean-atmosphere interaction | ALL / Oral / Poster |
| A-CG06 | Continental-Oceanic Mutual Interaction | Oral |
| A-CG35 | Environmental changes in Japanese Alps | ALL / Oral / Poster |
| A-CG36 | Land-sea interactions: catchment effec | ALL / Oral / Poster |
| A-CG37 | Integrated Land-Atompsphere Study | ALL / Oral / Poster |
| A-CG38 | Arctic | ALL / Oral / Poster |
| A-CG39 | Satellite Earth Environment Observation | ALL / Oral / Poster |
| A-CG40 | Datasets Exhibition | ALL / Oral / Poster |
|
(H) Human Geosciences
|
|
H-GG Geography
|
| H-GG01 | GLP | Oral |
| H-GG02 | Landscape appreciation | ALL / Oral / Poster |
| H-GG21 | Natural resources and environment | ALL / Oral / Poster |
|
H-GM Geomorphology
|
| H-GM03 | Geomorphology | ALL / Oral / Poster |
| H-GM22 | Geomorphology | ALL / Oral / Poster |
|
H-QR Quaternary research
|
| H-QR23 | Geology around the alluvial plain. | ALL / Oral / Poster |
| H-QR24 | human-environment interactions | ALL / Oral / Poster |
|
H-SC Social Earth Sciences & Civil/Urban System Sciences
|
| H-SC04 | IHDP | ALL / Oral / Poster |
| H-SC25 | Human environment and disaster risk | ALL / Oral / Poster |
|
H-DS Disaster geosciences
|
| H-DS05 | Postsunami Restoration Sustainability | Oral |
| H-DS06 | Landslides | ALL / Oral / Poster |
| H-DS07 | G-EVER | ALL / Oral / Poster |
| H-DS26 | Tsunami and Tsunami Early Warning | ALL / Oral / Poster |
| H-DS27 | Geohazards and precursors | ALL / Oral / Poster |
| H-DS28 | Submarine Landslide | ALL / Oral / Poster |
|
H-RE Resource and Engineering Geology
|
| H-RE29 | Climate control | ALL / Oral / Poster |
|
H-TT Technology & Techniques
|
| H-TT09 | GIS | ALL / Oral / Poster |
| H-TT30 | GI Systems | ALL / Oral / Poster |
| H-TT31 | Environmental Remote Sensing | ALL / Oral / Poster |
| H-TT32 | Creation of Isotope Environmental Study | ALL / Oral / Poster |
|
H-CG Complex & General
|
| H-CG33 | Earth's changing surface | ALL / Oral / Poster |
| H-CG34 | Biological systems in closed-ecology | ALL / Oral / Poster |
|
(S) Solid Earth Sciences
|
|
S-GD Geodesy
|
| S-GD21 | Geodesy General Contributions | ALL / Oral / Poster |
| S-GD22 | Gravity and Geoid | ALL / Oral / Poster |
|
S-SS Seismology
|
| S-SS01 | Slip to the Trench | ALL / Oral / Poster |
| S-SS02 | Earthquake predictability | ALL / Oral / Poster |
| S-SS23 | Earthquake Early Warning | ALL / Oral / Poster |
| S-SS24 | Seismic wave propagation | ALL / Oral / Poster |
| S-SS25 | Intraplate earthquakes | ALL / Oral / Poster |
| S-SS26 | Crustal Structure | ALL / Oral / Poster |
| S-SS27 | Seismicity | ALL / Oral / Poster |
| S-SS28 | Source Processes and Earthquake Physics | ALL / Oral / Poster |
| S-SS29 | Fault Rheology and Earthquake | ALL / Oral / Poster |
| S-SS30 | Earthquake prediction | ALL / Oral / Poster |
| S-SS31 | Great subduction-zone earthquakes | ALL / Oral / Poster |
| S-SS32 | Active faults and paleoseismology | ALL / Oral / Poster |
| S-SS33 | Strong Ground Motion and Disaster | ALL / Oral / Poster |
| S-SS34 | Crustal Deformation | ALL / Oral / Poster |
| S-SS35 | prediction of strong motion and tsunamis | ALL / Oral / Poster |
|
S-EM Earth's Electromagnetism
|
| S-EM36 | Geomagnetism and paleomagnetism | ALL / Oral / Poster |
| S-EM37 | Solid Earth Geoelectromagnetism | ALL / Oral / Poster |
|
S-IT Science of the Earth's Interior & Techtonophysics
|
| S-IT03 | Earth and Planetary Cores | ALL / Oral / Poster |
| S-IT04 | Mineral physics, dynamics of deep Earth | ALL / Oral / Poster |
| S-IT05 | Oceanic plate: origin to destruction | ALL / Oral / Poster |
| S-IT06 | Geofluids | ALL / Oral / Poster |
| S-IT38 | Rheology and Transport Phenomena | ALL / Oral / Poster |
| S-IT39 | Deep Earth science | ALL / Oral / Poster |
|
S-GL Geology
|
| S-GL40 | Geochronology & Isotope | ALL / Oral / Poster |
| S-GL41 | Regional geology and tectonics | ALL / Oral / Poster |
|
S-RD Resources, Mineral Deposit & Resource Exploration
|
| S-RD42 | Characterization of ore fluid | Oral |
|
S-MP Mineralogy & Petrology
|
| S-MP43 | Deformed rocks and metamorphic rocks | ALL / Oral / Poster |
| S-MP44 | Physics and Chemistry of Minerals | ALL / Oral / Poster |
| S-MP45 | Environmental Nano-mineralogy | ALL / Oral / Poster |
| S-MP46 | Hydrogen and neutron in earth sciences | ALL / Oral / Poster |
| S-MP47 | Melt-Ductile-Brittle Rock Mass | ALL / Oral / Poster |
|
S-VC Volcanology
|
| S-VC48 | Active volcanism | ALL / Oral / Poster |
| S-VC49 | Volcano Disaster Mitigation | ALL / Oral / Poster |
| S-VC50 | Dynamics of volcanic eruption | ALL / Oral / Poster |
| S-VC51 | volcanic activities and tectonics | ALL / Oral / Poster |
| S-VC52 | Hydrothermal systems beneath volcanoes | ALL / Oral / Poster |
| S-VC53 | Volcano, magma, and forecasting | ALL / Oral / Poster |
|
S-GC Geochemistry
|
| S-GC54 | Solid Earth Geochem, Cosmochem | ALL / Oral / Poster |
|
S-TT Technology & Techniques
|
| S-TT11 | Exploration Geophysics | ALL / Oral / Poster |
| S-TT55 | Airborne surveys of the Earth | ALL / Oral / Poster |
| S-TT56 | Seismometry and monitoring system | ALL / Oral / Poster |
| S-TT57 | SAR | ALL / Oral / Poster |
| S-TT59 | Frontier science on solid Earth with HPC | ALL / Oral / Poster |
|
S-CG Complex & General
|
| S-CG07 | Collision, Subduction, and Metamorphism | ALL / Oral / Poster |
| S-CG08 | Geodynamics of off-arc volcanism | ALL / Oral / Poster |
| S-CG09 | DCC | ALL / Oral / Poster |
| S-CG10 | Continental crust and Project IBM | ALL / Oral / Poster |
| S-CG60 | Geological Disposal | ALL / Oral / Poster |
| S-CG61 | Petrology, Mineralogy, Resource Geology | ALL / Oral / Poster |
| S-CG62 | Slow earthquakes | ALL / Oral / Poster |
| S-CG63 | Geofluids & dynamics in subduction zone | ALL / Oral / Poster |
| S-CG64 | Geochemistry of fault systems | ALL / Oral / Poster |
| S-CG65 | Stress and Crustal Dynamics | ALL / Oral / Poster |
| S-CG66 | Crustal deformation in convergence zones | ALL / Oral / Poster |
| S-CG67 | Ocean Floor Geoscience | ALL / Oral / Poster |
| S-CG68 | Geodynamics of island arcs | ALL / Oral / Poster |
|
(B) Biogeosciences
|
|
B-AO Astrobiology & the Origin of Life
|
| B-AO01 | Astrobiology | ALL / Oral / Poster |
|
B-BG Biogeosciences & Geosphere-Biosphere Interactions
|
| B-BG21 | TAIGA | ALL / Oral / Poster |
| B-BG22 | Coral Reef Science | ALL / Oral / Poster |
|
B-PT Paleontology
|
| B-PT23 | Decoding the history of Earth | ALL / Oral / Poster |
| B-PT24 | Biotic history | ALL / Oral / Poster |
| B-PT25 | Evolution of Chemosynthetic Community | ALL / Oral / Poster |
| B-PT26 | Paleogenomics | ALL / Oral / Poster |
| B-PT27 | Phanerozoic biodiversity change | ALL / Oral / Poster |
| B-PT28 | Human Evolution and Climate Change | ALL / Oral / Poster |
|
B-PO Paleoceanography
|
| B-PO02 | Proxies for Biogeosciences | ALL / Oral / Poster |
|
(G) General [Education and Outreach] |
| G-01 | Geoscience education for 1st-9th graders | ALL / Oral / Poster |
| G-02 | Geoscience education for 10th-12th grade | ALL / Oral / Poster |
| G-03 | Geoscience education at bachelor course | ALL / Oral / Poster |
| G-04 | Geoscinece Outreach | ALL / Oral / Poster |
|
(M) Multidisciplinary and Interdisciplinary
|
|
M-IS Intersection
|
| M-IS01 | Atmospheric Electricity | ALL / Oral / Poster |
| M-IS02 | Global Data Science--Global Data Ssytem | ALL / Oral / Poster |
| M-IS21 | Geophysical fluid dynamics | ALL / Oral / Poster |
| M-IS22 | Space climatology | ALL / Oral / Poster |
| M-IS23 | Drilling Earth Science | ALL / Oral / Poster |
| M-IS24 | Biogeochemistry | ALL / Oral / Poster |
| M-IS25 | tsunami deposit | ALL / Oral / Poster |
| M-IS26 | Gas hydrates | ALL / Oral / Poster |
| M-IS27 | Evolution of the Solar Life | ALL / Oral / Poster |
| M-IS28 | Evolution of the Pelagic Realm | ALL / Oral / Poster |
| M-IS29 | Extremely severe GIC | ALL / Oral / Poster |
| M-IS30 | Seismo-Volcano Electromagnetics | ALL / Oral / Poster |
| M-IS31 | Interface- and nano-phenomena on crystal | ALL / Oral / Poster |
| M-IS32 | Geopark | ALL / Oral / Poster |
| M-IS33 | Marine Mn Deposits | ALL / Oral / Poster |
|
M-GI General Geosciences, Information Geosciences & Simulations
|
| M-GI34 | Informatics for Earth and Space Science | ALL / Oral / Poster |
|
M-AG Applied Geosciences
|
| M-AG35 | Radionuclides in the earth environment | ALL / Oral / Poster |
|
M-SD Space Development & Earth Observation from Space
|
| M-SD03 | GEO Carbon | ALL / Oral / Poster |
| M-SD04 | New science opened by EISCAT_3D radar | ALL / Oral / Poster |
| M-SD36 | Space Agliculture | ALL / Oral / Poster |
|
M-TT Technology & Techniques
|
| M-TT37 | Mapping and spatial representation | Poster |
| M-TT38 | Frontiers in Geochemistry | ALL / Oral / Poster |
| M-TT39 | social media | ALL / Oral / Poster |
| M-TT40 | Coupling geophysics by infrasonic waves | ALL / Oral / Poster |
|
M-ZZ Others
|
| M-ZZ41 | Geoscience Studies | ALL / Oral / Poster |
| M-ZZ42 | Frontier of Study on Paleo | ALL / Oral / Poster |