|  | 
					
					Session List 
					
					Y167:(Geological hazard/environmental geology)
					
					*oral
 
						
| 5/19 | AM2 | 202 | 10:45 - 11:00 | Y167-001 | Formative processes of a sliding zone in pelitic schist 
-Its role of interactions between fracturing and weathering *Shintaro Yamasaki, Masahiro Chigira
 |  
| 5/19 | AM2 | 202 | 11:00 - 11:15 | Y167-002 | Various lithofacies of the Quaternary Volcanic Products 
and related slope movements in central Shimane, Japan *Takeshi Kimura, Yukio Tamura, Shuichiro Yokota
 |  
| 5/19 | AM2 | 202 | 11:15 - 11:30 | Y167-003 | The erosion process of the badlands topography in the 
South-West Taiwan *Kohei Higuchi, Masahiro 
Chigira
 |  
| 5/19 | AM2 | 202 | 11:30 - 11:45 | Y167-004 | Estimation of ground movement caused by the Iwate-Miyagi 
Nairiku Earthquake 2008, from the Geomorphic Image Analysis of LiDAR DEMs *Sakae Mukoyama, Tomohiro Nishimura, Norichika Asada
 |  
| 5/19 | AM2 | 202 | 11:45 - 12:00 | Y167-005 | Global satellite image database of volcanoes for 
volcanologist *Minoru Urai
 |  
| 5/19 | AM2 | 202 | 12:00 - 12:15 | Y167-006 | Risk management on geological environment after disaster *Hiroyuki Ohno
 |  
					
					Y167:(Geological hazard/environmental geology)
					
					     
					top of this page 
					*poster  5/19
 
	
		| Y167-P001 | Photogrammetric measurement of the surface 
		displacement by the 2008 Iwate-Miyagi nairiku earthquake *Izumi Kamiya, 
		Mamoru Koarai, Tatsuo Sekiguchi, other
 |  
		| Y167-P002 | Geomorphological and geological environment of 
		the landslides on steep slopes induced by the 2008 Iwate-Miyagi Inland 
		Earthquake *Hiromu Daimaru, Wataru Murakami
 |  
		| Y167-P003 | Landslides distribution nearby earthquake source 
		fault of the Chuetsu-offshore earthquake,Niigata Prefecture in 
		2007 *Baator Has, Yasuo Ishii, Souki Suzuki, other
 |  
		| Y167-P004 | Tephrochronological age estimate of the Koune 
		Landslide and the Higashiohkubo Landslide in Kamiyama Town, Tokushima, 
		Japan *Ken-ichi Nishiyama, Shinichi Kitamura
 |  
		| Y167-P005 | Structure and particle size distribution of 
		non-tectonic faults -difference from tectonic faults *Shintaro Yamasaki, 
		Masahiro Chigira
 |  
		| Y167-P006 | Ring shear test on progressive failure in 
		rainfall-induced landslides *Hiroshi Fukuoka
 |  
		| Y167-P007 | APEC international training course, ''Human 
		capacity building for natural hazard mitigation in cities and coastal 
		regions'' *Sumito Morita, Akira Takada, Koji Wakita
 |  
					
					Y229:(Landslide dams and lakes)
					
					     
					top of this page 
					*oral
 
						
| 5/19 | PM1 | 202 | 13:45 - 14:05 | *Y229-001 | Introduction to large landslide dams and outburst disasters *Kimio Inoue
 |  
| 5/19 | PM1 | 202 | 14:05 - 14:19 | Y229-002 | A pretdictive method to detect the possible positions of landslides and debris flows resulting landslide dams and lakes *Takashi Saito
 |  
| 5/19 | PM1 | 202 | 14:19 - 14:33 | Y229-003 | Geomorphologic method of detection of landslide dam *Shunji Yokoyama, Masanori Murai
 |  
| 5/19 | PM1 | 202 | 14:33 - 14:47 | Y229-004 | Occurrence of Earthquake-induced large-scale landslide dams in Shikoku *Shuichi Hasegawa
 |  
| 5/19 | PM1 | 202 | 14:47 - 15:01 | Y229-005 | Landslide dams of the Hime river basin *Shoji Ueno
 |  
| 5/19 | PM1 | 202 | 15:01 - 15:15 | Y229-006 | Mountain environment change from 26ka to present of the Kamikochi, Northern Japan Alps *Satoru Harayama, Sayuri Kawai
 |  
| 5/19 | PM1 | 202 | 15:30 - 15:32 |  | Introduction of 
Poster Presentation 
 |  
| 5/19 | PM2 | 202 | 15:32 - 15:46 | Y229-007 | Character and history of dammed-lakes formed by landslides and their deposits in Toyama Prefecture, central Japan *Satoru Kojima, Hidehisa Nagata, Ryoichi Kondo, other
 |  
| 5/19 | PM2 | 202 | 15:46 - 16:00 | Y229-008 | Landslides accompanying dammed lake in the Miyagawa drainage area, eastern Kii Peninsula, Southwest Japan *Hidehisa Nagata, Satoru Kojima
 |  
| 5/19 | PM2 | 202 | 16:00 - 16:14 | Y229-009 | Choking up of rivers and formations of new lakes caused by land sliding accompaned with the 1854 Ansei Tokai-Nankai earthquakes *Yoshinobu Tsuji
 |  
| 5/19 | PM2 | 202 | 16:14 - 16:28 | Y229-010 | Land Slide Dam Dpeosits in the Ojigahata area, Nothern Part of Suzuka Mountains *Yuji Abe, Miwa Abe
 |  
| 5/19 | PM2 | 202 | 16:28 - 16:42 | Y229-011 | Onset of calving at supra-glacial lakes on debris-covered glaciers in the Nepal Himalayas *Akiko Sakai, Kouichi Nishimura, Nozomu Takeuchi
 |  
| 5/19 | PM2 | 202 | 16:42 - 16:56 | Y229-012 | Re-evaluation of potential of glacial lake outburst flood in the Himalayas *Koji Fujita
 |  
| 5/19 | PM2 | 202 | 16:56 - 17:00 |  | Discussion 
 |  
					
					Y229:(Landslide dams and lakes)
					
					     
					top of this page 
					*poster  5/19
 
	
		| Y229-P001 | Age of the buried trees from ancient 
		landslide-dammed lake at Toyama-River, southern Nagano Prefecture, 
		central Japan *Akiko S. Goto, Takeshi Muramatsu, Yoshiji Teraoka
 |  
		| Y229-P002 | Formation and erosion processes of the landslide 
		dam, triggered by the AD 714 Totoumi earthquake, on the Toyama 
		River *Takeshi Muramatsu, Yoshiji Teraoka, Akiko S. Goto
 |  
					
					Y230:(Earthquake Early Warning)
					
					     
					top of this page 
					*oral
 
						
| 5/17 | PM1 | 101 | 13:45 - 14:00 | Y230-001 | Development of Eearthquake Early Warning *Keiji Doi
 |  
| 5/17 | PM1 | 101 | 14:00 - 14:15 | Y230-002 | Evaluation of the real-time earthquake information system using not-yet-arrived data *Hiromitsu Nakamura, Changjiang Wu, Takashi Kunugi, other
 |  
| 5/17 | PM1 | 101 | 14:15 - 14:30 | Y230-003 | Development of a real-time processing system using the local seismic network *Masumi Yamada, Yih-Min  Wu, Shiro Ohmi
 |  
| 5/17 | PM1 | 101 | 14:30 - 14:45 | Y230-004 | On the timing of maximum amplitude -for rapid estimation of magnitude in earthquake early warning- *Mitsuyuki Hoshiba, Kazuhiro Iwakiri, Kazuo Ohtake
 |  
| 5/17 | PM1 | 101 | 14:45 - 15:00 | Y230-005 | Basic study for developing of the Earthquake Early Warning for great earthquakes -case of ground motions in large earthquakes- *Susumu Kurahashi, Kojiro Irikura, Kazuaki Masaki
 |  
| 5/17 | PM1 | 101 | 15:00 - 15:15 | Y230-006 | Improvement of real-time estimation of seismic intensity for large earthquakes *Shunroku Yamamoto, Kimitoshi Ashiya, Shinji Sato, other
 |  
| 5/17 | PM2 | 101 | 15:30 - 15:45 | Y230-007 | Real-time ground motion prediction with high accuracy using waveform data at a front site *Masato Motosaka
 |  
| 5/17 | PM2 | 101 | 15:45 - 16:00 | Y230-008 | Improvement of Earthquake Early Warning- Intensity Estimation from Initial Part of P-wave - *Kazuaki Masaki, Takenori Ueda, Susumu Kurahashi, other
 |  
| 5/17 | PM2 | 101 | 16:00 - 16:15 | Y230-009 | On prediction of shaking intensity using P wave strong motion data *Changjiang Wu, Hiromitsu Nakamura, Shigeki Horiuchi, other
 |  
| 5/17 | PM2 | 101 | 16:15 - 16:30 | Y230-010 | Application of Earthquake Early Warning System to disaster mitigation for High-Rise Building *Tomohiro Kubo, Yoshiaki Hisada, Masahiro Murakami, other
 |  
| 5/17 | PM2 | 101 | 16:30 - 16:45 | Y230-011 | Development of active evacuation system in individual household using earthquake early warning  Part 1. Outline of the system *Shigeyuki Okada, Tadayoshi Nakashima
 |  
| 5/17 | PM2 | 101 | 16:45 - 17:00 | Y230-012 | Part2. Indoor space safety monitoring against injured occurrence due to furniture overturned. *Tadayoshi Nakashima, Shigeyuki Okada
 |  
					
					Y230:(Earthquake Early Warning)
					
					     
					top of this page 
					*poster  5/17
 
	
		| Y230-P001 | Study on attenuation relations focused on near 
		source region -Evaluation of their applicability for earthquake early 
		warning- *Kazuhiro Iwakiri, Mitsuyuki Hoshiba, Kazuo Ohtake
 |  
		| Y230-P002 | Earthquake Warning by using the Real Time 
		Measurement Intensity  - Development of the Independent Measurement 
		Intensity Meter - *Kenji Kanjo, Masayoshi  Inadera, Yoshinori Shinohara, 
		other
 |  
		| Y230-P003 | Evaluation of the accuracy of back-azimuths 
		estimated in real-time by using single station record *Shunta Noda, 
		Shinji Sato, Shunroku Yamamoto, other
 |  
		| Y230-P004 | Recommendation of three stage seismic intensity 
		meter supported by earthquake early warning *Takao Kagawa, Akio 
		Kobayashi
 |  
		| Y230-P005 | Practical use and its problem of the earthquake 
		early warning system at Tokai University *Takayuki Kawakami, Toru 
		Murayama, Toshiyasu Nagao, other
 |  |