|  | 
					
					Session List 
					
					D106: (Gravity and Geoid)     
					*oral
 
| 5/21 | PM1 | 304 | 13:45 - 14:00 | D106-001 | Superconducting gravimeter observation in Cibinong, Indonesia *Yoichi Fukuda, Hiroshi Ikeda, Toshihiro Higashi, other
 |  
| 5/21 | PM1 | 304 | 14:00 - 14:15 | D106-002 | Estimation of local mass change effects on gravity changes observed by a superconducting gravimeter at Syowa Station, Antarctica *Koichiro Doi, Hiroshi Ikeda, Yuichi Aoyama, other
 |  
| 5/21 | PM1 | 304 | 14:15 - 14:30 | D106-003 | Superconducting gravimeter observation in NAOJ Mizusawa, and geodetic collocation observations *Yoshiaki Tamura, Takaaki Jike, KAZUYOSHI ASARI, other
 |  
| 5/21 | PM1 | 304 | 14:30 - 14:45 | D106-004 | Inter-annual precipitation changes as quadratic signals in the GRACE time-variable gravity *Ryoko Ogawa, Benjamin F. Chao, Kosuke Heki
 |  
| 5/21 | PM1 | 304 | 14:45 - 15:00 | D106-005 | Gravity Changes Associated with the 2004 Sumatra-Andaman earthquake - Comparison between GRACE and SNREI model *Takashi Hasegawa, Yoichi Fukuda, Guangyu Fu, other
 |  
| 5/21 | PM1 | 304 | 15:00 - 15:15 | D106-006 | Response of the ocean mass variation in the Antarctic Coastal Current to ENSO *Hideaki Hayakawa, Yuichi Aoyama, Koichiro Doi, other
 |  
| 5/21 | PM2 | 304 | 15:30 - 15:45 | D106-007 | Current status of acquisition and processing of tracking data from SELENE satellites for lunar gravity field estimation (Part 3) *Koji Matsumoto, Sander Goossens, Noriyuki Namiki, other
 |  
| 5/21 | PM2 | 304 | 15:45 - 16:00 | D106-008 | Sea Floor Gravity Survey of Offshore Area of Northern Noto Peninsula *Masao Komazawa, Shigeo Okuma, Toshihiko Kanazawa, other
 |  
| 5/21 | PM2 | 304 | 16:00 - 16:15 | D106-009 | Gravitational coupling between the inner core and the mantle  and variations of the Earth rotation *Chuichi Kakuta
 |  
| 5/21 | PM2 | 304 | 16:15 - 16:30 | D106-010 | Permanent gravity changes caused by The 2007 Noto Hantou Earthquake and The 2007 Niigataken Chuetsu-oki Earthquake *Yuichi Imanishi, Yoshiaki Tamura, Hiroshi Ikeda, other
 |  
| 5/21 | PM2 | 304 | 16:30 - 16:45 | D106-011 | Hydrological correction of groundwater disturbance in gravity data: Application to Sakurajima volcano, southern Japan *Takahito Kazama, Shuhei Okubo, Keigo Yamamoto, other
 |  
| 5/21 | PM2 | 304 | 16:45 - 17:00 | D106-012 | Gravity and GPS Measurements Reveal Mass Loss beneath the Tibetan Plateau - Geodetic Evidence of Increasing Crustal Thickness *Wenke Sun, Qi Wang, Hui Li, other
 |  
							
							D106: (Gravity and Geoid)     
							top of this page
	
							    *poster 
							5/19
 
	
		| D106-P001 | Gravity analysis by Walsh transform and its 
		application to Earth Sciences *Akihiko Yamamoto, Masahiro Yoshida
 |  
		| D106-P002 | Construction of web pages and applications for 
		gravity data compiled by GSJ, AIST *Kazunari Nawa, Yasuaki Murata, Masao 
		Komazawa, other
 |  
		| D106-P003 | Readjusing the supporting magnet of the 
		Superconducting Gravimeter T016 *Yuichi Imanishi, Yoshiaki Tamura, 
		Hiroshi Ikeda, other
 |  
		| D106-P004 | Gravity measurement and subsurface structure 
		beneath Kansai International Airport *Naoto Inoue, Keiji Takemura
 |  
		| D106-P005 | Gravity Map of Okayama District (Bouguer 
		Anomalies) *Yasuaki Murata, Masao Komazawa, Masahiko Makino, other
 |  
		| D106-P006 | Preliminary results of simultaneous determination 
		of topographic mass density and gravity disturbance by using 
		gravity-geoid data *Kyozo Nozaki, Makoto Ando
 |  
		| D106-P007 | Comparison of in-situ ocean bottom pressure data 
		with GRACE gravimetry in the off Sanriku area *Hideaki Hayakawa, Hiromi 
		Fujimoto, Tadahiro Sato
 |  
		| D106-P008 | Improvement of ocean loading correction for 
		estimating resonance parameters of FCR from SG data at Syowa Station, 
		Antarctica. *Taehee Kim, Kazuo Shibuya, Koichiro Doi, other
 |  
					
					D107: (Geodesy General)    
					top of this page *oral
 
						
| 5/20 | PM1 | 304 | 13:45 - 14:00 | D107-001 | Studies on tide analysis of the digital gravity observation data *Xinlin zhang
 |  
| 5/20 | PM1 | 304 | 14:00 - 14:15 | D107-002 | Estimation of effects of astronomic tides and ocean tidal loading on leveling *Yuki Kuroishi
 |  
| 5/20 | PM1 | 304 | 14:15 - 14:30 | D107-003 | Viscosity of the upper mantle in Southeast Alaska *Tadahiro Sato, Chris Larsen, Satoshi Miura, other
 |  
| 5/20 | PM1 | 304 | 14:30 - 14:45 | D107-004 | Development of a compact absolute gravimeter (3) *Akito Araya, Yoshiaki Tamura, Tsuneya Tsubokawa
 |  
| 5/20 | PM1 | 304 | 14:45 - 15:00 | D107-005 | Evaluation of the new approach to improving compact-compact antenna baseline in VLBI *Hiroshi Takiguchi, Atsutoshi Ishii, Ryuichi Ichikawa, other
 |  
| 5/20 | PM1 | 304 | 15:00 - 15:15 | D107-006 | Current Status of Development of Compact VLBI System with 1-m class Antenna (MARBLE): Part 2 *Atsutoshi Ishii, Ryuichi Ichikawa, Hiroshi Takiguchi, other
 |  
| 5/20 | PM2 | 304 | 15:30 - 15:45 | D107-007 | Look for a proper channel combination for bandwidth synthesis in constrained condition *Kazuhiro Takeufji, Mamoru Sekido, Atsutoshi Ishii, other
 |  
| 5/20 | PM2 | 304 | 15:45 - 16:00 | D107-008 | Retrieval of Satellite Optical Response from kHz Laser Ranging Data *Toshimichi Otsubo, Philip Gibbs, Graham M. Appleby
 |  
| 5/20 | PM2 | 304 | 16:00 - 16:15 | D107-009 | AJISAI Spin Period Determination from Graz 2 kHz SLR Data *Daniel Kucharski, Georg Kirchner, Toshimichi Otsubo
 |  
| 5/20 | PM2 | 304 | 16:15 - 16:30 | D107-010 | Local tie between VLBI and GPS at Tsukuba site and contribution to ITRF2008 *Shinobu Kurihara, Hiromi Shigematu, Kyoko Kotani, other
 |  
| 5/20 | PM2 | 304 | 16:30 - 16:45 | D107-011 | The development of combined analysis method of VLBI and GPS for improved determination of geodetic reference frame : Part2 *Kazuhiro Takashima
 |  
| 5/20 | PM2 | 304 | 16:45 - 17:00 | D107-012 | Towards the introduction of semi-dynamic correction *Yohei Hiyama, Yu Morishita
 |  
| 5/21 | AM1 | 304 | 09:00 - 09:15 | D107-013 | Evaluation and application of RTKLIB ver. 2.2 *Tomoji Takasu
 |  
| 5/21 | AM1 | 304 | 09:15 - 09:30 | D107-014 | Precision and accuracy of daily GPS coordinate time series estimated by Ambizap algorithm *Yusaku Ohta, Mako Ohzono, Satoshi Miura
 |  
| 5/21 | AM1 | 304 | 09:30 - 09:45 | D107-015 | Development of the every-day automated analyzing system of all GEONET network site (Part II) *Seiichi Shimada, Mikio Satomura, Yohei Shinde, other
 |  
| 5/21 | AM1 | 304 | 09:45 - 10:00 | D107-016 | Troposphere parameters estimated by the new GEONET analysis strategy *Yuki Hatanaka, Masayoshi Ishimoto, Hiroshi Munekane
 |  
| 5/21 | AM1 | 304 | 10:00 - 10:15 | D107-017 | Impact of Atmospheric Delay Reduction using KARAT on GPS/PPP Analysis *Ryuichi Ichikawa, Thomas Hobiger, Yasuhiro Koyama, other
 |  
| 5/21 | AM1 | 304 | 10:15 - 10:30 | D107-018 | Computation of GNSS troposphere slant delay corrections based on fine-mesh numerical weather models *Thomas Hobiger, Seiichi Shimada, Shingo Shimizu, other
 |    
					
					D107: (Geodesy General)    
					top of this page *poster 5/19
 
	
		| D107-P001 | Current status of Korea VLBI system for Geodesy 
		(KVG) *Tetsuro Kondo, TuHwam Kim Korea VLBI system for Geodesy (KVG) 
		Project Group
 |  
		| D107-P002 | Estimate of time synchronized technique by GPS 
		Common view *Yuki Itoh
 |  
		| D107-P003 | A multi-channel real-time GNSS software receiver 
		using a general purpose graphics processing unit *Thomas Hobiger, 
		Tadahiro Gotoh, Jun Amagai, other
 |  
		| D107-P004 | Development of an ultra-deeply anchored GPS 
		station in Tsukuba *Hiroshi Munekane, Yuki Kuroishi, Yuki Hatanaka, 
		other
 |  
		| D107-P005 | Estimation of river water storage variation of 
		Chao Phraya river basin by using EnviSat satellite altimetry data *Keiko 
		Yamamoto, Yoichi Fukuda, Makoto Taniguchi
 |  
		| D107-P006 | Secular increase of wet delays due to global 
		warming: GPS climatology *Kiyoto Yoshida, Kosuke Heki
 |  
		| D107-P007 | Seasonal variation of vertical crustal 
		deformation in southeast Alaska *Masaki Akatsuka, Satoshi Miura, Yusaku 
		Ohta, other
 |  
		| D107-P008 | Numerical simulation of positioning errors using 
		numerical weather prediction models *Masayoshi Ishimoto, Hiroshi 
		Munekane
 |  
		| D107-P009 | Application of a Numerical Inverse Laplace 
		Integration Method to Surface Loading in a Viscoelastic Compressible 
		Earth Model *Yoshiyuki Tanaka, Jun'ichi Okuno
 |  
		| D107-P010 | Long-Term Polar Motion on a Quasi-Fluid Planet 
		with an Elastic Lithosphere: Semi-Analytic Solutions of the 
		Time-Dependent Equation *Yuji Harada
 |    
					
					D108: (Crustal Deformation)    
					top of this page *oral
 
						
| 5/19 | AM1 | Function Room B | 09:00 - 09:15 | D108-001 | Underground Water Observation with the earthquakes in Wari-ishi Hot Spring, Gifu Prefecture *Shigeki Tasaka, masaya matsubara, Yoshimi Sasaki, other
 |  
| 5/19 | AM1 | Function Room B | 09:15 - 09:30 | D108-002 | Development of a long baseline laser-extensometer and results of its experimental observation *Akio Katsumata, Takeyasu Yamamoto, Sumio Yoshikawa, other
 |  
| 5/19 | AM1 | Function Room B | 09:30 - 09:45 | D108-003 | Establishment of GPS real-time monitoring System for volcanic activities in Izu Islands *Hirotaka Obata, Akinori Ochino, Akira Wada, other
 |  
| 5/19 | AM1 | Function Room B | 09:45 - 10:00 | D108-004 | Toward better accuracy for measurement of ocean crustal deformation -Revision of Analysis System OCDASAN- *Ryoya Ikuta, Keiichi Tadokoro, Takashi OKUDA, other
 |  
| 5/19 | AM1 | Function Room B | 10:00 - 10:15 | D108-005 | Seafloor geodetic survey in Taiwan *Masataka Ando
 |  
| 5/19 | AM1 | Function Room B | 10:15 - 10:30 | D108-006 | Slow Slip event beneath Yonaguni Island, western Ryukyu Island *Mamoru Nakamura
 |  
| 5/19 | AM2 | Function Room B | 10:45 - 11:00 | D108-007 | Repeated slow slip events east off-Choshi in the Boso Peninsula, central Japan, on subducting interface of Pacific plate *Hisashi Agata, Ichiro Kawasaki, Yasuyuki Kano, other
 |  
| 5/19 | AM2 | Function Room B | 11:00 - 11:15 | D108-008 | The short-term slow slip in the Tokai Region by using dense GPS observation net data(Follow-up reports) Tomohiro Sugita, *Mikio Satomura, Seiichi Shimada, other
 |  
| 5/19 | AM2 | Function Room B | 11:15 - 11:30 | D108-009 | Detection of short term SSE by GEONET *Tetsuro Imakiire
 |  
| 5/19 | AM2 | Function Room B | 11:30 - 11:45 | D108-010 | Comparison of two Miyagi-oki earthquakes in 1978 and 2005 based on geodetic data *Satoshi Miura, Takeshi Iinuma, Yusaku Ohta
 |  
| 5/19 | AM2 | Function Room B | 11:45 - 12:00 | D108-011 | Crustal deformation and fault motion of the 2008 Wenchuan Earthquake, China, detected by ALOS/PALSAR *Masato Furuya, Tomokazu Kobayashi, Youichiro Takada, other
 |  
| 5/19 | AM2 | Function Room B | 12:00 - 12:15 | D108-012 | Uplift and gravity change in the Tibetan Plateau from GPS and GRACE *Koji Matsuo, Kosuke Heki
 |  
					
					D108: (Crustal Deformation)    
					top of this page *poster 5/18
 
	
		| D108-P001 | Positionings based on accordance of current 
		frequency ratios to base frequency ratios between C1 wave and P2 
		wave. *Kenichi Kawamata
 |  
		| D108-P002 | Correction of the Theoretical Oceanic Tidal 
		Loading at Rokko-Takao Station *Atsushi Mukai, Shigeaki Otsuka
 |  
		| D108-P003 | Q quality factor variations of fundamental modes 
		consisting of spheroidal-toroidal mode coupling. *Satoshi Yoshii, Shuzo 
		Takemoto, Yoichi Fukuda, other
 |  
		| D108-P004 | Technical development of analysis in seafloor 
		geodetic measurement *Motoyuki Kido, Yukihito Osada, Hiromi Fujimoto
 |  
		| D108-P005 | Can strain observation be possible in casing 
		borehole ? *Hiroshi Ishii, Yasuhiro Asai, Harumi Aoki
 |  
		| D108-P006 | The relationship of groundwater level changes to 
		crustal strain changes (2) - Establishment of new observation site 
		- *Yasuhiro Asai, Hiroshi Ishii, Harumi Aoki
 |  
		| D108-P007 | Slow slip events around the Bungo channel derived 
		from strain rate change by GPS network *Fumio Ohya
 |  
		| D108-P008 | Long-term slow slip events in the Bungo Channel 
		deduced from tide gauge data *Akio Kobayashi, Takeyasu Yamamoto
 |  
		| D108-P009 | Long-term Crustal Strain Changes Observed in 
		Northern Part of the Kinki District *Takeyasu Yamamoto, Akio Kobayashi
 |  
		| D108-P010 | Postseismic Crustal Deformation Following the 
		1995 Hyogo-ken Nanbu Earthquake,Central Japan *Yuka Asahi, Takeshi 
		Sagiya
 |  
		| D108-P011 | Re-estimation of Postseismic Slip Region of the 
		2000 Western Tottori Earthquake *Hironori Kawakata, Mai Fujiwara
 |  
		| D108-P012 | Influence of an anomalous layer about physical 
		properties on geologic structures in the Niigata Chuetsu region *Hiroki 
		Miyamoto, Yasuhiro Yamada, Toshifumi Matsuoka, other
 |  
		| D108-P013 | The 2008 earthquake off Ibaraki 
		prefecture *Shinzaburo Ozawa
 |  
		| D108-P014 | Spatio-temporal evolution of inter-plate coupling 
		during 2002-2007 beneath Tohoku district estimated from GPS 
		data *Takeshi Iinuma, Satoshi Miura, Naoki Uchida, other
 |  
		| D108-P015 | Earthquake induced crustal movement reevaluated 
		from solutions of GEONET new analysis strategy *Kei Nogami, Basara 
		Miyahara
 |  
		| D108-P016 | Effects of Earth's Lateral Heterogeneous 
		Structures on Coseismic Displacements *Guangyu Fu, Wenke Sun, Yoichi 
		Fukuda
 |  
		| D108-P017 | Ground Deformation Along the Sumatran Fault in 
		Aceh, Sumatra, detect by AGNeSS GPS Network (Preliminary 
		result) *Gunawan Endra, Takeo Ito, Agustan Agustan, other
 |  
		| D108-P018 | Analysis of post-seismic movements associated 
		with Sumatra earthquake Yuko Ebihara, Mikio Satomura, *Koya SHIMAMURA, 
		other
 |  
		| D108-P019 | Crustal deformation of doublet Sumatra earthquake 
		on September 12, 2007 inferred by GPS and InSAR observation *Ashar Muda 
		LUBIS, Toshinori Sato, Nobuhiro Isezaki, other
 |  
		| D108-P020 | Crustal Deformation of Earthquakes on New Guinea, 
		Indonesia, Detected by ALOS/PALSAR *Shinobu Ando, Hiroshi Ueno, Naoki 
		Hayashimoto
 |  
		| D108-P021 | Towards Detecting Earthquake Deformations by 
		Microwave Radiometer *Takashi Maeda, Tadashi Takano
 |  
					
					D109: (SAR)    
					top of this page *oral
 
						
| 5/19 | PM1 | Function Room B | 13:45 - 14:00 | D109-001 | An attempt to reduce atmospheric noise on InSAR analysis using numerical meteorological model. *Taku Ozawa, Shingo Shimizu
 |  
| 5/19 | PM1 | Function Room B | 14:00 - 14:15 | D109-002 | Atmospheric disturbance in D-InSAR analysis for Kuju Volcano, Kyushu, Japan *Makoto Omura, Shigeki KOBAYASHI, Katsuaki Koike, other
 |  
| 5/19 | PM1 | Function Room B | 14:15 - 14:30 | D109-003 | Monitoring the Japan islands using the PLASAR Interferometry *Masanobu Shimada
 |  
| 5/19 | PM1 | Function Room B | 14:30 - 14:45 | D109-004 | Reduction of residual phase in SAR interferograms *Mikio Tobita, Masanobu Shimada, Manabu Hashimoto, other
 |  
| 5/19 | PM1 | Function Room B | 14:45 - 15:00 | D109-005 | Introduction of the COSMO-SkyMed satellites *Mamoru Sugawara
 |  
| 5/19 | PM1 | Function Room B | 15:00 - 15:15 | D109-006 | Current states and future application of TerraSAR-X *Takashi Nonaka
 |  
| 5/19 | PM2 | Function Room B | 15:30 - 15:45 | D109-007 | Activities for flood disaster prevention using the ALOS/PALSAR and other SAR observation data *Shinichi Takizawa, Masanobu Shimada, Masato Ohki
 |  
| 5/19 | PM2 | Function Room B | 15:45 - 16:00 | D109-008 | Ground subsidence monitoring in Kujukuri Plains using C- and L-band SAR interferometry *Tomonori Deguchi, Shuichi Rokugawa, Jun Matsushima
 |  
| 5/19 | PM2 | Function Room B | 16:00 - 16:15 | D109-009 | Examination of detection of crustal deformation associated with the subduction of the Philippine Sea plate with ALOS/PALSAR *Manabu Hashimoto, Yo Fukushima, Mika Arimoto
 |  
| 5/19 | PM2 | Function Room B | 16:15 - 16:30 | D109-010 | Postseismic crustal deformation following the 2008 Iwate-Miyagi Nairiku Earthquake detected by ALOS/PALSAR *Youichiro Takada, Tomokazu Kobayashi, Masato Furuya, other
 |  
| 5/19 | PM2 | Function Room B | 16:30 - 16:45 | D109-011 | Application of PALSAR Multiple Aperture Interferometry to the 2008 Sichuan Earthquake, China *Satoshi Okuyama
 |  
| 5/19 | PM2 | Function Room B | 16:45 - 17:00 | D109-012 | The 2008 eruption of Okmok volcano in Aleutian Islands observed by ALOS/PALSAR *Yosuke Miyagi
 |  
					
					D109: (SAR)    
					top of this page *poster 5/18
 
	
		| D109-P001 | ALOS/PALSAR Unsupervised Polarimetric 
		Classification using Complex Wishart Classifier *Masato Ohki, Masanobu 
		Shimada
 |  
		| D109-P002 | Development of X-band airborne polarimetric and 
		interferometric SAR with sub-meter spatial resolution *Akitsugu Nadai, 
		Seiho Uratsuka, Toshihiko Umehara, other
 |  
		| D109-P003 | Evaluation of atmospheric phase delays in SAR 
		interferograms using numerical weather models *Hiroshi Yarai, Mikio 
		Tobita, Masayoshi Ishimoto, other
 |  
		| D109-P004 | A Study of Post-Processed Filtering in DInSAR 
		Technique for Ground Deformation Analysis *Agustan Agustan, Takeo Ito, 
		Fumiaki Kimata
 |  
		| D109-P005 | Extraction of crustal movement using PALSAR 
		ScanSAR interferometry *Shino Yamaguchi, Masanori Miyawaki, Tsunekazu 
		Kimura
 |  
		| D109-P006 | Coseismic slip from the January 4,2009, Mw7.6 
		Papua, Indonesia, earthquake as constrained by InSAR Observation Irwan 
		Meilano, *Agustan Agustan, Fumiaki Kimata
 |  
		| D109-P007 | Fault geometry of the 2006 Yogyakarta earthquake: 
		Insight from InSAR analysis *Takeshi Tsuji, katsuya yamamoto, Yasuhiro 
		Yamada, other
 |  
		| D109-P008 | Ground deformation associated with the volcanic 
		activity of Kuchierabujima volcano revealed by InSAR *Keigo Yamamoto
 |  
		| D109-P009 | The Active Volcanoes in Japan as Viewed from ALOS 
		PALSAR Interferometry (2) *Shinobu Ando, Sadayuki Kitagawa, Keiichi 
		Fukui
 |  
		| D109-P010 | Detection of Landslide Displacement at the 
		Hakusan volcano from Interferometric Analysis of ALOS/PALSAR 
		data *Hitoshi Michinaka, Yoshihiro Hiramatsu
 |  
		| D109-P011 | Monitoring of ground subsidence with 
		InSAR *Midori Fujiwara, Tomomi Amagai, Akira Suzuki, other
 |  
		| D109-P012 | Relationship between crevasse occurrence and 
		terrain of the Coats Land, Antarctica *Makoto Omura, Katsuaki Koike, 
		Hiroaki Yoshida, other
 |  |