![]() |
||||
Session List (2014/12/19) | ||||
Union(U) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Union | |||
U-01 | Gaku Kimura | Geoscience Ahead | E | O・P |
U-02 | Masaki Fujimoto | Science Landscape of Japan with NASA Space Missions | E | O・P |
U-03 | Hodaka Kawahata | JpGU and future perspective of scientific journals | J | O・P |
U-04 | Yohey Suzuki | Earth and Planetary Science Frontiers for Life and Global Environment | J | O・P |
U-05 | Yukio Himiyama | Future Earth - The Integrated Research for Sustainable Earth | J | O・P |
U-06 | Yutaka Matsumi | Evolution of New Seamless Science: From Space, Sun to the Earth Surface | J | O・P |
U-07 | Kenji Tanaka | How JpGU will manage environment and disaster? | J | O・P |
Public(O) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Public | |||
O-01 | Mahito Watanabe | Geoparks in Japan | J | O・P |
O-02 | Tatsuhiko Hara | Recent Advances in Earth and Planetary Science | J | O・P |
O-03 | Tatsuhiko Hara | Poster presentations by senior high school students | J | O・P |
O-04 | Kazuyo Sakanoi | Wide Range Career Formation of Scientists | J | O・P |
O-05 | Satoshi Miyajima | Consideration of cooperation with Future Earth design and Geoscience education | J | O・P |
Space and Planetary Sciences(P) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Planetary Sciences(PS) | |||
P-PS01 | Jun Kimura | Outer Solar System Exploration Today, and Tomorrow | E | O・P |
P-PS02 (M) |
Baptiste Cecconi | Enabling Access to Solar and Planetary Resources through the Virtual Observatory | E | O・P |
P-PS03 | Yury Barkin | Rotation, inner dynamics and variations of natural processes on the Earth, the Moon and Mars. | E | O・P |
P-PS04 | Sho Sasaki | International Collaboration in Planetary and Space Sciences: Small Projects, Big Missions, Everything | E | O・P |
P-PS05 | Takehiko Satoh | Mars | E | O・P |
P-PS21 | Kosuke Kurosawa | Planetary Sciences | J | O・P |
P-PS22 | Shoichi Itoh | Formation and evolution of planetary materials in the solar system | J | O・P |
P-PS23 | Hiroshi Nagaoka | Lunar science and exploration | J | O・P |
P-PS24 | Shogo Tachibana | Origin and evolution of materials in space | J | O・P |
Session Sub Category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment(EM) | |||
P-EM06 | Huixin Liu | Mesosphere-Thermosphere-Ionosphere Coupling in the Earth's Atmosphere | E | O・P |
P-EM07 | Ryuho Kataoka | Space Weather, Space Climate, and VarSITI | E | O・P |
P-EM08 | Danny Summers | Progress in Physics of the Inner Magnetosphere | E | O・P |
P-EM09 | Shin'ya Nakano | Dynamics in magnetosphere and ionosphere | E | O・P |
P-EM10 | Mamoru Yamamoto | Study of coupling processes in solar-terrestrial system | E | O・P |
P-EM11 | Akinori Saito | New frontier: Observations of the middle and upper atmospheres from ISS | E | O・P |
P-EM12 (A,H) |
ALEXEI DMITRIEV | Ionospheric and thermospheric disturbances during recurrent magnetic storms | E | O・P |
P-EM25 | Munetoshi Tokumaru | Heliosphere and Interplanetary Space | J | O・P |
P-EM26 | Takayuki Umeda | Space Plasma Physics: Theory and Simulation | J | O・P |
P-EM27 | Yuichi Otsuka | Physics and Chemistry in the Atmosphere and Ionosphere | J | O・P |
P-EM28 | Yoshizumi Miyoshi | Dynamics in magnetosphere and ionosphere | J | O・P |
Session Sub Category | Complex & General(CG) | |||
P-CG30 | Masahiko Arakawa | New Progress toward the Understanding of Small Solar System Bodies | J | O・P |
P-CG31 | Masafumi Hirahara | Status and perspective of future missions and their instruments and technologies for space sciences | J | O・P |
P-CG32 | Takeshi Imamura | Planetary atmosphere, ionosphere and magnetosphere | J | O・P |
Related sessions | ||||
H-CG10 connecting Near Earth Asteroids with the local cratering record M-IS02 Interdisciplinary studies on pre-earthquake processes M-IS22 Geophysical fluid dynamics-Transfield approach to geoscience M-IS23 Geopark M-IS31 Interface- and nano-phenomena on crystal growth and dissolution M-TT05 New phase of GPS/GNSS application as an integrated earth observation system M-TT41 Brand-new scope of coupling geophysics being established by infrasound and associated waves |
Atmospheric and Hydrospheric Sciences(A) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Atmospheric Sciences, Meteorology & Atmospheric Environment(AS) | |||
A-AS01 | Wenbo Sun | Advances in Atmospheric Remote Sensing Techniques | E | O・P |
A-AS02 | Kazuo Saito | Ultra-high precision mesoscale weather prediction by high performance computing | E | O・P |
A-AS03 | Eugenio Realini | Understanding extremes: high-resolution models, dense observations and the emergent role of big data | E | O・P |
A-AS21 | Yousuke Sawa | Atmospheric Chemistry | J | O・P |
A-AS22 | Jun-ichi Furumoto | Hyper-dense observation and forecast to elucidate micro-scale atmospheric phenomena | J | O・P |
Session Sub Category | Ocean Sciences & Ocean Environment(OS) | |||
A-OS23 | Shin-ichi Ito | Marine Ecosystem Modelling | J | O・P |
Session Sub Category | Hydrology & Water Environment(HW) | |||
A-HW24 | Masaya Yasuhara | Isotope Hydrology 2015 | J | O・P |
A-HW25 | Masaya Yasuhara | Groundwater and environmental geology in urban areas | J | O・P |
A-HW26 | Youhei Uchida | Hydrological Cycle and Water Environment | J | O・P |
A-HW27 | Shinji Nakaya | Water and material transport and cycle in watersheds: from headwater to coastal area | J | O・P |
Session Sub Category | Cryospheric Sciences & Cold District Environment(CC) | |||
A-CC28 | Keisuke Suzuki | Glaciology | J | O・P |
A-CC29 | Kenji Kawamura | Ice cores and past environmental changes | J | O・P |
Session Sub Category | Geological & Soil Environment(GE) | |||
A-GE04 | Yasushi Mori | Subsurface Mass Transport and Environmental Assessment | E | O・P |
Session Sub Category | Complex & General(CG) | |||
A-CG05 | Niklas Schneider | The role of salinity in Indo-Pacific ocean and climate | E | O・P |
A-CG06 | Jun Matsumoto | Asian monsoon hydroclimate | E | O・P |
A-CG07 | Yosuke Yamashiki | Continental-Oceanic Mutual Interaction: Global-scale Material Circulation through River Runoff | E | O・P |
A-CG08 | INTAN SUPRABA | Mountainous Catchment Storage Estimation for water resource management and flood risk reduction purposes | E | O・P |
A-CG09 | Riko Oki | Satellite Earth Environment Observation | E | O・P |
A-CG30 | Tomomichi Kato | Material circulations in Terrestrial Ecosystem: Water, Carbon and Nitrogen etc. | J | O・P |
A-CG31 | Nozomu Takeuchi | Science in the Arctic Region | J | O・P |
A-CG32 | Hiroki Tokinaga | Multi-scale ocean-atmosphere interaction in the tropics | J | O・P |
A-CG33 | Ryo Sugimoto | Land-Ocean Interaction -Water and material cycle for coastal ecosystems- | J | O・P |
Related sessions | ||||
P-EM12 Ionospheric and thermospheric disturbances during recurrent magnetic storms M-IS02 Interdisciplinary studies on pre-earthquake processes M-IS21 Global climate and ecosystem change driven by Southern Ocean and Antarctic Ice Sheet 動 M-IS22 Geophysical fluid dynamics-Transfield approach to geoscience M-IS23 Geopark M-IS24 Gas hydrates in environmental-resource sciences M-IS26 Biogeochemistry M-IS28 High-resolution paleoclimate observatory network in East Asia-NW Pacific region M-IS33 Progress in marine geoscience off Pacific coast of Tohoku after the 2011 earthquake and tsunami M-IS34 Paleoclimatology and paleoceanography M-AG38 Dynamics of radionuclides emitted from Fukuchima Dai-ichi Nuclear Power Plant in the environment M-TT05 New phase of GPS/GNSS application as an integrated earth observation system M-TT41 Brand-new scope of coupling geophysics being established by infrasound and associated waves |
Human Geosciences(H) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Geography(GG) | |||
H-GG01 | Christoph Rupprecht | International comparison of landscape appreciation | E | O・P |
H-GG21 | Gen Ueda | Use and management of natural resources and environment | J | O・P |
Session Sub Category | Geomorphology(GM) | |||
H-GM02 | Hiroshi Shimazu | Geomorphology | E | O・P |
H-GM22 | Hiroshi Shimazu | Geomorphology | J | O・P |
Session Sub Category | Quaternary research(QR) | |||
H-QR23 | Takahiro Miyauchi | Diachronic dynamics of human-environment interactions | J | O・P |
Session Sub Category | Social Earth Sciences & Civil/Urban System Sciences(SC) | |||
H-SC03 | Yukio Himiyama | Implementing Human Dimensios Research for the Earth' Future | E | O・P |
H-SC05 | Vicente Santiago-Fandino | Tsunami and other Coastal Natural Hazards;is there enough information and awareness in rural and remote areas? | E | O・P |
H-SC24 | Tatsuto Aoki | Human environment and disaster risk | J | O・P |
Session Sub Category | 防災地球科学(DS) | |||
H-DS06 | Masahiro Chigira | Landslides and related phenomena | E | O・P |
H-DS07 | ELENA PETROVA | Natural hazards impacts on the society, economics and technological systems | E | O・P |
H-DS25 | Masahiro Chigira | Geohazards in humid, tectonically active countries and their precursors | J | O・P |
H-DS26 | Yujin Kitamura | Submarine landslides and their consequences | J | O・P |
H-DS27 | Yutaka Hayashi | Tsunami and Tsunami Forecast | J | O・P |
Session Sub Category | Resource and Engineering Geology(RE) | |||
H-RE28 | Tomochika Tokunaga | CCUS (Carbon Dioxide Capture, Utilization, and Storage) for Climate Mitigation | J | O・P |
Session Sub Category | Technology & Techniques(TT) | |||
H-TT08 | Yuichi S. Hayakawa | Geoscientific applications of high-definition topography and geophysical measurements | E | O・P |
H-TT09 | Takashi Oguchi | GIS | E | O・P |
H-TT29 | Yuji Sakuno | Environmental Remote Sensing | J | O・P |
H-TT30 | Akihiko Kondoh | New horizons brought by UAV | J | O・P |
H-TT31 | Takanori Nakano | New development of environmental traceability methods | J | O・P |
H-TT32 | Takashi Oguchi | Geographical Information Systems | J | O・P |
H-TT33 | Yasuhisa Kondo | Designing a new information infrastructure for future global environment and societies | J | O・P |
Session Sub Category | Complex & General(CG) | |||
H-CG34 | Eiji Sasao | Nuclear Energy and Geoscience | J | O・P |
H-CG35 | Naofumi Yamaguchi | Interdisciplinary approach to earth's changing surface | J | O・P |
H-CG36 | Kaori Tomita-Yokotani | Systems of life in closed-ecology on planets | J | O・P |
Related sessions | ||||
P-EM12 Ionospheric and thermospheric disturbances during recurrent magnetic storms S-MP08 Micro- to macro-scale deformation: petrologic, mineralogic, geophysical and geochemical checkpoints S-TT52 Airborne surveys and monitoring of the Earth M-IS01 Geoconservation and sustainable development M-IS21 Global climate and ecosystem change driven by Southern Ocean and Antarctic Ice Sheet M-IS22 Geophysical fluid dynamics-Transfield approach to geoscience M-IS23 Geopark M-IS24 Gas hydrates in environmental-resource sciences M-IS26 Biogeochemistry M-IS28 High-resolution paleoclimate observatory network in East Asia-NW Pacific region M-IS33 Progress in marine geoscience off Pacific coast of Tohoku after the 2011 earthquake and tsunami M-IS34 Paleoclimatology and paleoceanography M-AG38 Dynamics of radionuclides emitted from Fukuchima Dai-ichi Nuclear Power Plant in the environment M-TT41 Brand-new scope of coupling geophysics being established by infrasound and associated waves |
Solid Earth Sciences(S) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Geodesy(GD) | |||
S-GD21 | Takahito Kazama | Geodesy General Contributions | J | O・P |
S-GD22 | Shigeru Matsuzaka | GGOS (Global Geodetic Observing System) | J | O・P |
S-GD23 | Jun Nishijima | Gravity and Geoid | J | O・P |
Session Sub Category | Seismology(SS) | |||
S-SS01 | Hiroshi Tsuruoka | Exploring our limits in understanding earthquakes and improving our knowledge -CSEP Experiment in Japan- | E | O・P |
S-SS02 | Kyuichi Kanagawa | Frontier studies on subduction zone megathrust earthquakes and tsunamis | E | O・P |
S-SS24 | Masumi Yamada | Application and Future Development of Earthquake Early Warning | J | O・P |
S-SS25 | Kentaro Motoki | Strong Ground Motion and Earthquake Disaster | J | O・P |
S-SS26 | Tatsuhiko Saito | Seismic wave propagation: Theory and Application | J | O・P |
S-SS27 | Junichi Nakajima | Earthquake prediction and forecast | J | O・P |
S-SS28 | Takashi AZUMA | Active faults and paleoseismology | J | O・P |
S-SS29 | Wataru Tanikawa | Fault Rheology and Earthquake Dynamics | J | O・P |
S-SS30 | Ryosuke Ando | Earthquake Source Processes and Physics of Earthquakes | J | O・P |
S-SS31 | Yusaku Ohta | Crustal Deformation | J | O・P |
S-SS32 | Yoshinari Hayashi | Seismicity | J | O・P |
Session Sub Category | Earth's Electromagnetism(EM) | |||
S-EM33 | Wataru Kanda | Electromagnetic Induction in the Earth and Planetary Interiors, and Tectono-Electromagnetism | J | O・P |
S-EM34 | Nobutatsu Mochizuki | Geomagnetism, paleomagnetism and rock magnetism | J | O・P |
Session Sub Category | Science of the Earth's Interior & Techtonophysics(IT) | |||
S-IT03 | Takashi Yoshino | Structure and dynamics of Earth and Planetary deep interiors | E | O・P |
S-IT04 | Tomohiro Ohuchi | Rheology of Earth's Interior | E | O・P |
S-IT05 | Yoshihiko Tamura | Hard-Rock Drilling: Oceanic Lithosphere to Island Arc Formation and Beyond | E | O・P |
S-IT06 | Tatsuya Sakamaki | Early Earth - from accumulation to formation - | E | O・P |
S-IT07 | jonny wu | New constraints on the tectonic evolution of Northeast Asia | E | O・P |
S-IT35 | Takashi Nakagawa | Deep Earth science: Dynamics of plate, mantle, and core | J | O・P |
S-IT36 | Nozomu Takeuchi | Technical Prospects of Active Monitoring and Simulation of the Deep Earth | J | O・P |
Session Sub Category | Geology(GL) | |||
S-GL37 | Yasuto Itoh | Frontier of basin formation tectonics on convergent plate margins | J | O・P |
S-GL38 | Makoto Okada | Lower-Middle Pleistocene Boundary GSSP in the Kazusa Group | J | O・P |
S-GL39 | Takahiro Tagami | Geochronology and Isotope Geology | J | O・P |
S-GL40 | Takeshi Yamagata | Regional geology and tectonics | J | O・P |
Session Sub Category | Regional geology and tectonics | |||
S-RD41 | Kenzo Sanematsu | Developments in resource geology: Origin and evolution of ore fluids | J | O・P |
Session Sub Category | Mineralogy & Petrology(MP) | |||
S-MP08 (H,M) |
Hafiz Ur Rehman | Micro- to macro-scale deformation: petrologic, mineralogic, geophysical and geochemical checkpoints | E | O・P |
S-MP09 | Satish-Kumar Madhusoodhan | Supercontinents and Crustal Evolution | E | O・P |
S-MP10 | Kazuaki Okamoto | ultrahigh-pressure metamorphism -slab fluid and deep mantle dynamics- | E | O・P |
S-MP42 | Atsushi Kyono | Physics and Chemistry of Minerals | J | O・P |
S-MP43 | Kazuhiko Ishii | Deformed rocks, Metamorphic rocks and Tectonics | J | O・P |
S-MP44 | Noriyoshi Tsuchiya | Dynamics of melt, ductile and brittle rock mass and energy system | J | O・P |
Session Sub Category | Volcanology(VC) | |||
S-VC11 | Iona McIntosh | Volatiles and volcanoes: the role of volatiles in determining how and when volcanoes erupt | E | O・P |
S-VC12 | Yosuke Aoki | Multidisciplinary volcano monitoring | E | O・P |
S-VC45 | Yosuke Aoki | Active Volcanism | J | O・P |
S-VC46 | Tomofumi Kozono | Dynamics of volcanic eruptions and igneous activities | J | O・P |
S-VC47 | Teruki Oikawa | Volcanic and igneous activities, and these long-term forecasting | J | O・P |
S-VC48 | Kazutaka Mannen | Mitigation of Volcanic disaster - Basic and applied research | J | O・P |
S-VC49 | Yasuhiro Fujimitsu | Hydrothermal systems of volcanoes | J | O・P |
Session Sub Category | Geochemistry(GC) | |||
S-GC50 | Gen Shimoda | Solid Earth Geochemistry, Cosmochemistry | J | O・P |
S-GC51 | Hironobu Hyodo | Frontiers in noble gas isotope geosciences | J | O・P |
Session Sub Category | Technology & Techniques(TT) | |||
S-TT13 | Hitoshi Mikada | Recent Advances in Exploration Geophysics (RAEG2015) | E | O・P |
S-TT52 (H) |
Shigekazu Kusumoto | Airborne surveys and monitoring of the Earth | J | O・P |
S-TT53 | Hiromitsu Nakamura | Seismometry and monitoring system | J | O・P |
S-TT54 | Tsutomu Yamanokuchi | Sythetic Aperture Radar | J | O・P |
S-TT55 | Takane Hori | Creating future of solid Earth science with high performance computing (HPC) | J | O・P |
Session Sub Category | Complex & General(CG) | |||
S-CG14 | Bjorn Mysen | Mixed volatiles in subduction zones; Physical and chemical properties and processes | E | O・P |
S-CG15 | Yukio Fujinawa | Detection of microcracks prior to rupture and layered interfaces by the seismoelectronical method | E | O・P |
S-CG16 | Yuji Sano | Deep Carbon Cycle | E | O・P |
S-CG56 | Hitoshi Kawakatsu | Nuclear Power Plants in Japan and Earth Science: Given the limits of earthquake and volcano science | J | O・P |
S-CG57 | Toru Takeshita | Structure, evolution and dynamics of mobile belts | J | O・P |
S-CG58 | Akira Miyake | Petrology, Mineralogy and Resource Geology | J | O・P |
S-CG59 | Osamu Kuwano | Rheology, fracture and friction in Earth and planetary sciences | J | O・P |
S-CG60 | Ikuo Katayama | Geofluids and dynamics in subduction zones | J | O・P |
S-CG61 | Naoji Koizumi | Crustal fluids and deformation | J | O・P |
S-CG62 | Hitoshi Hirose | Slow earthquakes | J | O・P |
S-CG63 | Masaki Kanao | Cryoseismology - a new proxy for detecting surface environmental variations of the Earth - | J | O・P |
S-CG64 | Kyoko Okino | Ocean Floor Geoscience | J | O・P |
S-CG65 | Hisashi Nakahara | 20th anniversary of the Kobe earthquake: Progress in the studies of active faults and strong motion | J | O・P |
Related sessions | ||||
H-DS27 Tsunami and Tsunami Forecast M-IS01 Geoconservation and sustainable development M-IS02 Interdisciplinary studies on pre-earthquake processes M-IS21 Global climate and ecosystem change driven by Southern Ocean and Antarctic Ice Sheet M-IS22 Geophysical fluid dynamics-Transfield approach to geoscience M-IS23 Geopark M-IS24 Gas hydrates in environmental-resource sciences M-IS31 Interface- and nano-phenomena on crystal growth and dissolution M-IS33 Progress in marine geoscience off Pacific coast of Tohoku after the 2011 earthquake and tsunami M-TT05 New phase of GPS/GNSS application as an integrated earth observation system M-TT41 Brand-new scope of coupling geophysics being established by infrasound and associated waves |
Biogeosciences(B) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Astrobiology & the Origin of Life(AO) | |||
B-AO01 | Kensei Kobayashi | Astrobiology: Origins, Evolution, Distribution of Life | E | O・P |
Session Sub Category | Biogeosciences & Geosphere-Biosphere Interactions(BG) | |||
B-BG02 | Punyasloke Bhadury | Nutrient cycling in coastal ecosystems | E | O・P |
B-BG21 | Atsushi Watanabe | Material cycles in tropical- subtropical coastal ecosystems | J | O・P |
Session Sub Category | Geomicrobiology(GM) | |||
B-GM22 | Michinari Sunamura | Microbial ecology in earth and planetary sciences | J | O・P |
Session Sub Category | Paleontology(PT) | |||
B-PT03 | Takashi Toyofuku | Biocalcification and the Geochemistry of Proxies -Field ecology, Laboratory culture and Paleo | E | O・P |
B-PT23 | Tsuyoshi Komiya | Decoding the history of Earth: From Hadean to Modern | J | O・P |
B-PT24 | Robert Jenkins | Evolution of Chemosynthetic Ecosystem in Earth History | J | O・P |
B-PT25 | Isao Motoyama | Biotic history and its relation to the Earth history | J | O・P |
B-PT26 | Kazuyoshi Endo | Geogenomics | J | O・P |
B-PT27 | Yukio Isozaki | End-Proterozoic/Phanerozoic biodiversity change: extinction and radiation | J | O・P |
Session Sub Category | Complex & General(CG) | |||
B-CG28 | Fumito Shiraishi | Interrelation between Life, Water, Mineral, and Atmosphere | J | O・P |
Related sessions | ||||
M-IS01 Geoconservation and sustainable development M-IS21 Global climate and ecosystem change driven by Southern Ocean and Antarctic Ice Sheet M-IS23 Geopark M-IS26 Biogeochemistry M-IS28 High-resolution paleoclimate observatory network in East Asia-NW Pacific region M-IS31 Interface- and nano-phenomena on crystal growth and dissolution M-IS33 Progress in marine geoscience off Pacific coast of Tohoku after the 2011 earthquake and tsunami M-AG38 Dynamics of radionuclides emitted from Fukuchima Dai-ichi Nuclear Power Plant in the environment |
General (Education and Outreach)(G) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | General (Education and Outreach) | |||
G-01 | Chi-Min Liu | Education of Earth science in tomorrow classrooms | E | P |
G-02 | Hitoshi Nakai | Comprehensive disaster prevention education | J | O・P |
G-03 | Takeyuki Ueki | Geoscinece Outreach | J | O・P |
G-04 | Masatsune Hatakeyama | Geoscience education for 1st-12th graders | J | O・P |
G-05 | Masatsune Hatakeyama | Geoscience education at bachelor course | J | O・P |
Related sessions | ||||
M-IS01 Geoconservation and sustainable development M-IS23 Geopark |
Multidisciplinary and Interdisciplinary(M) | ||||
Session ID |
Convener | Title | Language | Type of presentation |
Session Sub Category | Intersection(IS) | |||
M-IS01 (H,S,B,G) |
Kuniyasu Mokudai | Geoconservation and sustainable development | E | O・P |
M-IS02 (S,A,P) |
Katsumi Hattori | Interdisciplinary studies on pre-earthquake processes | E | O・P |
M-IS03 | Rota Wagai | Exploring the role of soil in earth science: ecological/biogeochemical linkage and beyond | E | O・P |
M-IS21 (A,H,S,B) |
Minoru Ikehara | Global climate and ecosystem change driven by Southern Ocean and Antarctic Ice Sheet | J | O・P |
M-IS22 (P,A,S) |
Keita Iga | Geophysical fluid dynamics-Transfield approach to geoscience | J | O・P |
M-IS23 (ALL) |
Takayuki Ogata | Geopark | J | O・P |
M-IS24 (A,H,S,B) |
Hitoshi Tomaru | Gas hydrates in environmental-resource sciences | J | O・P |
M-IS25 | Kazuhisa Goto | tsunami deposit | J | O・P |
M-IS26 (A,H,B) |
Muneoki Yoh | Biogeochemistry | J | O・P |
M-IS27 | Tetsuya Kodama | Electromagnetic phenomena associated with seismic and volcanic activities | J | O・P |
M-IS28 (A,H,B) |
Ryuji Tada | High-resolution paleoclimate observatory network in East Asia-NW Pacific region | J | O・P |
M-IS29 | Yasuhide Hobara | Atmospheric Electricity | J | O・P |
M-IS30 | Atsushi Matsuoka | Evolution of the Pelagic Realm | J | O・P |
M-IS31 (P,S,B) |
Yuki Kimura | Interface- and nano-phenomena on crystal growth and dissolution | J | O・P |
M-IS32 | Saneatsu Saito | Drilling Earth Science | J | O・P |
M-IS33 (A,H,S,B) |
Kazuko Usami | Progress in marine geoscience off Pacific coast of Tohoku after the 2011 earthquake and tsunami | J | O・P |
M-IS34 (A,H) |
Kazuyoshi Yamada | Paleoclimatology and paleoceanography | J | O・P |
M-IS35 | Nobukazu Seama | Why is this planet to be the Earth? -the role of water | J | O・P |
M-IS46 | Akira Usui | Marine manganese deposits: Origin, growth processes, and environment | J | O・P |
Session Sub Category | General Geosciences, Information Geosciences & Simulations(GI) | |||
M-GI36 | Yasuhiro Murayama | Toward Data Sharing and Open Scientific Data in Earth and Planetary | J | O・P |
M-GI37 | Eizi TOYODA | Earth and planetary informatics with huge data management | J | O・P |
Session Sub Category | Applied Geosciences(AG) | |||
M-AG38 (A,H,B) |
Kazuyuki Kita | Dynamics of radionuclides emitted from Fukuchima Dai-ichi Nuclear Power Plant in the environment | J | O・P |
Session Sub Category | Space Development & Earth Observation from Space(SD) | |||
M-SD39 | Naomi Katayama | Space Food and Space Agliculture | J | O・P |
Session Sub Category | Technology & Techniques(TT) | |||
M-TT05 (P,A,S) |
Yoshinori Shoji | New phase of GPS/GNSS application as an integrated earth observation system | E | O・P |
M-TT06 | Yukihiro Takahashi | Development and utilization of micro-satellite under international collaboration | E | O・P |
M-TT40 | Tatsu Kuwatani | New frontier of data analysis in geoscience: Data-driven approach | J | O・P |
M-TT41 (P,A,H,S) |
Masa-yuki Yamamoto | Brand-new scope of coupling geophysics being established by infrasound and associated waves | J | O・P |
M-TT42 | Mamoru Koarai | Mapping and spatial representation in geoscience | J | P |
M-TT43 | Kazuo Amano | Social media and earth and planetary sciences | J | O・P |
M-TT44 | Takafumi Hirata | Frontiers in Geochemistry: Prospect for geochemistry in 30 years | J | O・P |
Session Sub Category | Others(ZZ) | |||
M-ZZ45 | Michiko Yajima | Geoscience Studies: historical, philosophical and STS studies | J | O・P |