
| Period | 28th April (Mon) - 2nd May (Fri) | ||
|---|---|---|---|
| Venue | Pacifico YOKOHAMA, Conference Center (2nd, 3rd and 5th floors) | ||
| Expected number of exhibiters | Expected number | Area | |
| Exhibition Booth A(Large) | 22 Booths | 3rd floor: In front of the Poster Session Hall | |
| Exhibition BoothB(Small) | 31 booths | 3rd floor: In the Poster Session Hall | |
| Publishers | 24 booths | 2nd floor: Hall | |
| Science Society Area | 10 booths | 5th floor: Foyer | |
| Pamphlet Stand | In the venue | ||
| Contact | 
					Japan Geoscience Union Secretariat 4F Gakkai Center Bldg. 2-4-16 Yayoi, Bunkyo-ku, Tokyo 113-0032, Japan Phone: +81-6914-2080 Fax: +81-3-6914-2088  | 
			||