
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Technology & Techniques (TT) | |||
| Session ID | S-TT51 | |||
| Title | State-of-the-Art Seismic Data Analysis Based on Bayesian Statistics | |||
| Short Title | Bayesian Analysis of Seismic Data | |||
| Main Convener | Name | Hiromichi Nagao | ||
| Affiliation | Earthquake Research Institute, The University of Tokyo | |||
| Co-Convener 1 | Name | Aitaro Kato | ||
| Affiliation | Earthquake Research Institute, the University of Tokyo | |||
| Co-Convener 2 | Name | Keisuke Yano | ||
| Affiliation | The Institute of Statistical Mathematics | |||
| Co-Convener 3 | Name | Daisuke Sato | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Session Language | E | |||
| Scope |
Bayesian statistics forms the mathematical foundation of various data anaysis methods, such as machine learning including artificial intelligence. This session mainly accepts presentations that focus on seismic data analysis, especially related to analysis methods based on Bayesian statistics such as machine learning, deep learning and data assimilation, and their applications to real seismic data. Presentations related to mathematical or statistical theories beneficial to data analyses, feasibility studies of algorithms eventually applicable to real seismic data, and the current status of seismic observations and analysis results are also highly welcome.
|
|||
| Session Format | Orals and Posters session | |||