Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | Intersection(IS) | |
| Session ID | M-IS01 | |
| Title | Global Antarctic Science: connecting the chain of changing huge ice sheets and global environments | |
| Short Title | Global Antarctic Science | |
| Main Convener | Name | Ikumi Oyabu |
| Affiliation | National Institute of Polar Research, Research Organization of Information and Systems | |
| Co-Convener 1 | Name | Kaihe Yamazaki |
| Affiliation | University of Tasmania | |
| Co-Convener 2 | Name | Takeshige Ishiwa |
| Affiliation | National Institute of Polar Research | |
| Co-Convener 3 | Name | Shigeru Aoki |
| Affiliation | Hokkaido University | |
| Co-Convener 4 | Name | Kazuya Kusahara |
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 5 | Name | Sarah Shackleton |
| Affiliation | Woods Hole Oceanographic Institution | |
| Session Language |
E |
|
| Scope |
Due to global warming, the Antarctic Ice Sheet (AIS) may be beyond a critical threshold, causing the global sea level rise at a faster rate than previously thought. The changes in AIS could trigger a global cascade of global tipping points as ocean circulations. The timescale of these changes is various and has the different characteristics of the response. The complex interactions among the different spatio-temporal phenomena prevent improvement of future predictions. This session will promote interdisciplinary research related to the Southern Ocean and AIS, focusing on the changes in AIS, Southern Ocean circulations and ecosystems from the past to present, which is essential for accurately understanding global environmental changes. Also, the session will comprehensively discuss the latest observational and model simulation results, and proposals for new research observations. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 28 AM2 | |||
| 10:45 - 11:00 | MIS01-01 | Multidisciplinary observation campaign on changes of the Antarctic Climate System during the 67th Japanese Antarctic Research Expedition | Shigeru Aoki |
| 11:00 - 11:25 | MIS01-02 | Meltwater-Driven Tipping Cascade of the East Antarctic Ice Sheet: Holocene Rapid Ice-Sheet Thinning and Ice-Shelf Collapse in Dronning Maud Land | Yusuke Suganuma |
| 11:25 - 11:40 | MIS01-03 | Shortwave Penetration Drive Subsurface Warming and Melt on Langhovde Glacier, East Antarctica | Jun Saito |
| 11:40 - 11:55 | MIS01-04 | Upper-ocean temperature and salinity structure beneath the Antarctic land-fast ice measured by Adélie penguins | Nobuo Kokubun |
| 11:55 - 12:10 | MIS01-05 | Study on the Distribution Structure of Water Masses in the Indian Ocean Sector of the Southern Ocean Using ARGO Float Data | Kitade Yujiro |
| Oral Presentation May 28 PM1 | |||
| 13:45 - 14:10 | MIS01-06 | Increasing Marine Heatwaves along the East Antarctic Coast with Pronounced Intensification in Totten Bay | Kohei Mizobata |
| 14:10 - 14:25 | MIS01-07 | Ice production in Antarctic coastal polynyas during the extreme sea-ice minimum of 2023–2024 | Sohey Nihashi |
| 14:25 - 14:40 | MIS01-08 | Recent Extreme Landfast Sea-Ice Melt in Lützow–Holm Bay | Tsubasa Kodaira |
| 14:40 - 14:55 | MIS01-09 | Interannual Variability of Wave Systems in Lützow–Holm Bay and Its Link to Fast Ice Break-up | Ryota Tai |
| 14:55 - 15:10 | MIS01-10 | Fast-ice observations in the north of Syowa Station in 2025/26 summer | Hidetaka Houtani |
| Oral Presentation May 28 PM2 | |||
| 15:30 - 15:45 | MIS01-11 | A Formulation for Reconstructing Mean Temperatures from Daily Precipitation-Weighted Temperatures over the Antarctic Plateau in Austral Winter | Yukinori Kojima |
| 15:45 - 16:10 | MIS01-12 | Tracing Southern Hemisphere Fire Signals in an East Antarctic Lake based on Black Carbon records | Mahesh Siddaiah Badanal |
| 16:10 - 16:25 | MIS01-13 | Coupled Wind Regime and Sediment Availability Control Lacustrine Ecosystem Persistence in an East Antarctic Refugium | Cheryl A. Noronha e D Mello |
| 16:25 - 16:40 | MIS01-14 | Preliminary results of Antarctic climate modelling during the last glacial cycle | Riku Obata |
| 16:40 - 16:55 | MIS01-15 | Miocene and Pliocene ice and air from the Allan Hills blue ice area, East Antarctica | Sarah Shackleton |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 28 PM3 | ||
| MIS01-P01 | Development of a One-Dimensional Stable Water Isotope Model Incorporating Water Mass Balance: Toward Application to Antarctic Ice Core | Kanon Kino |
| MIS01-P02 | Large increases in East Antarctic snowfall during Heinrich Stadials of the last ice age | Ikumi Oyabu |
| MIS01-P03 | Holocene ice-sheet changes revealed by sediment cores from the Soya Coast, East Antarctica | Takeshige Ishiwa |
| MIS01-P04 | 7600 Years of Microbial Eukaryotes Community Transitionsin a Freshwater Lake in Antarctica | Natsume Takahira |
| MIS01-P05 |
Estimating West Antarctic Ice Sheet dynamics during the Pliocene Warm Period : Provenance Analysis using Pb-Nd isotopes of fine-grained detritus |
Kitamura Mio |
| MIS01-P06 | Toward separating Antarctic and Greenland contributions to Last Interglacial sea level: a GIA-based approach | Jun'ichi Okuno |
| MIS01-P07 | Preliminary Investigation of Machine Learning–Based Gravity Field Determination for Detecting Short-Period Mass Variation in Antarctica | Keiko Yamamoto |
| MIS01-P08 | Developments and evaluation of ice sheet model IcIES for Antarctic configuration | Takashi Obase |
| MIS01-P09 | Development of an Ocean Model on a Polar Stereographic Cartesian Grid for Ice Sheet–Ocean Coupling | Kazuya Kusahara |
| MIS01-P10 | Seismic and radar observations on an active subglacial lake at Telen Glacier, East Antarctica | Ken Kondo |
| MIS01-P11 | Comprehensive marine observations over the Totten Embayment during JARE66 and 67 | Daisuke Hirano |
| MIS01-P12 | Gauging Antarctic Ice Melt from Southern Ocean Freshwater Content | Kaihe Yamazaki |