
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | Intersection (IS) | |||
| Session ID | M-IS01 | |||
| Title | Global Antarctic Science: connecting the chain of changing huge ice sheets and global environments | |||
| Short Title | Global Antarctic Science | |||
| Main Convener | Name | Ikumi Oyabu | ||
| Affiliation | National Institute of Polar Research, Research Organization of Information and Systems | |||
| Co-Convener 1 | Name | Kaihe Yamazaki | ||
| Affiliation | University of Tasmania | |||
| Co-Convener 2 | Name | Takeshige Ishiwa | ||
| Affiliation | National Institute of Polar Research | |||
| Co-Convener 3 | Name | Shigeru Aoki | ||
| Affiliation | Hokkaido University | |||
| Co-Convener 4 | Name | Kazuya Kusahara | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 5 | Name | Sarah Shackleton | ||
| Affiliation | Woods Hole Oceanographic Institution | |||
| Session Language | E | |||
| Scope |
Due to global warming, the Antarctic Ice Sheet (AIS) may be beyond a critical threshold, causing the global sea level rise at a faster rate than previously thought. The changes in AIS could trigger a global cascade of global tipping points as ocean circulations. The timescale of these changes is various and has the different characteristics of the response. The complex interactions among the different spatio-temporal phenomena prevent improvement of future predictions. This session will promote interdisciplinary research related to the Southern Ocean and AIS, focusing on the changes in AIS, Southern Ocean circulations and ecosystems from the past to present, which is essential for accurately understanding global environmental changes. Also, the session will comprehensively discuss the latest observational and model simulation results, and proposals for new research observations.
|
|||
| Session Format | Orals and Posters session | |||