Union (U) | ||
---|---|---|
Session Sub-category | Union | |
Session ID | U-12 | |
Title | Biogeochemistry of CO world | |
Short Title | Biogeochemistry of CO world | |
Main Convener | Name | Yuichiro Ueno |
Affiliation | Department of Earth and Planetary Sciences, Tokyo Institute of Technology | |
Co-Convener 1 | Name | Norio Kitadai |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 2 | Name | Shino Suzuki |
Affiliation | RIKEN | |
Co-Convener 3 | Name | Kazumi Ozaki |
Affiliation | Tokyo Institute of Technology | |
Session Language |
J |
|
Scope |
In this session, we will discuss the impact of carbon chemical species (CO2/CO/CH4) on the planetary evolution, prebiotic chemistry, and biological metabolism with the ultimate goal of elucidating the planetary setting suitable for the emergence of life. Following astronomical observations and planetary explorations identifying a growing number of extraterrestrial bodies that are potentially capable of sustaining life, search for lives in Universe has already begun. However, the fundamental question - what planetary conditions are crucial for the emergence of life - remains unsolved. In particular, although carbon monoxide (CO) must have been an abundant atmospheric component on the early Earth and Mars, its role in prebiotic and early metabolic processes are not well understood. Here, we seek for diverse research subjects on these topics. We also welcome discussions on future exploration of extraterrestrial lives based on the CO world concept. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Yoshihiro Furukawa (Graduate School of Science, Tohoku University) ZENING YANG (Institute of Science Tokyo) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 29 AM1 | |||
9:00 - 9:30 | U12-01 | Chemical evolution to functional biopolymers on early Earth and early Mars | Yoshihiro Furukawa |
9:30 - 9:45 | U12-02 | Influence of atmospheric carbon species on the climates of terrestrial planets: the implications for CO worlds | Hiroyuki Kurokawa |
9:45 - 10:00 | U12-03 | Effect of orbital distance and volcanic gas compositions on atmospheric CO partial pressures of Earth-like lifeless planets | Yoshiaki Endo |
10:00 - 10:15 | U12-04 | Evolution of the atmospheric composition of the Martian CO2-driven dry climate system | Yasuto Watanabe |
10:15 - 10:30 | U12-05 | The Martian Carbon Cycle Probed by New Isotope Analysis | Hiromu Nakagawa |
Oral Presentation May 29 AM2 | |||
10:45 - 11:00 | U12-06 | Prebiotic cyanide generation from amino acids | ZENING YANG |
11:00 - 11:15 | U12-07 | Photochemical synthesis of building blocks from a plausible CO atmosphere containing N2O | Xiaofeng Zang |
11:15 - 11:30 | U12-08 | Roles of CO in the formation of haze in early Earth, early Mars and Titan atmospheres | Kensei Kobayashi |
11:30 - 11:45 | U12-09 | Supercritical CO2 Environment in the Subseafloor Drives Prebiotic Synthesis of Nucleic Acid Building Blocks | Shotaro Tagawa |
11:45 - 12:00 | U12-10 | Analyzing the Stability of Autocatalytic Chemical Reaction Networks Based on their Amplification Rate | Hideshi Ooka |
12:00 - 12:15 | U12-11 | Unraveling the evolution of early carbon fixation through dynamic tunnel structural changes in CO-catalyzing enzymes | Kimiho Omae |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 29 PM3 | ||
U12-P01 | Revisiting the greenhouse effects of non-greenhouse gases: Dependency on the relative humidity model | Tetsuo Taki |
U12-P02 | An introduction of one-dimensional photochemical model for Archean atmosphere | TRIEU THI NGOC TRAN |
U12-P03 | Abiotic synthesis of nucleosides by the solar high energy particle irradiation in the surface and atmosphere of celestial bodies | Koharu Fukazawa |
U12-P04 | Effect of sulfur-containing amino acid on peptide formation by solar energy particle irradiation in early terrestrial and martin atmospheres | Nanaka Kogi |
U12-P05 |
Environmental Factors for Synthesizing Selective Amino Acid from CO and NH3 |
Yuta Asakura |
U12-P06 | Reproduction of sustainable organic synthesis with the flow-reactor simulating ancient deep-sea alkaline hydrothermal vent | Akira Tanemura |
U12-P07 | Elucidating key parameter of electrochemical N2 reduction on metal sulfide to ammonia | Akira Yamaguchi |
U12-P08 | H2-driven pyrite/pyrrhotite redox cycle: a sustained electron generator for the autotrophic origin of life | Norio Kitadai |
U12-P09 | Theoretical understanding of electroreduction of carbon dioxide on partially reduced nickel sulfides | Okada Satoshi |
U12-P10 | Site-specific chemical reactions on transition metal sulfide surfaces: MoS2 and FeS2 studied by XPS | Jun Yoshinobu |
U12-P11 | Electrosynthesis by sulfur-oxidizing bacteria from deep-sea hydrothermal fields | Masahiro Yamamoto |