Union (U) | ||||
---|---|---|---|---|
Session Sub-category | Union | |||
Session ID | U-05 | |||
Session Title | Climate change and the challenges of using renewable energy | |||
Short Title | Climate change and renewable energy | |||
Date & Time | Oral Session |
AM1-AM2 Wed, 28 MAY | ||
On-site Poster Coretime |
PM3 Wed. 28 MAY | |||
Main Convener | Name | Norio Yanagisawa | ||
Affiliation | Geoinformation Services Center, Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
Co-Convener 1 | Name | Atsushi Urabe | ||
Affiliation | Research Institute for Natural Hazards and Disaster Recovery, Niigata University | |||
Co-Convener 2 | Name | Yasuhiro Ishimine | ||
Affiliation | Mount Fuji Research Institute, Yamanashi Prefectural Government | |||
Co-Convener 3 | Name | Hideo Shiogama | ||
Affiliation | Earth System Division, National Institute for Environmental Studies | |||
Session Language | E | |||
Scope (Session Description) |
The Earth's climate has undergone great changes, for example, glacial and interglacial periods repeating in the Quaternary Period. And recently, due to rapidly progressing of climate change caused by the mass consumption of fossil fuels, the environmental problems and natural disasters have become more serious.
In this session, we discuss the mechanisms of long-term and short-term climate change based on historical climate survey. Next, we discuss about energy shift to renewable energy such as solar, wind and geothermal energy to prevent climate change, and we will consider its energy potential, the current situation, and challenges to promotion.
|
|||
Session Format | Orals (Invited only) and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Geothermal Research Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |