Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Volcanology (VC) | |||
Session ID | S-VC34 | |||
Session Title | Volcanic and igneous activities, and these long-term forecasting | |||
Short Title | Volcanoes, igneous activities, forecast | |||
Date & Time | Oral Session |
PM1-PM2 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Tue. 27 MAY | |||
Main Convener | Name | Takeshi Hasegawa | ||
Affiliation | Department of Earth Sciences, College of Science, Ibaraki University | |||
Co-Convener 1 | Name | Shimpei Uesawa | ||
Affiliation | Central Research Institute of Electric Power Industry | |||
Co-Convener 2 | Name | Koji Kiyosugi | ||
Affiliation | Department of Planetology, Graduate School of Science, Kobe University | |||
Co-Convener 3 | Name | Teruki Oikawa | ||
Affiliation | GSJ, National Institute of Advanced Industrial Science and Technology | |||
Session Language | J | |||
Scope (Session Description) |
This session focuses on generation and accumulation processes of magma, magma-crust interaction and degassing, and modes of eruption, long-term forecast of eruption, dispersal and emplacement of the volcanic products. The discussion spans petrological, geochemical, geophysical, and geological processes related with volcanic activity and products in the past, the present and the future. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Volcanological Society of Japan, The Geological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |