Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Volcanology (VC) | |||
Session ID | S-VC33 | |||
Session Title | Mechanism of volcanic eruptions | |||
Short Title | Mechanism of volcanic eruptions | |||
Date & Time | Oral Session |
AM1-AM2 Mon, 26 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Mayumi Mujin | ||
Affiliation | Tohoku University | |||
Co-Convener 1 | Name | Ryo Tanaka | ||
Affiliation | Hokkaido University,Institute of Seismology and Volcanology | |||
Co-Convener 2 | Name | Takafumi Maruishi | ||
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
Co-Convener 3 | Name | Dan Muramatsu | ||
Affiliation | Earthquake Reserch Institute, The University of Tokyo | |||
Session Language | J | |||
Scope (Session Description) |
Multiple processes are involved in volcanic eruptions, including magma accumulation at depth, vesiculation and crystallization during magma ascent in volcanic conduits, and dispersion of volcanic products. We will discuss the mechanism of volcanic eruptions to elucidate these processes and understand volcanic eruption phenomena from an integrated view. We welcome contributions from geophysical and geochemical observations of active/quiet volcanoes, petrological/geochemical measurements of eruptive products, theoretical approaches, numerical simulations, laboratory experiments, and interdisciplinary studies that combine the above approaches. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Volcanological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |