Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Volcanology (VC) | |||
Session ID | S-VC32 | |||
Session Title | Active Volcanism | |||
Short Title | Active Volcanism | |||
Date & Time | Oral Session |
PM1-PM2 Mon, 26 MAY & AM1-AM2 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Yuta Maeda | ||
Affiliation | Nagoya University | |||
Co-Convener 1 | Name | Takahiro Miwa | ||
Affiliation | National research institute for earth science and disaster prevention | |||
Co-Convener 2 | Name | Takeshi Matsushima | ||
Affiliation | Institute of Seismology and Volcanology, Faculty of Science, Kyushu University | |||
Session Language | J | |||
Scope (Session Description) |
This session discusses various aspects of active volcanisms including, but not limited to, recent and historical eruptions, various phenomena associated with the volcanic activities, underground structures of the volcanoes, and developments of new instruments based on geophysical, geochemical, geological, and multidiscipline approaches. We also welcome studies on understanding and predicting the transitions of the eruptive activities from observational, theoretical, and experimental approaches. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Volcanological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |