Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Technology & Techniques (TT) | |||
Session ID | S-TT39 | |||
Session Title | Airborne surveys and monitoring of the Earth | |||
Short Title | Airborne surveys | |||
Date & Time | Oral Session |
AM1 Mon, 26 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Takao Koyama | ||
Affiliation | Earthquake Research Institute, The University of Tokyo | |||
Co-Convener 1 | Name | Shigekazu Kusumoto | ||
Affiliation | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | |||
Co-Convener 2 | Name | Yuji Mitsuhata | ||
Affiliation | AdvancedIndustrial Science and Technology | |||
Co-Convener 3 | Name | Takumi Ueda | ||
Affiliation | Waseda University | |||
Session Language | J | |||
Scope (Session Description) |
Airborne surveys are useful to better understand the whole and/or the detailed structures of the Earth and their variations. They can be implemented from a traditional manned and newly-developed unmanned aircraft to efficiently map very large or remote areas with difficult access.
We invite studies on theory, instrumentation, processing, modeling or inversion and applications of airborne surveys. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Society of Exploration Geophysicists of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |