Solid Earth Sciences (S) | ||
---|---|---|
Session Sub-category | Seismology (SS) | |
Session ID | S-SS11 | |
Title | Strong Ground Motion and Earthquake Disaster | |
Short Title | Strong Ground Motion and Disaster | |
Main Convener | Name | Hisahiko Kubo |
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |
Co-Convener 1 | Name | Yusuke Tomozawa |
Affiliation | KAJIMA Corporation | |
Session Language |
J |
|
Scope |
This session discusses strong ground motion directly related to earthquake disasters. We call for presentations aimed at understanding phenomena based on theory and observations, such as source characteristics, seismic wave propagation, and site amplification factors that characterize ground shaking. We also welcome research presentations and proposals for mitigating future earthquake disasters. |
|
Presentation Format | Oral and Poster presentation |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 29 PM2 | |||
15:30 - 15:45 | SSS11-01 | Predicting time series of real-time seismic intensity using non-linear graph-based dimensionality reduction | Hisahiko Kubo |
15:45 - 16:00 | SSS11-02 | Spectral decomposition by cepstrum from strong motion records in autocorrelation analysis | Tomotsugu Watanabe |
16:00 - 16:15 | SSS11-03 | Comparison of the records of the three Hyuganada events observed in the Tokyo Bay area | Tomiichi Uetake |
16:15 - 16:30 | SSS11-04 | Average S-wave velocity maps based on a microtremor empirical method: Case of a region with pyroclastic flow deposits to the east of the Aso caldera | Ikuo Cho |
16:30 - 16:45 | SSS11-05 | Dense microtremor observation at Midori area of the Neodani fault | Takao Kagawa |
Oral Presentation May 30 AM1 | |||
9:00 - 9:15 | SSS11-06 | Aftershock observations for the 2024 Noto Peninsula earthquake at Ukawa district of Noto town | Takao Kagawa |
9:15 - 9:30 | SSS11-07 | Microtremor observations in Damaged area due to the 2024 Noto Peninsula Earthquake: Noto Town, Ukawa, Matsunami, and Ushitsu; Nanao City, Tazurihama area | Tatsuya Noguchi |
9:30 - 9:45 | SSS11-08 | Investigation of Deep Subsurface Structures in Central Wajima City, Ishikawa Prefecture, Using Microtremor Array Surveys | Takumi Hayashida |
9:45 - 10:00 | SSS11-09 | Nonstationary behavior of near-surface layers at instrumented sites during the 2024 MJ7.6 Noto Peninsula earthquake | Miroslav Hallo |
10:00 - 10:15 | SSS11-10 | Update of Deep Subsurface Structural Model around Morimoto-Togashi Fault Zone, Hokuriku, Japan | Kimiyuki Asano |
10:15 - 10:30 | SSS11-11 | Determination of Site Effects in Antakya Basin, Turkey from Microtremor and Aftershocks from 6th February 2023 Earthquake | Oguz Ozel |
Oral Presentation May 30 AM2 | |||
10:45 - 11:00 | SSS11-12 | Ground motion prediction models using artificial neural network | Hiroe Miyake |
11:00 - 11:15 | SSS11-13 | Toward developing GMPE for acceleration response spectra using Pacific plate boundary earthquakes (2) | Mitsuko Furumura |
11:15 - 11:30 | SSS11-14 | Aleatory Variability of Seismic Ground Motion Based on a Non-ergodic Single-Site Ground Motion Model | Tetsuo Shiota |
11:30 - 11:45 | SSS11-15 | Improvement of Ground Motion Prediction Equation for Very Close to Long Active Fault | Nobuyuki Morikawa |
11:45 - 12:00 | SSS11-16 | A surrogate model for long-period seismic simulation of the Nankai Trough Earthquake using a sequentially additive Gaussian Process Regression | Ryuta Imai |
12:00 - 12:15 | SSS11-17 | Generative adversarial network for ground motion augmentation compatible with given spectral acceleration and durations | Jisong Kim |
Oral Presentation May 30 PM1 | |||
13:45 - 14:00 | SSS11-18 | Re-estimation of the strong motion generation area of the 2022 off Fukushima prefecture earthquake using the empirical Green's function method | Kensuke Arai |
14:00 - 14:15 | SSS11-19 | Improvements to the Stochastic Green's Function Method: Part 2 Comparison with Recorded Accelerations considering Effects of Moho Reflection and Layered Crust Structure | Yoshiaki Hisada |
14:15 - 14:30 | SSS11-20 | Azimuthal Characteristics of Source Radiations from Small Events in Ground Motion Spectral Models | Tomonori Ikeura |
14:30 - 14:45 | SSS11-21 | Reassessment of the Relationship between MJMA and Seismic Moment for Inland Earthquakes and Subsequent Scaling Laws | Hiroshi Kawase |
14:45 - 15:00 | SSS11-22 | Estimation of Heterogeneous Attenuation Structure in Kyushu Region Based on Block Inversion Analysis and Estimation of Short-Period Level of Hyuga-Nada Earthquake | Yusuke Tomozawa |
15:00 - 15:15 | SSS11-23 | New insight into the seismic response characteristics of offshore sites revealed by generalized inversion technique | Lei Fu |
Oral Presentation May 30 PM2 | |||
15:30 - 15:45 | SSS11-24 | Source Rupture Process of the 2024 Hualien, Taiwan, Earthquake (MW 7.4) Estimated from Near-field Strong-motion Waveforms and GNSS Data | Yujia Guo |
15:45 - 16:00 | SSS11-25 | Source characteristics of earthquakes occurring in the aseismic front of the Pacific Plate off shore of Miyagi Prefecture | Kazuhiro Somei |
16:00 - 16:15 | SSS11-26 | Slip Characteristics in Shallow Areas above Seismogenic Zone for Inland Crustal Earthquakes with Surface Break | Ken Miyakoshi |
16:15 - 16:30 | SSS11-27 | A source model with asperities for the 2024 Noto Peninsula earthquake | Atsushi Nozu |
16:30 - 16:45 | SSS11-28 | Source model of the 2024 Noto Peninsula earthquake using the fault planes based on the precisely relocated aftershocks | Yoshiaki Shiba |
16:45 - 17:00 | SSS11-29 | Distribution of Aftershock Hypocenters Relative to Fault Plane for Probabilistic Seismic Hazard Analysis Based on Fourier Spectru | Noriki Sugahara |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 30 PM3 | ||
SSS11-P01 | Ground Amplification Characteristics in the Northern Noto Peninsula Area | Shigeki Senna |
SSS11-P02 | Localized ground motion amplification during the 2024 Noto Peninsula earthquake | Noa Nagatsuma |
SSS11-P03 |
Microtremor Observations at Fault Displacement Sites of the Noto Peninsula Earthquake - Wakayama, Suzu City and Tomirai District, Shiga Town |
Tanei Masato |
SSS11-P04 | Estimation of Subsurface Structure in Noto Peninsula by Love Wave Microtremor Array Method | Sato Fumika |
SSS11-P05 | Autocorrelation Functions Analysis Using Strong Motion Records from Temporary Stations in Wajima City, Ishikawa Prefecture | Otieno Fredrick Ouma |
SSS11-P06 | Strong Ground Motion Characteristics and Subsurface Structure of the Mino Fault in the Median Tectonic Line Based on Microtremor Survey | Tatsuya Noguchi |
SSS11-P07 | Estimation of the bedrock depth of the southern part of Takamatsu Basin using microtremor exploration | Kosuke Chimoto |
SSS11-P08 | Subsurface Velocity Model Estimation Based on Microtremor Array Measurements in Eastern Taiwan | YUTING CHOU |
SSS11-P09 | Reproduction study of the phase characteristics of a transfer function at a vertical array observation on a slope | Kentaro Kasamatsu |
SSS11-P10 |
Estimation of the seismic bedrock depth of the Kanto basin using receiver function of the strong ground motion records |
Haruka Sogawa |
SSS11-P11 | Estimation of group velocity using seismic interferometry of coda waves observed from strong ground motion records of local earthquakes | Yusuke Miyako |
SSS11-P12 | Autocorrelation analysis of strong-motion records for 3D sedimentary structure in Okayama Prefecture using the generalized inversion technique | Akihiro Minakata |
SSS11-P13 | Estimation of Subsurface Structure of near the Mino Fault, the Median Tectonic Line, Japan Based on Gravity Survey | Mei Takayanagi |
SSS11-P14 | Three-dimensional attenuation structure in northeast Japan using combined strong-motion data of S-net, KiK-net, and K-NET | Yadab P. Dhakal |
SSS11-P15 | Accessing maximum credible ground motions parameters using a multi-scheme method in the Kalawenguquan Fault, Xinjiang, China | Jiangyi Li |
SSS11-P16 | Referenced Empirical Ground-Motion Model for the Himalayan region | Shikha Sharma |
SSS11-P17 | Effects of heterogeneity of subsurface soil on spacial variation of ground motion | Ryoichi Tokumitsu |
SSS11-P18 | Comparison of stochastic ground motion simulation: SMSIM, EXSIM and GMSS2.0 | Omkar . . |
SSS11-P19 | Effects of uncertainties in earthquake source characterization and ground motion modeling on probabilistic seismic hazard analysis (PSHA) | Yutaka Mamada |
SSS11-P20 | Seismic Hazard Analysis in the Tianzhu Seismic Gap Based on Interseismic Locking and Rupture Dynamics | Bihe Ren |
SSS11-P21 | Exploring the Impact of Fault Geometry on Earthquake Risk Assessment Based on Physical Simulation Methods | YILONG LI |
SSS11-P22 | A Study on the High-Frequency Shape of the Acceleration Source Spectrum Based on a Revised Haskell Model | Kenta Kobayashi |
SSS11-P23 | Aiming to automate the analysis of earthquake source processes using near-field data | Kenji Nakata |
SSS11-P24 | On the correlation between rupture area residuals and average slip residuals of the source inversion models | Fumiaki Nagashima |
SSS11-P25 | Friction law for shallower region than the seismogenic layer: Application to depth-dependent stress field | Yuko Kase |
SSS11-P26 | Something is wrong with the Nankai earthquake | Yoshiko Yamanaka |