Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Geology (GL) | |||
Session ID | S-GL23 | |||
Session Title | Geologic structure and tectonic history of East Asia and Japanese Islands | |||
Short Title | Tectonic history of e-Asia and Japan | |||
Date & Time | Oral Session |
PM1-PM2 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Makoto Otsubo | ||
Affiliation | Geological Survey of Japan, Research Institute of Earthquake and Volcano Geology | |||
Co-Convener 1 | Name | Toshiki Haji | ||
Affiliation | Geological Survey of Japan, AIST | |||
Session Language | J | |||
Scope (Session Description) |
The main aim of this session is to discuss geologic structure and tectonic history of East Asia, especially of Japanese Islands, on the basis of the recent results of geology and other earth sciences. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Geological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |