Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Geodesy (GD) | ![]() | ||
Session ID | S-GD03 | |||
Session Title | Crustal Deformation | |||
Short Title | Crustal Deformation | |||
Date & Time | Oral Session |
AM1-AM2 Mon, 26 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Masayuki Kano | ||
Affiliation | Graduate school of science, Tohoku University | |||
Co-Convener 1 | Name | Fumiaki Tomita | ||
Affiliation | International Research Institute of Disaster Science, Tohoku University | |||
Co-Convener 2 | Name | Akemi Noda | ||
Affiliation | Japan Meteorological Agency | |||
Co-Convener 3 | Name | Yuji Himematsu | ||
Affiliation | Geospatial Information Authority of Japan | |||
Session Language | J | |||
Scope (Session Description) |
Study of crustal deformation plays an extremely important role in the investigation of wide scale earth dynamics those are earthquake and volcanic activity, plate motion and so on. In our session, we discuss the study related to crustal deformation, such as development of observation instrument, observed crustal deformation, analysis method, and simulation study.
|
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Volcanological Society of Japan, The Seismological Society of Japan, The Geodetic Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |