Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | S-CG60 | |||
Session Title | Driving Solid Earth Science through Machine Learning | |||
Short Title | Machine Learning in Solid Earth Sciences | |||
Date & Time | Oral Session |
PM1-PM2 Mon, 26 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Hisahiko Kubo | ||
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
Co-Convener 1 | Name | Makoto Naoi | ||
Affiliation | Hokkaido University | |||
Co-Convener 2 | Name | Keisuke Yano | ||
Affiliation | The Institute of Statistical Mathematics | |||
Co-Convener 3 | Name | Yusuke Tanaka | ||
Affiliation | Tohoku University | |||
Session Language | J | |||
Scope (Session Description) |
Machine learning (ML) has brought innovations and remarkable results in various science fields including solid earth science. This session provides an opportunity to inspire each other for future developments by bringing studies of ML applications in various fields including solid earth science. We invite a wide range of presentations on ML and related research, from the budding to the more advanced. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |