Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | S-CG58 | |||
Session Title | Innovation through the Integration of Solid Earth Science and Materials Science | |||
Short Title | Earth and Materials Science | |||
Date & Time | Oral Session |
PM1 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Kenji Kawai | ||
Affiliation | Department of Earth and Planetary Science, School of Science, University of Tokyo | |||
Co-Convener 1 | Name | Satoshi Ohmura | ||
Affiliation | Hiroshima Institute of Technology | |||
Co-Convener 2 | Name | Jun Tsuchiya | ||
Affiliation | Geodynamics Research Center, Ehime University | |||
Co-Convener 3 | Name | Noriyoshi Tsujino | ||
Affiliation | Japan Synchrotron Radiation Research Institute | |||
Session Language | J | |||
Scope (Session Description) |
In recent years, collaborative studies on the physical and chemical properties of the Earth's interior, at depths from the mantle to the Earth's core, and on the formation and evolution of the Earth, have led to the elucidation of the dynamic behavior of deep Earth materials, such as core-mantle interaction and coevolution. This session will bring together researchers in Earth science and materials science to exchange information on the development of new technologies, which have the potential to revolutionize studies of the deep Earth's interior. These technologies include high-resolution electron microscopy, large-scale multi-scale computation, and machine-learning methods that allow us to design materials at an atomic scale. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |