Space and Planetary Sciences (P) | ||
---|---|---|
Session Sub-category | Planetary Sciences(PS) | |
Session ID | P-PS03 | |
Title | Small Solar System Bodies: New perspectives on the origin and evolution of the Solar System | |
Short Title | Small Solar System Bodies | |
Main Convener | Name | Sota Arakawa |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 1 | Name | Tatsuaki Okada |
Affiliation | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | |
Co-Convener 2 | Name | Fumi Yoshida |
Affiliation | University of Occupational and Environmental Health, Japan | |
Co-Convener 3 | Name | Ryota Fukai |
Affiliation | Japan Aerospace Exploration Agency | |
Session Language |
E |
|
Scope |
Small Solar System bodies, including asteroids, comets, satellites, and interplanetary dust particles (IDPs), preserve clues for the understanding of the origin and evolution of the Solar System and the investigation of the sources of the building blocks of life. Many discoveries have been made in recent years through ground-based and space-borne observations and in situ explorations using spacecraft. Evident and precise data on the origin and evolution of the Solar System have been obtained by analyses of extraterrestrial materials such as meteorites, IDPs, and the samples returned by space missions. New insights are expected by the collaboration of these data-based results with theoretical and experimental studies. In this session. new results of theoretical, experimental, and observational studies on small Solar System bodies are focused, as well as the latest results of remote sensing and sample analysis by OSIRS-REx and DART missions. Scientific expectations are also discussed for the high-sensitive large-area observatories such as LSST and JWST and for future planetary missions like Hayabusa2#, MMX, Destiny+, Hera, Comet Interceptor, Lucy, and Psyche. Topics on the science and instruments of the Japanese next small body mission, whose working group studies have just started, as well as the studies for the planetary defense, are also within the scope of this session. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Naoya Sakatani (Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency) Jean-Baptiste Vincent (DLR Institute of Planetary Research) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 30 AM1 | |||
9:00 - 9:15 | PPS03-01 | Quantitative evaluation of bulk density and shape of grains returned from asteroid Bennu | Ryosuke Sakurai |
9:15 - 9:30 | PPS03-02 | Effects of Short-duration Solar UV Exposure on Ryugu return samples: Insights from MicrOmega and UV radiation experiments | Soichiro Furukawa |
9:30 - 9:45 | PPS03-03 | Collisional probability between Bennu and the Vesta family in the inner main belt: Implication for the supply process of V-type boulders in the asteroid Bennu. | Taichi Ando |
9:45 - 10:00 | PPS03-04 | Dehydration of serpentinite impactor and preservation of released water in crater | Kousuke Matsubara |
10:00 - 10:15 | PPS03-05 | Thermal evolution model of porous cometary nuclei considering contraction associated with ice sublimation | Hitoshi Miura |
10:15 - 10:30 | PPS03-06 | A Rogue Planet Hypothesis for the Formation of the Outer Solar System | Yukun Huang |
Oral Presentation May 30 AM2 | |||
10:45 - 11:00 | PPS03-07 | The Elemental Abundances of Ryugu: Assessment of Chemical Heterogeneities and the Nugget Effect | Tetsuya Yokoyama |
11:00 - 11:15 | PPS03-08 | The fate of water in carbonaceous asteroids from excess 176Hf in Ryugu | Tsuyoshi Iizuka |
11:15 - 11:30 | PPS03-09 | Constraining the source of heterogeneity between soluble and insoluble organic matter from different Hayabuasa2 return particles. | Christian Potiszil |
11:30 - 11:45 | PPS03-10 | Development of identifying µm-sized organic matter in carbonaceous chondrites: A method for classification combined with machine learning | RAHUL KUMAR |
11:45 - 12:00 | PPS03-11 | Effects of refractory condensates piling up outside the Jovian gap in the protosolar disk on the isotopic dichotomy of the solar system | Shuji Ichikawa |
12:00 - 12:15 | PPS03-12 | Investigation of planetesimal formation and migration explaining the isotopic distribution in the Solar System | Sei-ichiro WATANABE |
Oral Presentation May 30 PM1 | |||
13:45 - 14:00 | PPS03-13 | Current Status of DESTINY+ Asteroid Flyby Mission | Tomoko Arai |
14:00 - 14:15 | PPS03-14 | Spectroscopic observation of the target of Hayabusa2# 1998 KY26 | ERI TATSUMI |
14:15 - 14:30 | PPS03-15 | Spectroscopic Observations of the Phoenicid Meteor Shower originating from the Next Generation Sample Return Target 289P/Blanpain | Shinsuke Abe |
14:30 - 14:45 | PPS03-16 | Thermal infrared imaging of small bodies and operations of TIRI onboard Hera | Naoya Sakatani |
14:45 - 15:00 | PPS03-17 | ASPECT hyperspectral imager for ESA Hera mission - Verification of instrument performance in laboratory and definition of science operations | Saga Serafiia Ranttila |
15:00 - 15:15 | PPS03-18 | First results from the Asteroid Framing Cameras on ESA's Hera mission | Jean-Baptiste Vincent |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 30 PM3 | ||
PPS03-P01 | Thermal and Orbital Evolution of Satellite Systems around Undifferentiated Trans-Neptunian Objects: Orcus−Vanth and Salacia−Actaea | Sota Arakawa |
PPS03-P02 | A long-term evolution model of comets to asteroids considering the blowing off of rocks | Marina Tanaka |
PPS03-P03 | Icy Pebble Accretion and the Origin of Volatile-Rich Asteroids in the Main Belt | Jinfei Yu |
PPS03-P04 | Numerical simulations of impact craters on a rapidly rotating top-shaped asteroid | Miyamura Takanori |
PPS03-P05 |
The Li- and O-isotope composition of Sahara 97103 EH3 chondrules: Constraining heterogeneity in the protosolar nebula. |
Torii Philip Douglas-Song |
PPS03-P06 | Surface Geology of Asteroid Ryugu: A Comprehensive Geologic Map | Trishit Ruj |
PPS03-P07 | Controlled Color Photomosaic map of Asteroid Ryugu | Naoyuki Hirata |
PPS03-P08 | Investigation of a Method to Reconstruct Asteroid Shape from Hayabusa2# Flyby Observation Data | Tanagi Atsuya |
PPS03-P09 | Candidates for main-belt asteroids with surface inhomogeneity | Sunao Hasegawa |
PPS03-P10 | Mid-IR spectral variations depending on composition and metamorphism of ordinary chondrites for the Hera mission. | Soichiro Furukawa |
PPS03-P11 | A Thermal Infrared Emission Spectral Morphology Study of Serpentinite – Preliminary Results | Eloise Celine Brown |
PPS03-P12 | High Degree Products of Thermal Infrared Imager onboard Hayabusa2 | Takehiko Arai |
PPS03-P13 | HEAT_LIGHT as a Python-based CUI Tool for Conversion of Thermal Imager | Kengo Kakazu |
PPS03-P14 | On the near-infrared color of Karin family asteroids | Shigeru Takahashi |
PPS03-P15 | Determination of the Spectral Type of the Near-Earth Asteroid “2024 MK” Based on Polarimetric Observations During Its Close Approach Within the Lunar Distance | Kazuya Doi |
PPS03-P16 | Current Status of Ground-Based Optical Calibration for the DESTINY+ On-board Cameras | Takaya Okamoto |
PPS03-P17 | Development Status of the DESTINY+ Onboard Cameras for Flyby Imaging of (3200) Phaethon and Other Small Bodies | Ko Ishibashi |
PPS03-P18 | Progress report of development and ground calibration of DESTINY+ Dust Analyser 2025 | Kobayashi Masanori |