Space and Planetary Sciences (P) | ||||
---|---|---|---|---|
Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | ![]() | ||
Session ID | P-EM15 | |||
Session Title | Dynamics of Magnetosphere and Ionosphere | |||
Short Title | Magnetosphere-Ionosphere | |||
Date & Time | Oral Session |
AM1-PM1 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Shun Imajo | ||
Affiliation | Data Analysis Center for Geomagnetism and Space Magnetism, Graduate School of Science, Kyoto University | |||
Co-Convener 1 | Name | Yuka Sato | ||
Affiliation | Nippon Institute of Technology | |||
Co-Convener 2 | Name | Akiko Fujimoto | ||
Affiliation | Kyushu Institute of Technology | |||
Co-Convener 3 | Name | Kazuhiro Yamamoto | ||
Affiliation | Institute for Space-Earth Environmental Research | |||
Session Language | E | |||
Scope (Session Description) |
This session provides an opportunity to present recent results from satellite and ground-based observations and theoretical and simulation studies on the magnetosphere, ionosphere, and their coupling processes. We invite talks and posters discussing various phenomena related to the magnetosphere-ionosphere system: solar wind-magnetosphere interaction, magnetosphere-ionosphere convection, field-aligned current, magnetic storms/substorms, neutral-plasma interaction, ionospheric ion inflow and outflow, aurora phenomena, and so forth. Discussions on planetary and satellite ionospheres and magnetospheres, future missions, instrument developments, and advanced methodology are also welcome. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | Society of Geomagnetism and Earth, Planetary and Space Sciences | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |