Space and Planetary Sciences (P) | ||||
---|---|---|---|---|
Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | |||
Session ID | P-EM10 | |||
Session Title | Space Weather and Space Climate | |||
Short Title | Space Weather and Space Climate | |||
Date & Time | Oral Session |
AM1-PM2 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Tue. 27 MAY | |||
Main Convener | Name | Ryuho Kataoka | ||
Affiliation | National Institute of Polar Research | |||
Co-Convener 1 | Name | Antti Pulkkinen | ||
Affiliation | NASA Goddard Space Flight Center | |||
Co-Convener 2 | Name | Mary Aronne | ||
Affiliation | NASA GSFC/CUA | |||
Co-Convener 3 | Name | Yumi Bamba | ||
Affiliation | National Institute of Information and Communications Technology | |||
Session Language | E | |||
Scope (Session Description) |
We share the latest scientific papers to understand how the space environment changes in various time scales and to discuss how we will react via international and interdisciplinary collaborations. More specifically, welcomed papers include space climate studies to reconstruct the long-term variations; cutting-edge observational and modeling studies of space weather from the Sun to surface of the Earth; applied science such as operational space weather forecast using machine-learning techniques and hazard assessments for deep space human spaceflight activities at Moon and at Mars. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | AGU | ||
JpGU Society Member(s) | Society of Geomagnetism and Earth, Planetary and Space Sciences | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |