Space and Planetary Sciences (P) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | P-CG19 | |||
Session Title | Planetary Magneto-Ionosphere &Atmosphere | |||
Short Title | Planetary Magneto-Ionosphere &Atmosphere | |||
Date & Time | Oral Session |
PM1-PM2 Wed, 28 MAY | ||
On-site Poster Coretime |
PM3 Wed. 28 MAY | |||
Main Convener | Name | Hiromu Nakagawa | ||
Affiliation | Planetary Atmosphere Physics Laboratory, Department of Geophysics, Graduate School of Science, Tohoku University | |||
Co-Convener 1 | Name | Kanako Seki | ||
Affiliation | Graduate School of Science, University of Tokyo | |||
Co-Convener 2 | Name | Takeshi Imamura | ||
Affiliation | Graduate School of Frontier Sciences, The University of Tokyo | |||
Co-Convener 3 | Name | Hiroyuki Maezawa | ||
Affiliation | Department of Physics, Osaka Metropolitan University | |||
Session Language | E | |||
Scope (Session Description) |
Exploration of solar-system planets such as Moon, Venus, Mars, Mercury, Jupiter, Saturn, as well as observations of exoplanets coupled with rapid developments of numerical simulations provides us new view of planetary environment. This session collects general contributions of new findings about planetary magnetosphere, ionosphere, and atmosphere. New methodology and technology development studies for future explorations are also welcome. In order to put the common knowledge at different planets into perspective, this session aims to facilitate discussions on comparative planetary environments. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | Society of Geomagnetism and Earth, Planetary and Space Sciences | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |