Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Others(ZZ) | |
Session ID | M-ZZ45 | |
Title | Geoparks and Sustainability | |
Short Title | Japanese Geoparks | |
Main Convener | Name | Noritaka Matsubara |
Affiliation | Graduate School of Regional Resource Management, University of Hyogo | |
Co-Convener 1 | Name | Suzuka Koriyama |
Affiliation | Fossa Magna Museum | |
Co-Convener 2 | Name | Kyohei Sano |
Affiliation | Graduate School of Regional Resource Management, University of Hyogo | |
Co-Convener 3 | Name | Keiji Doi |
Affiliation | Tosashimizu Geopark Promotion Consortium | |
Session Language |
J |
|
Scope |
Geoparks aim to reconnect human society with the planet Earth at all levels and to build a sustainable society by recognizing anew that the Earth's activities affect our lives and society. People have originally adapted to local natural conditions, based on the geological features, and have passed on the wisdom of adaptation from generation to generation. As Japan is located in tectonically active and intensely denuded regions, we humans have lived while adapting to disasters caused by natural phenomena unique to the region. In this session, we will discuss the significance of dealing with disasters in Geoparks, share specific activities of each Geopark, learn about academic evaluation of disaster education, and discuss measures to realize a sustainable society from the aspect of disasters. |
|
Presentation Format | Poster presentation |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 25 PM3 | ||
MZZ45-P01 | Disaster reduction education and promotion of attractions through the "Toya-Usu UNESCO Global Geopark Test (Mt.Usu)" | KOKI KANETA |
MZZ45-P02 | Practice of Disaster Prevention Education in the Mt. Kurikoma Area Geopark | Takuya Harada |
MZZ45-P03 | Considering the Disaster Succession of Mt. Ontake from the Volcanic Disaster in Fukushima Prefecture | Hiroshi Sato |
MZZ45-P04 | Effectiveness of an Educational Film Featuring Tateyama Kurobe Geopark: Exploring the Link between Viewer Impressions and Understanding | Rin Nodera |
MZZ45-P05 | Mapping the characteristics of weather and climate, as well as traditions related to disasters | Azusa Tonotani |
MZZ45-P06 | What kind of disaster prevention education is needed now? -Resional disaster prevention education using Oita Bungoono Geopark | Toshikazu Yoshioka |
MZZ45-P07 | Issues for returning academic research results to Geoparks | Hinako Suzuki |
MZZ45-P08 | Connecting Naeba-Sanroku Geopark With the Future | Kouhei Nakano |
MZZ45-P09 | Case Study of Collaboration Between Itoigawa UNESCO Global Geopark and the Youth Generation | Suzuka Koriyama |
MZZ45-P10 | Understanding and Awareness of Geoparks Among Undergraduate Students in the Department of Geography | Taku Morimoto |
MZZ45-P11 | Estimating the effect of geopark learning by questionnaire survey | Yu Horiuchi |
MZZ45-P12 | Inquiry-based learning activities in geoparks and their effects 3 -The effects of problem-solving learning- | Marekazu OHNO |
MZZ45-P13 | Activities of the Itoigawa Fossa Magna Museum in connection with the 150th anniversary of Dr. Naumann's arrival in Japan | Takahiko Ogawara |
MZZ45-P14 | “The Sun setting over Toyama Bay” and its uses | Kunika Shonen |
MZZ45-P15 |
Development of “Izunoseki” Geotour in Mt. Kurikoma Area Geopark ~Learning from our predecessors about how to interact with water~ |
Hikaru Yokoyama |
MZZ45-P16 | Efforts to Discover the Attractiveness of the Community through Community Briefing Sessions and Their Effect | Takeyoshi SADAKANE |
MZZ45-P17 | Review of Signboards in the San'in Kaigan UNESCO Global Geopark - Activities of the Signboard Working Group and Expected Effects - | Noritaka Matsubara |