Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | Others (ZZ) | |||
Session ID | M-ZZ44 | |||
Session Title | Marine Manganese Minerals: Depositional environments, exploration, and development | |||
Short Title | Marine Manganese Minerals | |||
Date & Time | Oral Session |
AM1 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Akira Usui | ||
Affiliation | Marine Core Research Institute, Kochi University | |||
Co-Convener 1 | Name | Yoshio Takahashi | ||
Affiliation | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |||
Co-Convener 2 | Name | Katsuhiko Suzuki | ||
Affiliation | Submarine Resources Research Center, Japan Agency for Marine-Earth Science and Technology | |||
Co-Convener 3 | Name | Takashi Ito | ||
Affiliation | Faculty of Education, Ibaraki University | |||
Session Language | J | |||
Scope (Session Description) |
Marine manganese deposits forming nodules, crusts, and massive aggregates are known as potential resources for strategic metals as well as geological archives of surface environments. However, the controlling parameters of variations in chemical and mineralogical compositions on regional and temporal scales have not been well understood yet. In this session, various factors in growth processes, enrichment and circulation of metals, paleoenvironment, formation age are discussed with the results of exploration and environmental impact studies from viewpoints of geosciences and engineering. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |