Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Intersection(IS) | |
Session ID | M-IS22 | |
Title | Biogeochemistry | |
Short Title | Biogeochemistry | |
Main Convener | Name | Keitaro Fukushima |
Affiliation | Fukushima University | |
Co-Convener 1 | Name | Keisuke Koba |
Affiliation | Center for Ecological Research, Kyoto University | |
Co-Convener 2 | Name | Youhei Yamashita |
Affiliation | Faculty of Environmental Earth Science, Hokkaido University | |
Co-Convener 3 | Name | Naohiko Ohkouchi |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Session Language |
J |
|
Scope |
Biogeochemistry is an interdisciplinary study field including ecology, geochemistry, oceanography, limnology, hydrology, soil science, and environmental sciences. Respective researches have tended to be conducted separately so far. This session aims to provide a common platform for biogeochemists of different disciplines, which facilitates the interactive discussion and information exchanges for the further development of biogeochemical studies. |
|
Presentation Format | Oral and Poster presentation |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 PM1 | |||
13:45 - 14:00 | MIS22-01 | Biomarker analysis of suspended particles in sea surface layers of the northwestern Pacific off the eastern Hokkaido to the Sanriku coast | Sena Tsuneda |
14:00 - 14:15 | MIS22-02 | Distribution of trace elements near the interface of the ocean and a tidewater glacier in the Southern Patagonia Icefield | Naoya Kanna |
14:15 - 14:30 | MIS22-03 | Factors influencing microbial carbon pump efficiency in the hypolimnion of a large lake: Insights from fluorescent dissolved organic matter | Yasuhiko T. Yamaguchi |
14:30 - 14:45 | MIS22-04 | Tracing sources of organic matter driving hypolimnetic oxygen consumption in Lake Biwa using stable carbon and radiocarbon isotopes | Wataru Nakamura |
14:45 - 15:00 | MIS22-05 | Effect of photochemical degradation on stable carbon isotope signature of dissolved oraganic matter | Haruka Kubo |
15:00 - 15:15 | MIS22-06 | Dissolved iron behavior of wetland in snowy area - a case study of Maruyama wetland in Sarufutsu River, Hokkaido - | Takeo Onishi |
Oral Presentation May 27 PM2 | |||
15:30 - 15:45 | MIS22-07 | Change in nitrate concentration in stream water during 13 years after clear-cutting and subsequent understory strip-cutting | Karibu Fukuzawa |
15:45 - 16:00 | MIS22-08 | Trends of seasonal stream water chemistry in a forested ecosystem in the Shimanto River Basin | Yoshiyuki Inagaki |
16:00 - 16:15 | MIS22-09 | Analysis of factors contributing to the variation in nutrient concentration and composition among the rivers in the Tokyo metropolitan area | Yu Umezawa |
16:15 - 16:30 | MIS22-10 | CO2 fixation by soil algae in agricultural lands | Jun Murase |
16:30 - 16:45 | MIS22-11 | Effects of repeated dry-wet cycles on soil carbon and nitrogen dynamics in humid temperate forests | Masataka Nakayama |
16:45 - 17:00 | MIS22-12 | Malate and manganese ion increase production of dissolved organic matter in acidic forest soils | Kazumichi Fujii |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
MIS22-P01 | Nitrogen nutrition utilized by snow-ice organisms and the origin of nitrate in the Qaanaaq Glacier, northwestern Greenland | MASATO ONO |
MIS22-P02 | Are paddy fields a source of dissolved iron?—Seasonal and spatial variation in the Omono River Basin— | Yuto Tashiro |
MIS22-P03 | Elucidation of the nutrient supply route and dynamics of the Tama River's Wando/Tamari using a multi-environment tracer | Ryoutarou Ueba |
MIS22-P04 | Simultaneous quantification on the emission flux and aerobic oxidation rate of methane in a crater lake by using the stable isotopes as tracers | Yu Kitamura |
MIS22-P05 | Soil property and colonization of arbuscular mycorrhizal fungi in Sasa species in serpentine soils | WENTAO DI |
MIS22-P06 | Diatoms in highly acidic and strongly alkaline hot springs in Yamagata Prefecture, Japan | Taiki Ogawa |
MIS22-P07 |
Elucidating the soil microbial community that drives the priming effect of Andosols -Differences in the microbial flora depending on soil depth as seen through DNA analysis- |
Yuu Takahashi |
MIS22-P08 | Can climate change stimulate organic matter decomposition in the volcanic ash soils under the two types of forest ecosystems? | Chie Hayakawa |
MIS22-P09 | Soil nitrogen cycle in larch forests and various vegetation of the Mongolian forest steppe | Ayumi ODA |
MIS22-P10 | Measurement of hydrongen isotope effect during the oxidation of atmospheric molecular hydrogen | Sakae Toyoda |
MIS22-P11 | A simple and rapid method for measuring the stable nitrogen isotopic composition of ammonia in aqueous samples | Maiko Ohno |
MIS22-P12 | Modeling Mercury Processes in the Adour Estuary (France) considering Variable Environmental Factors | Makoto Saiki |
MIS22-P13 | Viticulture suitability estimates under climate change | Takuya Matsumoto |
MIS22-P14 | ORP Controlled Facultative Anaerobic Nitrate and Nitrite Reduction in an Ongoing Groundwater Mesocosm Study | Ned Murphy |