Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | Intersection (IS) | |||
Session ID | M-IS16 | |||
Session Title | Geophysical fluid dynamics-Transfield approach to geoscience | |||
Short Title | Geophysical fluid dynamics | |||
Date & Time | Oral Session |
PM1 Sun, 25 MAY | ||
On-site Poster Coretime |
PM3 Sun. 25 MAY | |||
Main Convener | Name | Keita Iga | ||
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
Co-Convener 1 | Name | Shigeo Yoshida | ||
Affiliation | Department of Earth and Planetary Sciences, Faculty of Sciences, Kyushu University | |||
Co-Convener 2 | Name | Takatoshi Yanagisawa | ||
Affiliation | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology | |||
Co-Convener 3 | Name | Hidenori AIKI | ||
Affiliation | Nagoya University | |||
Session Language | J | |||
Scope (Session Description) |
This session on geophysical fluid dynamics is open to discussions and searches on fluid phenomena in whatever fields of earth and planetary sciences, e.g., motions in the earth and planetary interior, oceans, atmospheres, volcanoes, and the ionosphere, conducted with whatever methods. Talks intending to stimulate exchange of ideas among multiple fields of researches or those identifying concepts that are commonly applicable to wide range of geophysical fluids are especially welcome. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |