Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | Intersection (IS) | |||
Session ID | M-IS13 | |||
Session Title | Interface- and nano-phenomena on crystal growth and dissolution | |||
Short Title | Growth and dissolution of crystal | |||
Date & Time | Oral Session |
AM1-AM2 Sun, 25 MAY | ||
On-site Poster Coretime |
PM3 Sun. 25 MAY | |||
Main Convener | Name | Yuki Kimura | ||
Affiliation | Institute of Low Temperature Science, Hokkaido University | |||
Co-Convener 1 | Name | Hitoshi Miura | ||
Affiliation | Graduate School of Science, Department of Information and Basic Science, Nagoya City University | |||
Co-Convener 2 | Name | Hisao Satoh | ||
Affiliation | Low-Level Radioactive Waste Disposal Center, Japan Nuclear Fuel Limited | |||
Session Language | J | |||
Scope (Session Description) |
Recent developments of observations in nano-scale opened a detail discussion concerning mechanisms of crystal growth and dissolution based on interface phenomena including dynamics. In this session, growth and dissolution mechanisms of crystals will be discussed focusing on interface phenomena of minerals in the fields of biological origin, global environment, planets and space in addition to general minerals. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |