Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | Intersection (IS) | |||
Session ID | M-IS11 | |||
Session Title | Tsunami deposit | |||
Short Title | Tsunami deposit | |||
Date & Time | Oral Session |
PM1-PM2 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Masaki Yamada | ||
Affiliation | Department of Geology, Faculty of Science, Shinshu University | |||
Co-Convener 1 | Name | Takashi Ishizawa | ||
Affiliation | International Research Institute of Disaster Science, Tohoku University | |||
Co-Convener 2 | Name | Koichiro Tanigawa | ||
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
Co-Convener 3 | Name | RYO NAKANISHI | ||
Affiliation | Kyoto University | |||
Session Language | J | |||
Scope (Session Description) |
The 2011 off the Pacific coast of Tohoku Earthquake and associated tsunami have an influence on the development of tsunami deposit research. After the tsunami, a lot of findings have been reported in various research fields. However, it had been still uncertain how to use the tsunami deposit to estimate its size and source of past tsunamis and future risk assessment. In this session, we welcome researches from all aspects of sedimentary records of modern and paleo tsunamis and numerical and experimental modeling studies for risk assessment. We also include research on other event deposits, such as river floods and storm surges, that they are considered important for identification of tsunami deposits in geological strata. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |