Human Geosciences (H) | ||||
---|---|---|---|---|
Session Sub-category | Technology & Techniques (TT) | |||
Session ID | H-TT17 | |||
Session Title | Geographic Information System and Cartography | |||
Short Title | GIS and Cartography | |||
Date & Time | Oral Session |
PM1 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Mamoru Koarai | ||
Affiliation | Earth Science course, College of Science, Ibaraki University | |||
Co-Convener 1 | Name | Kazunari Tanaka | ||
Affiliation | Department of Civil Engineering and Urban Design, Faculty of Engineering, Osaka Institute of Technology | |||
Co-Convener 2 | Name | Kazuhiko W. Nakamura | ||
Affiliation | The University of Tokyo | |||
Co-Convener 3 | Name | Tomohiko Arahori | ||
Affiliation | Department of Geography, Nihon University College of Humanities and Sciences | |||
Session Language | J | |||
Scope (Session Description) |
This session discusses various methods which acquire, store, analyze and visualize geospatial data, and presents the outcomes of empirical studies using GIS or mapping methods. The session also deals with applications of digital data, GIS, and mapping to various fields of earth and planetary science and human society. All presentations and discussion of this session are made in Japanese. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | Japan Cartographers Association , The Association of Japanese Geographers, Geographic Information System Association of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |